![]() |
Defensores De Belgrano | Deportivo Moron | H2H |
![]() |
Temperley | Tristan Suarez | H2H |
![]() |
Indy Eleven | Charleston Battery | H2H |
![]() |
Pobeda Khasavyurt | FC Rostov II | H2H |
![]() |
Plaza Colonia | La Luz | H2H |
![]() |
Goias | Ceara | H2H |
![]() |
Atletico Camioneros | Uai Urquiza | H2H |
![]() |
Dock Sud | Excursionistas | H2H |
![]() |
FC Neman Grodno | Arsenal Dzerzhinsk | H2H |
![]() |
Egersund | Moss | H2H |
| murda333 | 10 |
| Ebutech | 0 |
| Grants | 0 |
| olasalami | 0 |
| Sparko123 | 0 |
| Mohim | 0 |
| EricWatkins2 | 0 |
| Mbeh | 0 |
| Bot84477 | 0 |
| medvedzsuzsy | 0 |
| Country | Time | Home | Away | 1 | X | 2 |
|---|---|---|---|---|---|---|
![]() |
12:00 | CHERNO MORE | SPARTAK PLEVEN | 53 | 31 | 16 |
![]() |
12:00 | SOCHI | TORPEDO MOSCOW | 52 | 29 | 19 |
![]() |
12:00 | DYNAMO KIEV | LASK LINZ | 53 | 32 | 15 |
![]() |
19:45 | DARTFORD | CHARLTON | 14 | 34 | 52 |
![]() |
12:00 | STURM GRAZ | KOSICE | 53 | 32 | 15 |
![]() |
15:00 | LOKOMOTIV AST. | ZHENIS | 71 | 20 | 9 |
![]() |
16:00 | BIEL | YVERDON | 49 | 35 | 16 |
![]() |
15:00 | FARUL | OTELUL | 50 | 29 | 21 |
![]() |
19:45 | DERRY | WATERFORD | 72 | 20 | 8 |
![]() |
00:00 | CUIABA ESPORTE | AMERICA MG | 38 | 30 | 32 |
| League | Time | Home | Away | 1 | 2 |
|---|---|---|---|---|---|
| World Cup | 03:00 | Bahamas | Jamaica | 11 | 89 |
| World Cup | 02:10 | Canada | Puerto Rico | 9 | 91 |
| World Cup | 01:40 | Venezuela | Brazil | 88 | 12 |
| WNBA | 02:30 | New York Liberty W | Minnesota Lynx W | 53 | 47 |
| WNBA | 05:00 | Las Vegas Aces W | Chicago Sky W | 20 | 80 |
| World Cup | 03:00 | Colombia | Chile | 22 | 78 |
| World Cup | 03:00 | Dominican Republic | USA | 26 | 74 |
| League | Time | Home | Away | 1 | 2 |
|---|
| League | Time | Home | Away | 1 | X | 2 |
|---|---|---|---|---|---|---|
| AIHL | 10:00 | Newcastle | Melbourne Mustangs | 15 | 50 | 35 |
| NZIHL | 07:45 | Botany Swarm | Southern Stampede | 38 | 48 | 14 |
| AIHL | 10:00 | Sydney Bears | CBR Brave | |||
| AIHL | 09:45 | Brisbane Lightning | Adelaide | 8 | 60 | 32 |
General |
|---|
About |
Contact |
Privacy Policy |
Term&Cond. |