| murda333 | 10 |
| Ebutech | 0 |
| Grants | 0 |
| olasalami | 0 |
| Sparko123 | 0 |
| Mohim | 0 |
| EricWatkins2 | 0 |
| Mbeh | 0 |
| Bot84477 | 0 |
| medvedzsuzsy | 0 |
| Country | Time | Home | Away | 1 | X | 2 |
|---|---|---|---|---|---|---|
![]() |
20:00 | LENS | PARIS SG | 19 | 27 | 54 |
![]() |
16:00 | SACHTOR DONETSK | OBOLON | 77 | 19 | 4 |
![]() |
17:30 | PAOK | AEK ATHENS | 74 | 20 | 6 |
![]() |
20:30 | GETAFE | MALLORCA | 34 | 30 | 36 |
![]() |
13:30 | DYNAMO KIEV | KOVALIVKA | 77 | 19 | 4 |
![]() |
18:00 | ESPANYOL | ATHLETIC BILBAO | 22 | 28 | 50 |
![]() |
18:00 | VILLARREAL | SEVILLA | 50 | 27 | 23 |
![]() |
18:00 | OSTER | SANDVIKEN | 67 | 20 | 13 |
![]() |
18:15 | LUDOGOREST | LEVSKI SOFIA | 74 | 20 | 6 |
![]() |
15:45 | CSKA SOFIA | CSKA SOFIA 1948 | 41 | 37 | 22 |
| League | Time | Home | Away | 1 | 2 |
|---|---|---|---|---|---|
| NBL | 10:00 | Franklin Bulls | Manawatu Jets | 27 | 73 |
| Euroleague | 22:00 | Valencia | Panathinaikos | 45 | 55 |
| Prvenstvo BiH | 18:00 | Siroki Brijeg | Sloboda | 49 | 51 |
| NBB | 01:00 | Minas | Corinthians Paulista | 32 | 68 |
| CIBACOPA | 05:15 | Halcones De Obregon | Rayos De Hermosillo | 30 | 70 |
| NBA | 03:00 | San Antonio Spurs | Minnesota Timberwolves | 22 | 78 |
| Prvenstvo BiH | 18:00 | Borac Banja Luka | Jahorina | 23 | 77 |
| BSN | 03:00 | Vaqueros De Bayamon | Criollos De Caguas | 54 | 46 |
| WNBA | 05:00 | Portland Fire W | New York Liberty W | 85 | 15 |
| LNB | 03:30 | Marineros | Reales De La Vega | 46 | 54 |
| League | Time | Home | Away | 1 | 2 |
|---|---|---|---|---|---|
| Italy | 11:00 | ITF Men | Singles M25 Reggio Emilia | 78 | 22 |
| League | Time | Home | Away | 1 | X | 2 |
|---|---|---|---|---|---|---|
| AHL | 02:05 | Wilkes-Barre/Scranton | Springfield Thunderbirds | 21 | 43 | 36 |
| QMJHL | 02:00 | Chicoutimi Sagueneens | Moncton Wildcats | 22 | 48 | 30 |
| USHL | 03:05 | Sioux Falls Stampede | Fargo Force | |||
| OHL | 02:00 | Barrie Colts | Kitchener Rangers | 31 | 47 | 22 |
| Friendly International | 20:00 | Hungary | Canada | 55 | 43 | 2 |
| NHL | 04:30 | Vegas Golden Knights | Anaheim Ducks | 23 | 45 | 32 |
| WHL | 04:30 | Prince Albert Raiders | Everett Silvertips | 23 | 46 | 31 |
| ECHL | 02:15 | Toledo Walleye | Fort Wayne Komets | 25 | 47 | 28 |
General |
|---|
About |
Contact |
Privacy Policy |
Term&Cond. |