![]() |
South Melbourne | Bentleigh Greens | H2H |
![]() |
Port Melbourne | Hume City | H2H |
![]() |
Dandenong Thunder | Heidelberg United | H2H |
![]() |
Dandenong City | St Albans Saints | H2H |
![]() |
Brisbane Strikers | Magpies Crusaders | H2H |
![]() |
Croydon Kings | Cumberland United | H2H |
![]() |
Avondale FC | Melbourne Knights | H2H |
![]() |
Altona Magic | Green Gully | H2H |
![]() |
Adelaide Comets | West Torrens Birkalla | H2H |
![]() |
South Adelaide | White City | H2H |
murda333 | 8 |
machamose1965 | 0 |
SIKAM05 | 0 |
Peter | 0 |
Miquel55072 | 0 |
Manetha9238 | 0 |
Husan | 0 |
junior852 | 0 |
papa | 0 |
ibacsko | 0 |
Country | Time | Home | Away | 1 | X | 2 |
---|---|---|---|---|---|---|
![]() |
00:10 | AGROPECUARIO | BROWN DE ADROGUE | 46 | 31 | 23 |
![]() |
14:00 | OSTER | JONKOPINGS SODRA | 35 | 30 | 35 |
![]() |
06:00 | HIROSHIMA | GRAMPUS NAGOYA | 34 | 30 | 36 |
![]() |
13:00 | INDIA | JORDAN | 39 | 28 | 33 |
![]() |
23:00 | SAMPAIO CORREA | GURANI | 31 | 30 | 39 |
![]() |
14:00 | MJALLBY | KALMAR | 15 | 26 | 59 |
![]() |
14:00 | VASTERAS | HALMSTAD | 38 | 26 | 36 |
![]() |
12:00 | KHIMIK DZERZHINSK | SKA KHABAROVSK | 73 | 20 | 7 |
![]() |
20:00 | LIVERPOOL | REAL MADRID | 74 | 20 | 6 |
![]() |
08:30 | FC SEOUL | SANGJU | 49 | 27 | 24 |
League | Time | Home | Away | 1 | 2 |
---|---|---|---|---|---|
Australian Big V | 10:00 | Blackburn Vikings | Sunbury Jets | 7 | 93 |
Mexican Cibacopa | 03:15 | Ostioneros de Guaymas | Caballeros de Culiacan | 79 | 22 |
French Pro A | 13:15 | Pau-Lacq-Orthez | Levallois Metropolitans | 48 | 53 |
Brazilian NBB | 17:00 | Franca | Flamengo | 52 | 48 |
Australian NBL1 South | 09:30 | NW Tasmania Thunder | Bendigo Braves | 65 | 36 |
New Zealand NBL | 05:30 | Nelson Giants | Bay Hawks | 39 | 61 |
Australian NBL1 Central | 10:45 | South Adelaide Panthers | Sturt Sabres | 48 | 53 |
Italian Serie A2 W. | 17:00 | Nuova Pall. Treviso W. | Vicenza W. | 53 | 48 |
Australian NBL1 North W. | 09:00 | Darwin Salties W. | South West Metro Pirates W. | 90 | 11 |
Australian NBL1 North | 10:00 | Sunshine Coast Phoenix | Red City Roar | 86 | 15 |
League | Time | Home | Away | 1 | 2 |
---|---|---|---|---|---|
ITF M15 Cancun | 14:00 | Alex Knaff | Federico Zeballos | 56 | 45 |
ITF W25 Netanya Doubles | 08:30 | Arakawa H / Arakawa N | Lindh Gallagher E / Nadel N | 66 | 35 |
French Open M. | 09:00 | Holger Vitus Nodskov Rune | Hugo Gaston | 75 | 25 |
ITF M25 Netanya | 07:00 | Daniel Cukierman | Edan Leshem | 64 | 37 |
Vicenza Challenger | 09:00 | Daniel Dutra Da Silva | Andrea Collarini | 32 | 68 |
ITF M15 Ulcinj | 08:30 | Stefano Reitano | Marcello Serafini | 35 | 66 |
ITF W25 Tbilisi | 10:00 | Leonie Kung | Anna Brogan | 49 | 52 |
Troisdorf Challenger | 13:00 | Roman Safiullin | Zizou Bergs | 62 | 38 |
ITF M25 Netanya | 07:00 | Kaichi Uchida | Kyle Seelig | 55 | 45 |
ITF M15 Ulcinj Doubles | 11:00 | Serafini M / Vincent Ruggeri S | Chrysochos P / Cungu R | 77 | 24 |
League | Time | Home | Away | 1 | X | 2 |
---|---|---|---|---|---|---|
NHL | 23:00 | New York Rangers | Carolina Hurricanes | 39 | 21 | 39 |
World Championship | 11:20 | Finland | United States | 57 | 20 | 23 |
WHL | 01:00 | Edmonton Oil Kings | Kootenay Ice | 46 | 20 | 33 |
NHL | 00:00 | St Louis Blues | Colorado Avalanche | 29 | 20 | 50 |
AIHL | 07:00 | Sydney Bears | Melbourne Ice | 72 | 13 | 15 |
WHL | 02:00 | Kamloops Blazers | Seattle Thunderbirds | 47 | 21 | 33 |
World Championship | 15:20 | Canada | Czech Republic | 45 | 22 | 33 |
AHL | 22:00 | Charlotte Checkers | Springfield Thunderbirds | 41 | 22 | 38 |
General |
---|
![]() |
![]() |
![]() |
![]() |