murda333 | 8 |
machamose1965 | 0 |
SIKAM05 | 0 |
Peter | 0 |
Miquel55072 | 0 |
Manetha9238 | 0 |
Husan | 0 |
junior852 | 0 |
papa | 0 |
ibacsko | 0 |
Country | Time | Home | Away | 1 | X | 2 |
---|---|---|---|---|---|---|
![]() |
23:30 | ARGENTINA | PANAMA | 87 | 11 | 2 |
![]() |
20:45 | BOSNIA | HERZEGOV | 55 | 25 | 20 |
![]() |
14:00 | RIED | VORWARTS STEYR | 53 | 31 | 16 |
![]() |
15:30 | DARMSTADT | SANDHAUSEN | 42 | 34 | 24 |
![]() |
16:00 | KAZAKHSTAN | SLOVENIA | 13 | 27 | 60 |
![]() |
00:30 | BAHIA | CRB MACEIO | 77 | 19 | 4 |
![]() |
16:00 | CONGO | SOUTH SUDAN | 86 | 11 | 3 |
![]() |
13:00 | MADAGASCAR | CENTRAL AFRICA | 31 | 28 | 41 |
![]() |
11:00 | HONG KONG | SINGAPORE | 74 | 20 | 6 |
![]() |
13:00 | EINTRACHT FRANK | GREUTHER FURTH | 53 | 31 | 16 |
League | Time | Home | Away | 1 | 2 |
---|---|---|---|---|---|
NCAA | 01:00 | Utah Valley State Wolverines | Cincinnati Bearcats | 50 | 50 |
Austrian Superliga | 18:00 | Wbc Raiffeisen Wels | Chin Min Dragons St. Polten | 82 | 19 |
NCAA | 22:30 | Kansas State Wildcats | Michigan State Spartans | 45 | 55 |
Swedish Basketligan | 18:04 | Boras Basket | Sodertalje Kings | 90 | 11 |
NBA | 00:00 | Minnesota Timberwolves | Atlanta Hawks | 65 | 36 |
Euroleague | 18:00 | KK Crvena Zvezda | Baskonia Vitoria | 53 | 47 |
Polish Ekstraklasa | 18:00 | GTK Gliwice | PTG Sokol Lancut | 64 | 37 |
Danish Basketligaen | 18:15 | FOG Naestved | Horsens | 77 | 24 |
Austrian Superliga | 18:00 | Xion Dukes Klosterneuburg | Oberwart Gunners | 44 | 57 |
Venezuelan Superliga | 23:00 | Toros de Aragua | Heroes de Falcon | 20 | 81 |
League | Time | Home | Away | 1 | 2 |
---|---|---|---|---|---|
ITF M15 Antalya | 09:00 | Nicolas Zanellato | Max Alcala Gurri | 52 | 49 |
ITF M25 Calabasas | 00:00 | Rudy Quan | Blu Baker | 25 | 76 |
Miami Doubles W. | 15:00 | Hunter S / Mertens E | Kato M / Sutjiadi A | 74 | 26 |
Zadar Challenger | 11:30 | Sebastian Ofner | Dragos Nicolae Madaras | 74 | 26 |
ITF M15 Antalya Doubles | 10:30 | Martinez L / Moundir A | Antonescu V / Grigoriu P | 73 | 28 |
ITF M25 Canberra | 03:00 | Lawrence Bataljin | Yuki Mochizuki | 9 | 92 |
Miami Doubles M. | 16:00 | Nys H / Zielinski J | Gonzalez M / Molteni A | 56 | 44 |
Miami Masters WTA | 18:55 | Tereza Martincova | Beatriz Haddad Maia | 23 | 78 |
ITF W60 Canberra | 06:00 | Misaki Doi | Himeno Sakatsume | 49 | 52 |
Las Franquesas Del Valles Challenger | 09:00 | Karl Friberg | Marco Trungelliti | 30 | 70 |
League | Time | Home | Away | 1 | X | 2 |
---|---|---|---|---|---|---|
Slovakian Extraliga | 16:00 | Banska Bystrica | Spisska Nova Ves | 44 | 22 | 35 |
Swedish Allsvenskan | 18:00 | AIK Stockholm | Modo Hockey | 23 | 19 | 58 |
Alps Hockey League | 18:15 | Salzburg 2 | Cortina | 56 | 21 | 24 |
Czech 1st League | 16:30 | Zlin | Trebic Horacka Slavia | 45 | 23 | 33 |
AHL | 01:30 | Bakersfield Condors | Abbotsford Canucks | 42 | 21 | 36 |
AHL | 00:00 | Manitoba Moose | Rockford IceHogs | 42 | 22 | 37 |
WHL | 02:00 | Kamloops Blazers | Seattle Thunderbirds | 31 | 20 | 50 |
WHL | 00:05 | Kootenay Ice | Moose Jaw Warriors | 76 | 13 | 10 |
Norwegian Ligaen | 18:00 | Storhamar | V̴lerenga | 52 | 22 | 27 |
Slovakian Extraliga | 17:00 | Zvolen | Nove Zamky | 59 | 20 | 22 |
General |
---|
![]() |
![]() |
![]() |
![]() |