![]() |
Marek | Spartak Pleven | H2H |
![]() |
Ben Aknoun | ASO Chlef | H2H |
![]() |
Indjija | OFK Beograd | H2H |
![]() |
Al Akhdoud | Al-Khaleej Saihat | H2H |
![]() |
Maritsa Plovdiv | Dunav Ruse | H2H |
![]() |
A.E. Zakakiou | A. E. Kition Larnaca | H2H |
![]() |
Radnik Surdulica | Radnicki Nis | H2H |
![]() |
Dinamo Tbilisi Ii | Merani Martvili | H2H |
![]() |
Korona Kielce | Widzew Lodz | H2H |
![]() |
Miedz Legnica | Odra Opole | H2H |
murda333 | 8 |
machamose1965 | 0 |
SIKAM05 | 0 |
Peter | 0 |
Miquel55072 | 0 |
Manetha9238 | 0 |
Husan | 0 |
junior852 | 0 |
papa | 0 |
ibacsko | 0 |
Here you can find our probabilities and tips for tennis matches played 2023-09-22 as a percentage, that were generated by our custom System.
League | Time | Home | Away | 1 | 2 |
---|---|---|---|---|---|
Zhuhai ATP | 02:00 | YOSHIHITO NISHIOKA | LLOYD HARRIS | 43 | 57 |
Zhuhai ATP Doubles | 02:00 | KING E / STALDER R | MO Y / WANG X | 85 | 15 |
Zhuhai ATP Doubles | 02:00 | CHANDRASEKAR A / PRASHANTH N V S | KADHE A / QURESHI A | 49 | 51 |
Zhuhai ATP Doubles | 02:00 | ETCHEVERRY T / GARIN C | MURRAY J / VENUS M | 15 | 85 |
Zhuhai ATP Doubles | 02:00 | REYES-VARELA M A / VEGA HERNANDEZ D | ERLER A / MIEDLER L | 33 | 67 |
Zhuhai ATP Doubles | 02:00 | BALAJI N S / BEGEMANN A | KORDA S / MCDONALD M | 26 | 74 |
Zhuhai ATP Doubles | 02:00 | GAO X / LI Z | KARATSEV A / SAVILLE L | 22 | 78 |
Zhuhai ATP Doubles | 02:00 | GILLE S / VLIEGEN J | HARRIS A / HIJIKATA R | 73 | 27 |
Chengdu ATP | 02:00 | ROMAN SAFIULLIN | DANIEL EVANS | 50 | 50 |
Chengdu ATP Doubles | 05:00 | DEMOLINER M / MIDDELKOOP M | GIRON M / STATHAM J | 75 | 25 |
Chengdu ATP Doubles | 05:00 | O CONNELL C / VUKIC A | CABRAL F / MATOS R | 28 | 73 |
Chengdu ATP Doubles | 05:00 | BORGES N / RINDERKNECH A | BARRIENTOS N / GORANSSON A | 48 | 52 |
Chengdu ATP Doubles | 05:00 | PURCELL M / THOMPSON J | BEHAR A / NIKLAS-SALMINEN P | 78 | 22 |
Sibiu Challenger | 07:00 | STEFANO TRAVAGLIA | DAMIR DZUMHUR | 48 | 52 |
Bad Waltersdorf Challenger | 08:00 | JAN CHOINSKI | DENNIS NOVAK | 47 | 53 |
Bad Waltersdorf Challenger | 08:00 | JOZEF KOVALIK | ANDREA PELLEGRINO | 59 | 41 |
Antofagasta Challenger | 13:00 | ROMAN ANDRES BURRUCHAGA | FRANCISCO COMESANA | 24 | 76 |
Antofagasta Challenger | 13:00 | CAMILO UGO CARABELLI | MATHEUS PUCINELLI DE ALMEIDA | 60 | 40 |
General |
---|
![]() |
![]() |
![]() |
![]() |