murda333 | 8 |
machamose1965 | 0 |
SIKAM05 | 0 |
Peter | 0 |
Miquel55072 | 0 |
Manetha9238 | 0 |
Husan | 0 |
junior852 | 0 |
papa | 0 |
ibacsko | 0 |
Here you can find our probabilities and tips for tennis matches played 2023-03-23 as a percentage, that were generated by our custom System.
League | Time | Home | Away | 1 | 2 |
---|---|---|---|---|---|
ITF M25 Calabasas | 00:00 | KEEGAN SMITH | AIDAN MAYO | 71 | 30 |
ITF M25 Calabasas | 00:00 | RUDY QUAN | BLU BAKER | 25 | 76 |
Miami Masters ATP | 00:30 | EMILIO NAVA | JOHN ISNER | 25 | 75 |
ITF W25 Jakarta | 02:00 | ZEYNEP SONMEZ | LUKSIKA KUMKHUM | 76 | 25 |
ITF W25 Jakarta | 02:00 | YEXIN MA | ANKITA RAINA | 34 | 67 |
ITF W25 Jakarta | 02:00 | MANANCHAYA SAWANGKAEW | XINYU GAO | 58 | 43 |
ITF W15 Hinode | 02:10 | YUKA HOSOKI | RUNA SAITO | 80 | 21 |
ITF W15 Hinode | 02:10 | CHISA HOSONUMA | AYUMI KOSHIISHI | 9 | 92 |
ITF M25 Calabasas | 02:20 | SEKOU BANGOURA | NAOKI NAKAGAWA | 25 | 76 |
ITF M25 Canberra | 03:00 | DAYNE KELLY | CHARLIE CAMUS | 84 | 16 |
ITF M25 Canberra | 03:00 | MATTHEW DELLAVEDOVA | TAISE ICHIKAWA | 57 | 44 |
ITF W60 Canberra | 03:00 | MANA KAWAMURA | DALILA JAKUPOVIC | 17 | 84 |
ITF W60 Canberra | 03:00 | NAIKTHA BAINS | YA-YI YANG | 61 | 40 |
ITF W60 Canberra | 03:00 | PETRA HULE | SARA SAITO | 68 | 32 |
ITF M25 Canberra | 03:00 | LAWRENCE BATALJIN | YUKI MOCHIZUKI | 9 | 92 |
ITF W25 Jakarta | 03:30 | HANYU GUO | IKUMI YAMAZAKI | 77 | 24 |
ITF W25 Jakarta | 03:30 | ZHUOXUAN BAI | DEA HERDZELAS | 72 | 29 |
ITF W25 Jakarta | 03:30 | ANASTASIA KOVALEVA | HONG YI CODY WONG | 25 | 75 |
ITF W25 Jakarta | 03:30 | LUCIJA CIRIC-BAGARIC | ANASTASIA ZAKHAROVA | 21 | 80 |
ITF W15 Hinode | 03:40 | AOI ITO | SHIHO AKITA | 50 | 51 |
General |
---|
![]() |
![]() |
![]() |
![]() |