![]() |
Rionegro FC | Independiente Medellin | H2H |
![]() |
Cheonan City | Busan I Park | H2H |
![]() |
Sierra Leone | Burkina Faso | H2H |
![]() |
Ansan Greeners | Chungnam Asan | H2H |
![]() |
Bucheon 1995 | Seongnam FC | H2H |
![]() |
Atletico Mineiro | Sport Recife | H2H |
![]() |
Kawasaki Frontale | Kashiwa Reysol | H2H |
![]() |
Cuiaba | Novorizontino | H2H |
![]() |
Gyeongnam FC | Jeonnam Dragons | H2H |
![]() |
Yokohama FC | Hiroshima | H2H |
murda333 | 10 |
Ebutech | 0 |
Grants | 0 |
olasalami | 0 |
Sparko123 | 0 |
Mohim | 0 |
EricWatkins2 | 0 |
Mbeh | 0 |
Bot84477 | 0 |
medvedzsuzsy | 0 |
Here you can find our probabilities and tips for tennis matches played 2025-10-08 as a percentage, that were generated by our custom System.
League | Time | Home | Away | 1 | 2 |
---|---|---|---|---|---|
WTA Wuhan | 05:00 | BAPTISTE H. | PEGULA J. | 81 | 19 |
Jinan Challenger Men | 05:00 | O CONNELL C. | DRAXL L. | 38 | 62 |
Jinan Challenger Men | 05:00 | CAZAUX A. | BLANCHET U. | 29 | 71 |
Mallorca Challenger Women | 11:00 | CARLE M. L. | BRANCACCIO N. | 54 | 46 |
ITF M25 Santa Margherita Di Pula 10 Men | 11:00 | IANNACCONE F. | CADENASSO G. | 65 | 35 |
ITF M25 Santa Margherita Di Pula 10 Men | 11:00 | CHEPELEV A. | FERRARI G. | 44 | 56 |
ITF M25 Santa Margherita Di Pula 10 Men | 11:00 | SINIAKOV D. | RAHMANI K. | 40 | 60 |
ITF M25 Rio De Janeiro Men | 16:00 | STORCK F. L. | DE ALBA R. | 53 | 47 |
General |
---|
![]() |
![]() |
![]() |
![]() |