| murda333 | 10 |
| Ebutech | 0 |
| Grants | 0 |
| olasalami | 0 |
| Sparko123 | 0 |
| Mohim | 0 |
| EricWatkins2 | 0 |
| Mbeh | 0 |
| Bot84477 | 0 |
| medvedzsuzsy | 0 |
Here you can find our probabilities and tips for tennis matches played 2025-11-19 as a percentage, that were generated by our custom System.
| League | Time | Home | Away | 1 | 2 |
|---|---|---|---|---|---|
| Sydney Challenger Men Doubles | 02:00 | DELANEY JA./KUBLER J. | PELIWO F./SACH T. | 34 | 66 |
| Sydney Challenger Men Doubles | 02:00 | JONES H./MARINKOV P. | HEWITT C./HEWITT L. | 37 | 63 |
| Sydney Challenger Men Doubles | 02:00 | HIJIKATA R./POLMANS M. | BASS F./RAI A. | 28 | 72 |
| Sydney Challenger Men Doubles | 02:00 | GENGEL M./HUDD E. | CHARLTON J./ELLIS B. | 74 | 26 |
| Sydney Challenger Men Doubles | 02:00 | COOK E./DELANEY JE. | BAYLDON B./WALKIN B. | 59 | 41 |
| Yokohama Challenger Men Doubles | 04:00 | HSU Y. H./HUANG T. | ISOMURA K./SHIMIZU Y. | 30 | 70 |
| Yokohama Challenger Men Doubles | 04:00 | IMAMURA M./MATSUDA R. | JONES L. R./SANADA S. | 20 | 80 |
| Yokohama Challenger Men Doubles | 04:00 | ISARO P./KALIYANDA POONACHA N. | OBERLEITNER N./VRBENSKY M. | 58 | 42 |
| Yokohama Challenger Men Doubles | 04:00 | HO R./SANTILLAN A. | KUSUHARA Y./NAKAGAWA S. | 44 | 56 |
| Yokohama Challenger Men Doubles | 04:00 | LAMMONS N./ROJER J. | GOLDHOFF G./WINEGAR T. | 41 | 59 |
| Yokohama Challenger Men Doubles | 04:00 | HERMANS M./VELDHEER M. | UESUGI K./WATANABE S. | 50 | 50 |
| Yokohama Challenger Men Doubles | 04:00 | NAM JI S./YUZUKI T. | NEDUNCHEZHIYAN J./PARK U. | 38 | 62 |
| World | 18:00 | DAVIS CUP | WORLD GROUP TEAMS - MEN | 12 | 88 |
General |
|---|
About |
Contact |
Privacy Policy |
Term&Cond. |