murda333 | 10 |
Ebutech | 0 |
Grants | 0 |
olasalami | 0 |
Sparko123 | 0 |
Mohim | 0 |
EricWatkins2 | 0 |
Mbeh | 0 |
Bot84477 | 0 |
medvedzsuzsy | 0 |
Here you can find our probabilities and tips for hockey matches played 2025-08-16 as a percentage, that were generated by our custom System.
League | Time | Home | Away | 1 | X | 2 |
---|---|---|---|---|---|---|
NZIHL | 08:15 | BOTANY SWARM | SOUTHERN STAMPEDE | 25 | 50 | 25 |
AIHL | 08:30 | CENTRAL COAST RHINOS | BRISBANE LIGHTNING | 43 | 49 | 8 |
AIHL | 09:45 | ADELAIDE | PERTH | 41 | 49 | 10 |
Club Friendly | 10:00 | SPUTNIK ALMETIEVSK (RUS) | CHAIKA (RUS) | 50 | 42 | 8 |
Club Friendly | 10:00 | OMSKIE YASTREBY (RUS) | TYUMENSKY LEGION (RUS) | 8 | 41 | 51 |
AIHL | 10:00 | MELBOURNE MUSTANGS | CBR BRAVE | 25 | 52 | 23 |
Club Friendly | 13:00 | MHC SPARTAK (RUS) | DYN. MOSCOW (RUS) | 14 | 44 | 42 |
Club Friendly | 13:00 | LOKO (RUS) | TOLPAR (RUS) | 11 | 43 | 46 |
Club Friendly | 13:00 | KRASNAYA ARMIYA (RUS) | KAPITAN (RUS) | 13 | 43 | 44 |
Club Friendly | 14:00 | SAKHALINSKIE AKULY (RUS) | AMURSKIE TIGRY (RUS) | 21 | 46 | 33 |
Club Friendly | 16:00 | SALZBURG (AUT) | KOSICE (SVK) | 16 | 43 | 41 |
Club Friendly | 17:00 | IRBIS (RUS) | AVTO (RUS) | 10 | 42 | 48 |
Club Friendly | 17:00 | MHC SPARTAK MAX (RUS) | KRYLYA SOVETOV (RUS) | 33 | 49 | 18 |
Club Friendly | 17:00 | FEHERVAR AV19 (HUN) | VIENNA CAPITALS (AUT) | 24 | 47 | 29 |
General |
---|
![]() |
![]() |
![]() |
![]() |