murda333 | 8 |
machamose1965 | 0 |
SIKAM05 | 0 |
Peter | 0 |
Miquel55072 | 0 |
Manetha9238 | 0 |
Husan | 0 |
junior852 | 0 |
papa | 0 |
ibacsko | 0 |
Here you can find our probabilities and tips for hockey matches played 2023-12-03 as a percentage, that were generated by our custom System.
League | Time | Home | Away | 1 | X | 2 |
---|---|---|---|---|---|---|
OHL | 00:00 | OWEN SOUND ATTACK | ERIE OTTERS | 49 | 18 | 32 |
QMJHL | 00:00 | ROUYN-NORANDA HUSKIES | HALIFAX MOOSEHEADS | 44 | 20 | 35 |
NHL | 00:00 | CAROLINA HURRICANES | BUFFALO SABRES | 58 | 19 | 23 |
NHL | 00:00 | MONTREAL CANADIENS | DETROIT RED WINGS | 33 | 21 | 46 |
NHL | 00:00 | OTTAWA SENATORS | SEATTLE KRAKEN | 41 | 21 | 38 |
NHL | 00:00 | PITTSBURGH PENGUINS | PHILADELPHIA FLYERS | 51 | 20 | 29 |
NHL | 00:00 | TORONTO MAPLE LEAFS | BOSTON BRUINS | 39 | 21 | 40 |
OHL | 00:05 | PETERBOROUGH PETES | NORTH BAY BATTALION | 41 | 21 | 39 |
AHL | 01:00 | CHICAGO WOLVES | SAN DIEGO GULLS | 40 | 21 | 38 |
NHL | 02:00 | ARIZONA COYOTES | ST LOUIS BLUES | 43 | 21 | 36 |
NHL | 03:00 | CALGARY FLAMES | VANCOUVER CANUCKS | 43 | 21 | 36 |
NHL | 03:00 | ANAHEIM DUCKS | COLORADO AVALANCHE | 22 | 20 | 59 |
NHL | 03:00 | VEGAS GOLDEN KNIGHTS | WASHINGTON CAPITALS | 56 | 20 | 24 |
Kazakhstan Championship | 11:00 | ARLAN | HC AKTOBE | 76 | 14 | 10 |
German DEL | 13:00 | DüSSELDORFER EG | KöLNER HAIE | 36 | 23 | 42 |
Slovakian Extraliga | 13:00 | HC 19 HUMENNE | SLOVAN BRATISLAVA | 25 | 18 | 56 |
German DEL | 13:00 | FISCHTOWN PINGUINS | SCHWENNINGER WILD WINGS | 54 | 20 | 25 |
Czech 1st League | 13:30 | ZLIN | PORUBA | 39 | 22 | 39 |
Czech Extraliga | 14:00 | TRINEC | PARDUBICE | 36 | 22 | 41 |
Czech Extraliga | 14:00 | LIBEREC | KOMETA BRNO | 45 | 21 | 34 |
General |
---|
![]() |
![]() |
![]() |
![]() |