![]() |
South Melbourne | Bentleigh Greens | H2H |
![]() |
Port Melbourne | Hume City | H2H |
![]() |
Dandenong Thunder | Heidelberg United | H2H |
![]() |
Dandenong City | St Albans Saints | H2H |
![]() |
Brisbane Strikers | Magpies Crusaders | H2H |
![]() |
Croydon Kings | Cumberland United | H2H |
![]() |
Avondale FC | Melbourne Knights | H2H |
![]() |
Altona Magic | Green Gully | H2H |
![]() |
Adelaide Comets | West Torrens Birkalla | H2H |
![]() |
South Adelaide | White City | H2H |
murda333 | 8 |
machamose1965 | 0 |
SIKAM05 | 0 |
Peter | 0 |
Miquel55072 | 0 |
Manetha9238 | 0 |
Husan | 0 |
junior852 | 0 |
papa | 0 |
ibacsko | 0 |
Here you can find our probabilities and tips for hockey matches played 2022-05-28 as a percentage, that were generated by our custom System.
League | Time | Home | Away | 1 | X | 2 |
---|---|---|---|---|---|---|
NHL | 00:00 | ST LOUIS BLUES | COLORADO AVALANCHE | 29 | 20 | 50 |
WHL | 01:00 | EDMONTON OIL KINGS | KOOTENAY ICE | 46 | 20 | 33 |
WHL | 02:00 | KAMLOOPS BLAZERS | SEATTLE THUNDERBIRDS | 47 | 21 | 33 |
AIHL | 07:00 | SYDNEY BEARS | MELBOURNE ICE | 72 | 13 | 15 |
World Championship | 11:20 | FINLAND | UNITED STATES | 57 | 20 | 23 |
World Championship | 15:20 | CANADA | CZECH REPUBLIC | 45 | 22 | 33 |
AHL | 22:00 | CHARLOTTE CHECKERS | SPRINGFIELD THUNDERBIRDS | 41 | 22 | 38 |
NHL | 23:00 | NEW YORK RANGERS | CAROLINA HURRICANES | 39 | 21 | 39 |
General |
---|
![]() |
![]() |
![]() |
![]() |