![]() |
Londrina | Sao Bernardo | H2H |
![]() |
Viktoria Aschaffenburg | FV Illertissen | H2H |
![]() |
Lusitano Evora | Academica | H2H |
![]() |
Ishoj IF | Thisted FC | H2H |
![]() |
Pittsburgh Riverhounds | Indy Eleven | H2H |
![]() |
Foggia | Crotone | H2H |
![]() |
Hamburger SV II | Werder Bremen II | H2H |
![]() |
Banfield | Racing Club | H2H |
![]() |
Orel | Kvant Obninsk | H2H |
![]() |
Giravanz Kitakyushu | Kagoshima United | H2H |
murda333 | 10 |
Ebutech | 0 |
Grants | 0 |
olasalami | 0 |
Sparko123 | 0 |
Mohim | 0 |
EricWatkins2 | 0 |
Mbeh | 0 |
Bot84477 | 0 |
medvedzsuzsy | 0 |
Country | Time | Home | Away | 1 | X | 2 |
---|---|---|---|---|---|---|
![]() |
18:00 | RWANDA | BENIN | 22 | 28 | 50 |
![]() |
18:00 | SAO TOME E PRIN | TUNISIA | 7 | 19 | 74 |
![]() |
01:00 | NICARAGUA | HAITI | 18 | 26 | 56 |
![]() |
18:00 | RUSSIA | IRAN | 75 | 20 | 5 |
![]() |
13:00 | SOUTH KOREA | BRAZIL | 18 | 26 | 56 |
![]() |
20:15 | ALMERE | VITESSE | 74 | 20 | 6 |
![]() |
14:00 | SEYCHELLES | IVORY COAST | 7 | 19 | 74 |
![]() |
23:00 | PLAZA COLONIA | PROGRESO | 35 | 45 | 20 |
![]() |
18:00 | ZIMBABWE | SOUTH AFRICA | 22 | 29 | 49 |
![]() |
20:45 | GERMANY | LUXEMBOURG | 87 | 11 | 2 |
League | Time | Home | Away | 1 | 2 |
---|
League | Time | Home | Away | 1 | 2 |
---|
League | Time | Home | Away | 1 | X | 2 |
---|---|---|---|---|---|---|
WHL | 05:05 | Victoria Royals | Everett Silvertips | 34 | 47 | 19 |
MHL | 14:30 | Snezhnye Barsy | Tyumensky Legion | 28 | 47 | 25 |
Division 1 | 18:00 | Manglerud | Ski Elite | 20 | 46 | 34 |
HockeyEttan Norra | 17:00 | Ornskoldsvik | Sollentuna | 28 | 46 | 26 |
Maxa Liga | 18:00 | Litomerice | Chomutov | 18 | 45 | 37 |
WHL | 04:00 | Calgary Hitmen | Medicine Hat Tigers | 30 | 48 | 22 |
WHL | 05:05 | Spokane Chiefs | Wenatchee Wild | 11 | 45 | 44 |
WHL | 04:00 | Lethbridge Hurricanes | Portland Winterhawks | 20 | 48 | 32 |
AHL | 02:00 | Utica Comets | Cleveland Monsters | 28 | 47 | 25 |
MHL | 13:00 | Ladya | Mamonty Yugry | 38 | 45 | 17 |
General |
---|
![]() |
![]() |
![]() |
![]() |