murda333 | 8 |
machamose1965 | 0 |
SIKAM05 | 0 |
Peter | 0 |
Miquel55072 | 0 |
Manetha9238 | 0 |
Husan | 0 |
junior852 | 0 |
papa | 0 |
ibacsko | 0 |
Here you can find our probabilities and tips for basketball matches played 2023-03-23 as a percentage, that were generated by our custom System.
League | Time | Home | Away | 1 | 2 |
---|---|---|---|---|---|
Argentinian LNB | 00:00 | INSTITUTO ATLETICO CENTRAL CORDOBA | SAN MARTIN CORRIENTES | 70 | 31 |
NBA | 00:00 | MILWAUKEE BUCKS | SAN ANTONIO SPURS | 95 | 6 |
NBA | 00:00 | MEMPHIS GRIZZLIES | HOUSTON ROCKETS | 91 | 10 |
Puerto Rico Superior Nacional | 00:00 | CANGREJEROS DE SANTURCE | GIGANTES DE CAROLINA | 65 | 36 |
Puerto Rico Superior Nacional | 00:00 | CARIDUROS DE FAJARDO | CACIQUES DE HUMACAO | 88 | 13 |
Puerto Rico Superior Nacional | 00:00 | VAQUEROS DE BAYAMON | ATLETICOS DE SAN GERMAN | 75 | 26 |
NBA | 00:00 | CHICAGO BULLS | PHILADELPHIA 76ERS | 45 | 56 |
NBA | 00:00 | MINNESOTA TIMBERWOLVES | ATLANTA HAWKS | 65 | 36 |
NCAA | 01:00 | UTAH VALLEY STATE WOLVERINES | CINCINNATI BEARCATS | 50 | 50 |
NBA | 01:00 | UTAH JAZZ | PORTLAND TRAIL BLAZERS | 61 | 40 |
NBA | 02:00 | LA LAKERS | PHOENIX SUNS | 52 | 49 |
S. Korean KBL | 10:00 | DONGBU PROMY | KT SONICBOOM | 51 | 49 |
S. Korean WKBL | 10:00 | BUSAN BNK SUM W. | WOORI HANSAE W. | 17 | 84 |
S. Korean KBL | 10:00 | LG SAKERS | ET LAND ELEPHANTS | 75 | 25 |
Polish Ekstraklasa | 16:30 | ENERGA CZARNI SLUPSK | SPOJNIA STARGARD | 60 | 41 |
Polish I Liga | 17:00 | MKKS ZAK KOSZALIN | SLASK WROCLAW II | 66 | 34 |
Danish Basketligaen | 17:30 | RANDERS | WOLFPACK | 94 | 7 |
Austrian Superliga | 18:00 | KAPFENBERG BULLS | VIENNA TIMBERWOLVES | 92 | 9 |
Austrian Superliga | 18:00 | WBC RAIFFEISEN WELS | CHIN MIN DRAGONS ST. POLTEN | 82 | 19 |
NCAA | 18:00 | CONNECTICUT HUSKIES | ARKANSAS RAZORBACKS | 62 | 38 |
General |
---|
![]() |
![]() |
![]() |
![]() |