![]() |
Preston Lions | Green Gully | H2H |
![]() |
Adelaide Comets | White City | H2H |
![]() |
PK 35 Vantaa | EIF | H2H |
![]() |
Cruzeiro | Vila Nova | H2H |
![]() |
San Martin Tucuman | Colegiales | H2H |
![]() |
FBC Melgar | Comerciantes Unidos | H2H |
![]() |
Daejeon Korail | Changwon City | H2H |
![]() |
Busan Transportation | Yangpyeong FC | H2H |
![]() |
Botev Vratsa | Septemvri Sofia | H2H |
![]() |
Slavia Sofia | CSKA 1948 | H2H |
murda333 | 10 |
Ebutech | 0 |
Grants | 0 |
olasalami | 0 |
Sparko123 | 0 |
Mohim | 0 |
EricWatkins2 | 0 |
Mbeh | 0 |
Bot84477 | 0 |
medvedzsuzsy | 0 |
Here you can find our probabilities and tips for basketball matches played 2025-04-23 as a percentage, that were generated by our custom System.
League | Time | Home | Away | 1 | 2 |
---|---|---|---|---|---|
Serie A2 | 21:30 | FORTITUDO BOLOGNA | RIMINI | 40 | 60 |
Serie A2 Women - Gr. A | 21:30 | ITAS ALPERIA BOLZANO W | COSTA MASNAGA W | 69 | 31 |
1. SKL Women | 21:30 | CINKARNA CELJE W | TRIGLAV W | 7 | 93 |
SLB | 21:30 | MANCHESTER BASKETBALL | SURREY 89ERS | 44 | 56 |
Euroleague | 21:30 | OLYMPIACOS | REAL MADRID | 32 | 68 |
Primera FEB | 21:45 | OVIEDO | REAL VALLADOLID | 30 | 70 |
LFB Women | 21:50 | LANDES W | LYON W | 31 | 69 |
Primera FEB | 22:00 | CARTAGENA | TIZONA BURGOS | 56 | 44 |
Serie A2 Women - Gr. A | 22:00 | ROSETO W | SANGA MILANO W | 56 | 44 |
Serie A2 Women - Gr. B | 22:00 | BENEVENTO W | ROVIGO W | 85 | 15 |
General |
---|
![]() |
![]() |
![]() |
![]() |