![]() |
Daejeon Korail | Changwon City | H2H |
![]() |
San Martin Tucuman | Colegiales | H2H |
![]() |
Busan Transportation | Yangpyeong FC | H2H |
![]() |
FC Magdeburg | Preussen Munster | H2H |
![]() |
FBC Melgar | Comerciantes Unidos | H2H |
![]() |
2 De Mayo | Sportivo Luqueno | H2H |
![]() |
Botev Vratsa | Septemvri Sofia | H2H |
![]() |
FC Schalke 04 | SC Paderborn 07 | H2H |
![]() |
FC Heidenheim | VfL Bochum | H2H |
![]() |
Le Mans | Rouen | H2H |
murda333 | 10 |
Ebutech | 0 |
Grants | 0 |
olasalami | 0 |
Sparko123 | 0 |
Mohim | 0 |
EricWatkins2 | 0 |
Mbeh | 0 |
Bot84477 | 0 |
medvedzsuzsy | 0 |
Here you can find our probabilities and tips for basketball matches played 2025-04-26 as a percentage, that were generated by our custom System.
League | Time | Home | Away | 1 | 2 |
---|---|---|---|---|---|
CIBACOPA | 05:15 | ASTROS | ANGELES CDMX | 35 | 65 |
CIBACOPA | 06:15 | RAYOS DE HERMOSILLO | OSTIONEROS DE GUAYMAS | 46 | 54 |
CIBACOPA | 06:15 | VENADOS DE MAZATLAN | HALCONES DE OBREGON | 50 | 50 |
CIBACOPA | 07:15 | PIONEROS DE LOS MOCHIS | FRAYLES DE GUASAVE | 23 | 77 |
NBL | 07:30 | AUCKLAND TUATARA | CANTERBURY RAMS | 54 | 46 |
B.League | 07:55 | SHIMANE | RYUKYU | 62 | 38 |
KBL | 08:00 | LG SAKERS | MOBIS PHOEBUS | 39 | 61 |
B.League | 08:05 | SHIGA | HIROSHIMA D. | 80 | 20 |
B.League | 08:05 | CHIBA | AKITA | 20 | 80 |
General |
---|
![]() |
![]() |
![]() |
![]() |