murda333 | 10 |
Ebutech | 0 |
Grants | 0 |
olasalami | 0 |
Sparko123 | 0 |
Mohim | 0 |
EricWatkins2 | 0 |
Mbeh | 0 |
Bot84477 | 0 |
medvedzsuzsy | 0 |
Here you can find our probabilities and tips for basketball matches played 2025-05-02 as a percentage, that were generated by our custom System.
League | Time | Home | Away | 1 | 2 |
---|---|---|---|---|---|
TB2L | 16:00 | EGE UNIVERSITESI | ESKISEHIR BK | 46 | 54 |
FBU Superleague | 18:00 | RIVNE | CHERKASKI MAVPY | 20 | 80 |
NBL | 18:30 | BRNO | DECIN | 41 | 59 |
Korvpalli Meistriliiga | 19:00 | TARTU ULIKOOL | TAL TECH | 32 | 68 |
NBL | 19:00 | MINYOR | BALKAN | 66 | 34 |
Super Lig | 19:00 | MANISA | GALATASARAY | 66 | 34 |
ABA League | 19:00 | ZADAR | SPLIT | 28 | 72 |
NBL | 19:15 | BEROE | CHERNO MORE | 51 | 49 |
Premijer Liga | 20:00 | ALKAR | DINAMO ZAGREB | 65 | 35 |
Basketligan | 20:04 | BORAS | BC LULEA | 41 | 59 |
Super Lig | 20:30 | MERKEZEFENDI | FENERBAHCE | 79 | 21 |
Euroleague | 20:30 | ANADOLU EFES | PANATHINAIKOS | 47 | 53 |
Pro B | 21:00 | AIX MAURIENNE | ST. CHAMOND | 35 | 65 |
Primera FEB | 21:00 | REAL BETIS | FUENLABRADA | 29 | 71 |
Pro B | 21:00 | ROANNE | NANTES | 14 | 86 |
Pro B | 21:00 | DENAIN-VOLTAIRE | PAU-ORTHEZ | 52 | 48 |
LNB | 21:00 | NANCY | NANTERRE | 33 | 67 |
ABA League | 21:00 | CIBONA | SPARTAK SUBOTICA | 77 | 23 |
BNXT League | 21:30 | LIMBURG | KORTRIJK | 53 | 47 |
Pro B | 21:30 | HYERES-TOULON | ASA | 62 | 38 |
General |
---|
![]() |
![]() |
![]() |
![]() |