![]() |
Quindio | Orsomarso | H2H |
![]() |
CSKA Sofia | Spartak Varna | H2H |
![]() |
Capalaba FC | Caboolture | H2H |
![]() |
Rochedale Rovers | SWQ Thunder | H2H |
![]() |
Amazonas Fc | CRB | H2H |
![]() |
Central Norte | San Telmo | H2H |
![]() |
Ceramica Cleopatra | Al Ahly Cairo | H2H |
![]() |
Partick | Livingston | H2H |
![]() |
Chaco For Ever | Defensores De Belgrano | H2H |
![]() |
Central Coast Mariners FC | Perth Glory FC | H2H |
murda333 | 10 |
Ebutech | 0 |
Grants | 0 |
olasalami | 0 |
Sparko123 | 0 |
Mohim | 0 |
EricWatkins2 | 0 |
Mbeh | 0 |
Bot84477 | 0 |
medvedzsuzsy | 0 |
Here you can find our probabilities and tips for basketball matches played 2025-05-12 as a percentage, that were generated by our custom System.
League | Time | Home | Away | 1 | 2 |
---|---|---|---|---|---|
Liga A | 03:00 | RIACHUELO | QUIMSA | 54 | 46 |
NBA | 03:00 | INDIANA PACERS | CLEVELAND CAVALIERS | 66 | 34 |
CBA | 14:35 | BEIJING | ZHEJIANG GUANGSHA | 42 | 58 |
Superleague | 15:00 | GURJAANI DELTA | TSU | 60 | 40 |
Super League | 17:00 | ELITZUR MACCABI NETANYA | HAPOEL HAIFA | 32 | 68 |
Superleague | 18:00 | MARGVETI | KUTAISI | 60 | 40 |
NBL | 18:30 | NYMBURK | OLOMOUCKO | 14 | 86 |
VTB United League | 19:30 | UNICS KAZAN | CSKA MOSCOW | 45 | 55 |
Basket League | 20:15 | PANATHINAIKOS | PROMITHEAS | 9 | 91 |
LNB | 21:00 | LE MANS | LYON-VILLEURBANNE | 64 | 36 |
Super League | 21:05 | H. AFULA | IRONI KIRYAT ATA | 31 | 69 |
Serie A2 | 21:30 | JUVI CREMONA | NARDO | 26 | 74 |
Serie A2 | 21:30 | CANTU | FORTITUDO BOLOGNA | 31 | 69 |
Serie A2 | 22:00 | SEBASTIANI RIETI | URANIA MILANO | 29 | 71 |
General |
---|
![]() |
![]() |
![]() |
![]() |