![]() |
Central Coast Mariners FC | Perth Glory FC | H2H |
![]() |
Orlando Pirates | Golden Arrows | H2H |
![]() |
Sunshine Coast Wanderers | Eastern Suburbs FC | H2H |
![]() |
Tanjong Pagar Utd FC | Hougang United FC | H2H |
![]() |
Spezia | Cosenza | H2H |
![]() |
Sevilla | Las Palmas | H2H |
![]() |
Real Sociedad | Celta Vigo | H2H |
![]() |
Rochedale Rovers | SWQ Thunder | H2H |
![]() |
Nacional Potosi | Boston River | H2H |
![]() |
Sunderland | Coventry | H2H |
murda333 | 10 |
Ebutech | 0 |
Grants | 0 |
olasalami | 0 |
Sparko123 | 0 |
Mohim | 0 |
EricWatkins2 | 0 |
Mbeh | 0 |
Bot84477 | 0 |
medvedzsuzsy | 0 |
Here you can find our probabilities and tips for basketball matches played 2025-05-13 as a percentage, that were generated by our custom System.
League | Time | Home | Away | 1 | 2 |
---|---|---|---|---|---|
NBL | 19:30 | CHERNO MORE | BALKAN | 29 | 71 |
Prva Liga | 19:30 | MZT SKOPJE | MKK KUMANOVO | 18 | 82 |
Extraliga | 20:00 | INTER BRATISLAVA | LEVICE | 40 | 60 |
Division 1 | 20:00 | AL MARKAZIA | HOMENETMEN BEIRUT | 56 | 44 |
VTB United League | 20:00 | LOKOMOTIV KUBAN | ZENIT PETERSBURG | 50 | 50 |
Premier League | 20:00 | AMMAN UNITED | AL AHLI | 29 | 71 |
WASL | 20:45 | AL QADSIA | AL-AHLI DUBAI | 86 | 14 |
Pro B | 21:00 | DENAIN-VOLTAIRE | AIX MAURIENNE | 43 | 57 |
Pro B | 21:00 | VICHY | HYERES-TOULON | 16 | 84 |
LNB | 21:00 | LA ROCHELLE | MONACO | 88 | 12 |
Pro B | 21:00 | ADA BLOIS | ST. CHAMOND | 15 | 85 |
Pro B | 21:00 | NANTES | POITIERS | 65 | 35 |
Pro B | 21:00 | BOULAZAC | CHARTRES | 8 | 92 |
Pro B | 21:00 | FOS-SUR-MER | ROANNE | 71 | 29 |
Pro B | 21:00 | EVREUX | ROUEN | 50 | 50 |
Pro B | 21:00 | ANTIBES | PAU-ORTHEZ | 40 | 60 |
Pro B | 21:00 | CHALONS-REIMS | ASA | 57 | 43 |
DBL | 21:00 | LEIDEN | ZWOLLE | 34 | 66 |
Pro Basketball League | 21:30 | MECHELEN | BELFIUS MONS | 25 | 75 |
Serie A2 | 21:30 | CIVIDALE | FORLI | 36 | 64 |
General |
---|
![]() |
![]() |
![]() |
![]() |