![]() |
Smouha SC | El Gouna FC | H2H |
![]() |
Samsunspor | Rizespor | H2H |
![]() |
Maccabi Tel Aviv | Irony Kiryat Shmona | H2H |
![]() |
FC Botosani | AFC Hermannstadt | H2H |
![]() |
CSKA 1948 | Ludogorets Razgrad | H2H |
![]() |
A. E. Kition Larnaca | Apoel | H2H |
![]() |
Akhmat Grozny | FC Sochi | H2H |
![]() |
Club Nacional | Cerro Porteno | H2H |
![]() |
Smouha SC | El Gouna FC | H2H |
![]() |
Rapid Bucuresti | Unirea 2004 Slobozia | H2H |
| murda333 | 10 |
| Ebutech | 0 |
| Grants | 0 |
| olasalami | 0 |
| Sparko123 | 0 |
| Mohim | 0 |
| EricWatkins2 | 0 |
| Mbeh | 0 |
| Bot84477 | 0 |
| medvedzsuzsy | 0 |
Here you can find our probabilities and tips for basketball matches played 2025-10-12 as a percentage, that were generated by our custom System.
| League | Time | Home | Away | 1 | 2 |
|---|---|---|---|---|---|
| Liga Uruguaya | 02:30 | MALVIN | CORDON | 26 | 74 |
| NBL | 06:30 | NEW ZEALAND BREAKERS | SOUTH EAST MELBOURNE | 54 | 46 |
| Basket League | 13:00 | AEK ATHENS | PANIONIOS | 28 | 72 |
| Lega A | 13:00 | CANTU | REGGIANA | 61 | 39 |
| ACB | 13:00 | JOVENTUT BADALONA | BASKET ZARAGOZA | 39 | 61 |
| ACB | 13:15 | BARCELONA | FORCA LLEIDA | 24 | 76 |
| Serie A2 | 13:30 | AVELLINO BASKET | BRINDISI | 46 | 54 |
| Super League | 14:00 | CSKA MOSCOW 2 | DYNAMO VLADIVOSTOK | 58 | 42 |
| Basket League | 16:00 | PERISTERI | MYKONOS | 35 | 65 |
| ACB | 18:00 | BREOGAN | VALENCIA | 75 | 25 |
| Lega A | 18:00 | TRAPANI | VENEZIA | 41 | 59 |
| Lega A | 18:30 | CREMONA | SASSARI | 57 | 43 |
| Serie A2 | 19:00 | FORTITUDO BOLOGNA | PESARO | 31 | 69 |
| Serie A2 | 19:00 | SEBASTIANI RIETI | CENTO | 29 | 71 |
| Basket League | 19:00 | OLYMPIACOS | PANATHINAIKOS | 46 | 54 |
| Serie A2 | 19:00 | FORLI | CIVIDALE | 36 | 64 |
| Lega A | 19:00 | TORTONA | TREVISO | 34 | 66 |
| Serie A2 | 19:00 | BASKET TORINO | LIBERTAS LIVORNO | 38 | 62 |
| ACB | 19:00 | BILBAO | SAN PABLO BURGOS | 47 | 53 |
| SLB | 19:30 | CHESHIRE PHOENIX | SHEFFIELD SHARKS | 56 | 44 |
General |
|---|
About |
Contact |
Privacy Policy |
Term&Cond. |