![]() |
Dolomiti Bellunesi | Triestina | H2H |
![]() |
Gaziantep FK | Fenerbahce | H2H |
![]() |
Samsunspor | Rizespor | H2H |
![]() |
Smouha SC | El Gouna FC | H2H |
![]() |
A. E. Kition Larnaca | Apoel | H2H |
![]() |
Akhmat Grozny | FC Sochi | H2H |
![]() |
Club Nacional | Cerro Porteno | H2H |
![]() |
Smouha SC | El Gouna FC | H2H |
![]() |
FC Botosani | AFC Hermannstadt | H2H |
![]() |
Maccabi Tel Aviv | Irony Kiryat Shmona | H2H |
| murda333 | 10 |
| Ebutech | 0 |
| Grants | 0 |
| olasalami | 0 |
| Sparko123 | 0 |
| Mohim | 0 |
| EricWatkins2 | 0 |
| Mbeh | 0 |
| Bot84477 | 0 |
| medvedzsuzsy | 0 |
Here you can find our probabilities and tips for basketball matches played 2025-10-16 as a percentage, that were generated by our custom System.
| League | Time | Home | Away | 1 | 2 |
|---|---|---|---|---|---|
| Euroleague Women | 19:00 | CBK MERSIN W | LANDES W | 22 | 78 |
| Euroleague Women | 19:00 | VBW GDYNIA W | BOURGES W | 67 | 33 |
| Euroleague | 20:00 | ZALGIRIS KAUNAS | OLIMPIA MILANO | 34 | 66 |
| Euroleague Women | 20:15 | VALENCIA W | FENERBAHCE W | 70 | 30 |
| Euroleague | 20:45 | FENERBAHCE | BAYERN | 26 | 74 |
| Euroleague Women | 21:00 | ZARAGOZA W | VENEZIA W | 37 | 63 |
| Euroleague Women | 21:00 | SCHIO W | SOPRON W | 15 | 85 |
| Eurocup | 21:30 | LONDON LIONS | TRENTO | 76 | 24 |
| Euroleague | 22:00 | MACCABI TEL AVIV | OLYMPIACOS | 68 | 32 |
| Premier League | 22:15 | KR BASKET | THORL | 23 | 77 |
| Premier League | 22:15 | AKRANES IA | NJARDVIK | 54 | 46 |
| Premier League | 22:15 | ALFTANES | GRINDAVIK | 33 | 67 |
| EuroCup Women | 23:30 | UNIAO SPORTIVA W | ELITZUR RAMLA W | 87 | 13 |
General |
|---|
About |
Contact |
Privacy Policy |
Term&Cond. |