![]() |
Dolomiti Bellunesi | Triestina | H2H |
![]() |
Gaziantep FK | Fenerbahce | H2H |
![]() |
Samsunspor | Rizespor | H2H |
![]() |
Smouha SC | El Gouna FC | H2H |
![]() |
A. E. Kition Larnaca | Apoel | H2H |
![]() |
Akhmat Grozny | FC Sochi | H2H |
![]() |
Club Nacional | Cerro Porteno | H2H |
![]() |
Smouha SC | El Gouna FC | H2H |
![]() |
FC Botosani | AFC Hermannstadt | H2H |
![]() |
Maccabi Tel Aviv | Irony Kiryat Shmona | H2H |
| murda333 | 10 |
| Ebutech | 0 |
| Grants | 0 |
| olasalami | 0 |
| Sparko123 | 0 |
| Mohim | 0 |
| EricWatkins2 | 0 |
| Mbeh | 0 |
| Bot84477 | 0 |
| medvedzsuzsy | 0 |
Here you can find our probabilities and tips for basketball matches played 2025-10-18 as a percentage, that were generated by our custom System.
| League | Time | Home | Away | 1 | 2 |
|---|---|---|---|---|---|
| Liga Uruguaya | 02:30 | BIGUA | DEFENSOR | 43 | 57 |
| Liga Uruguaya | 02:30 | HEBRAICA Y MACABI | CORDON | 29 | 71 |
| Basket League | 16:00 | AEK ATHENS | AS KARDITSAS | 26 | 74 |
| Basket League | 17:00 | IRAKLIS | MYKONOS | 30 | 70 |
| Basket League | 19:30 | PROMITHEAS | PAOK | 33 | 67 |
General |
|---|
About |
Contact |
Privacy Policy |
Term&Cond. |