![]() |
Dolomiti Bellunesi | Triestina | H2H |
![]() |
Gaziantep FK | Fenerbahce | H2H |
![]() |
Samsunspor | Rizespor | H2H |
![]() |
Smouha SC | El Gouna FC | H2H |
![]() |
A. E. Kition Larnaca | Apoel | H2H |
![]() |
Akhmat Grozny | FC Sochi | H2H |
![]() |
Club Nacional | Cerro Porteno | H2H |
![]() |
Smouha SC | El Gouna FC | H2H |
![]() |
FC Botosani | AFC Hermannstadt | H2H |
![]() |
Maccabi Tel Aviv | Irony Kiryat Shmona | H2H |
| murda333 | 10 |
| Ebutech | 0 |
| Grants | 0 |
| olasalami | 0 |
| Sparko123 | 0 |
| Mohim | 0 |
| EricWatkins2 | 0 |
| Mbeh | 0 |
| Bot84477 | 0 |
| medvedzsuzsy | 0 |
Here you can find our probabilities and tips for basketball matches played 2025-10-22 as a percentage, that were generated by our custom System.
| League | Time | Home | Away | 1 | 2 |
|---|---|---|---|---|---|
| NBA | 02:30 | OKLAHOMA CITY THUNDER | HOUSTON ROCKETS | 28 | 72 |
| Liga Uruguaya | 03:15 | BIGUA | HEBRAICA Y MACABI | 36 | 64 |
| NBA | 05:00 | LOS ANGELES LAKERS | GOLDEN STATE WARRIORS | 54 | 46 |
| NBL | 11:30 | CAIRNS TAIPANS | PERTH | 53 | 47 |
| Euroleague | 21:05 | MACCABI TEL AVIV | REAL MADRID | 64 | 36 |
General |
|---|
About |
Contact |
Privacy Policy |
Term&Cond. |