![]() |
CD Eldense | Real Sociedad | H2H |
![]() |
Alvechurch | Bishops Stortford | H2H |
![]() |
Dagenham and Redbridge | Slough Town | H2H |
![]() |
Wingate and Finchley | Burgess Hill Town | H2H |
![]() |
FC Winterthur | FC Thun | H2H |
![]() |
Dorking Wanderers | Weston Super Mare | H2H |
![]() |
Hanwell Town | Hungerford Town | H2H |
![]() |
Chatham Town | Potters Bar Town | H2H |
![]() |
Tiverton | Gloucester City | H2H |
![]() |
Gainsborough | Leek Town | H2H |
| murda333 | 10 |
| Ebutech | 0 |
| Grants | 0 |
| olasalami | 0 |
| Sparko123 | 0 |
| Mohim | 0 |
| EricWatkins2 | 0 |
| Mbeh | 0 |
| Bot84477 | 0 |
| medvedzsuzsy | 0 |
Here you can find our probabilities and tips for basketball matches played 2025-12-09 as a percentage, that were generated by our custom System.
| League | Time | Home | Away | 1 | 2 |
|---|---|---|---|---|---|
| Proliga | 00:00 | CD POVOA | MAIA | 9 | 91 |
| NBB | 02:00 | BOTAFOGO | CAXIAS DO SUL | 64 | 36 |
| NCAA | 02:00 | PENN | LAFAYETTE | 29 | 71 |
| Liga A | 02:30 | SAN LORENZO | ARGENTINO | 15 | 85 |
| NBA | 03:00 | INDIANA PACERS | SACRAMENTO KINGS | 40 | 60 |
| NCAA | 03:00 | CHARLESTON SOUTHERN | SOUTH CAROLINA ST | 17 | 83 |
| Liga Uruguaya | 03:15 | PENAROL | NACIONAL | 53 | 47 |
| NBA | 03:30 | MINNESOTA TIMBERWOLVES | PHOENIX SUNS | 22 | 78 |
| NCAA | 04:00 | NEW ORLEANS | INCARNATE WORD | 53 | 47 |
| NCAA | 04:00 | KANSAS STATE | MISS. VALLEY ST. | 7 | 93 |
| NCAA | 04:00 | TEXAS | SOUTHERN UNIV. | 6 | 94 |
| NCAA | 04:00 | SOUTHERN MISS | GRAMBLING ST. | 25 | 75 |
| NBA | 04:00 | NEW ORLEANS PELICANS | SAN ANTONIO SPURS | 77 | 23 |
| WNBL Women | 11:00 | CANBERRA CAPITALS W | ADELAIDE LIGHTNING W | 32 | 68 |
| LNB | 21:00 | GRAVELINES-DUNKERQUE | LIMOGES | 45 | 55 |
| LNB | 23:00 | PARIS | LE PORTEL | 10 | 90 |
General |
|---|
About |
Contact |
Privacy Policy |
Term&Cond. |