![]() |
CD Eldense | Real Sociedad | H2H |
![]() |
Alvechurch | Bishops Stortford | H2H |
![]() |
Dagenham and Redbridge | Slough Town | H2H |
![]() |
Wingate and Finchley | Burgess Hill Town | H2H |
![]() |
FC Winterthur | FC Thun | H2H |
![]() |
Dorking Wanderers | Weston Super Mare | H2H |
![]() |
Hanwell Town | Hungerford Town | H2H |
![]() |
Chatham Town | Potters Bar Town | H2H |
![]() |
Tiverton | Gloucester City | H2H |
![]() |
Gainsborough | Leek Town | H2H |
| murda333 | 10 |
| Ebutech | 0 |
| Grants | 0 |
| olasalami | 0 |
| Sparko123 | 0 |
| Mohim | 0 |
| EricWatkins2 | 0 |
| Mbeh | 0 |
| Bot84477 | 0 |
| medvedzsuzsy | 0 |
Here you can find our probabilities and tips for basketball matches played 2025-12-10 as a percentage, that were generated by our custom System.
| League | Time | Home | Away | 1 | 2 |
|---|---|---|---|---|---|
| NBB | 01:00 | RIO CLARO | PATO | 39 | 61 |
| NBB | 01:30 | CEARENSE | OSASCO | 25 | 75 |
| NBA | 02:00 | ORLANDO MAGIC | MIAMI HEAT | 51 | 49 |
| Liga Uruguaya | 02:15 | WELCOME | URUNDAY | 73 | 27 |
| Liga Uruguaya | 02:15 | CORDON | MALVIN | 70 | 30 |
| NCAA | 02:30 | BRIGHAM YOUNG | CLEMSON | 31 | 69 |
| Liga A | 03:00 | UNION DE SANTA FE | INDEPENDIENTE DE OLIVA | 42 | 58 |
| Liga Uruguaya | 03:15 | UNION ATLETICA | HEBRAICA Y MACABI | 62 | 38 |
| NCAA | 03:30 | OHIO STATE | ILLINOIS | 61 | 39 |
| NBA | 04:30 | TORONTO RAPTORS | NEW YORK KNICKS | 60 | 40 |
| NCAA | 05:00 | UCONN | FLORIDA | 34 | 66 |
| NBL | 11:30 | SOUTH EAST MELBOURNE | TASMANIA JACKJUMPERS | 31 | 69 |
| Champions League | 20:30 | AEK ATHENS | LEVICE | 12 | 88 |
| Champions League | 23:00 | TENERIFE | TRAPANI | 18 | 82 |
General |
|---|
About |
Contact |
Privacy Policy |
Term&Cond. |