![]() |
Fluminense | Vasco Da Gama | H2H |
![]() |
FC Schalke 04 | FC Nurnberg | H2H |
![]() |
UD Ibiza | Villarreal B | H2H |
![]() |
Fafe | Trofense | H2H |
![]() |
SC Poltava | Rukh Lviv | H2H |
![]() |
Atletico Madrid B | Sevilla Atletico | H2H |
![]() |
Gimnastica Segoviana | Ourense | H2H |
![]() |
Hellas Verona U20 | Juventus U20 | H2H |
![]() |
Team Altamura | Audace Cerignola | H2H |
![]() |
Gelbison Cilento | Enna Calcio | H2H |
| murda333 | 10 |
| Ebutech | 0 |
| Grants | 0 |
| olasalami | 0 |
| Sparko123 | 0 |
| Mohim | 0 |
| EricWatkins2 | 0 |
| Mbeh | 0 |
| Bot84477 | 0 |
| medvedzsuzsy | 0 |

Today Picks...
Belarusian Pervaya Liga - 2020-05-11 15:00:00 |
![]() |
Score:4:0 | ![]() |
| Lokomotiv Gomel | Tip:3.5- | FC Minsk |
| Match Statistics |
| 03.05.2020 | BLR D2 | FC NFK Minsk | 1-1 | FC Gomel |
| 26.04.2020 | BLR D2 | Khimik Svetlogorsk | 0-4 | FC NFK Minsk |
| 18.04.2020 | BLR D2 | FC NFK Minsk | 4-1 | Granit Mikashevichi |
| 11.04.2020 | INT CF | FC NFK Minsk | 4-1 | Dnepr Mogilev |
| 04.04.2020 | INT CF | FC NFK Minsk | 2-1 | FK Oshmyany |
| 28.03.2020 | INT CF | FC NFK Minsk | 1-0 | FK Smorgon |
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches |
| 1/1 | in 2 Matches | 18.18% |
| X/1 | in 3 Matches | 27.27% |
| 2/1 | in 1 Matches | 9.09% |
| 1/X | in 2 Matches | 18.18% |
| X/X | in 1 Matches | 9.09% |
| 2/X | in 1 Matches | 9.09% |
| 1/2 | in 0 Matches | 0.00% |
| X/2 | in 0 Matches | 0.00% |
| 2/2 | in 1 Matches | 9.10% |
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches |
| 1-1 | in 3 Matches | 27.27% |
| 4-1 | in 2 Matches | 18.18% |
| 1-0 | in 1 Matches | 9.09% |
| 2-0 | in 1 Matches | 9.09% |
| 2-1 | in 1 Matches | 9.09% |
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches |
| 1-15 | in 3 Matches | 12.50% |
| 16-30 | in 3 Matches | 12.50% |
| 31-45 | in 3 Matches | 12.50% |
| 46-60 | in 3 Matches | 12.50% |
| 61-75 | in 5 Matches | 20.83% |
| 76-90 | in 7 Matches | 29.17% |
| Under 2.5 | in Matches | |
| Over 2.5 | in Matches |
| Under 2.5 | in 5 Matches | 45.45% |
| Over 2.5 | in 6 Matches | 54.55% |
General |
|---|
About |
Contact |
Privacy Policy |
Term&Cond. |