![]() |
Shonan Bellmare | Hiroshima | H2H |
![]() |
Puerto Cabello | Vasco Da Gama | H2H |
![]() |
Fortaleza | Colo Colo | H2H |
![]() |
Colorado Switchbacks | New York Red Bulls | H2H |
![]() |
Corinthians | America De Cali | H2H |
![]() |
Cerro Largo | Universidad Catolica | H2H |
![]() |
Louisville City FC | Minnesota United FC | H2H |
![]() |
Union Santa Fe | Palestino | H2H |
![]() |
Deportivo Tachira FC | LDU Quito | H2H |
![]() |
Boston River | Independiente | H2H |
murda333 | 10 |
Ebutech | 0 |
Grants | 0 |
olasalami | 0 |
Sparko123 | 0 |
Mohim | 0 |
EricWatkins2 | 0 |
Mbeh | 0 |
Bot84477 | 0 |
medvedzsuzsy | 0 |
Today Matches
![]() |
![]() |
Score:Post | ![]() |
Atherton Collieries Afc | Tip:2 | Whitby |
Match Statistics |
25.04.2020 | ENG NPL | Buxton FC | CANC | Atherton Collieries |
18.04.2020 | ENG NPL | Mickleover Sports | CANC | Atherton Collieries |
16.04.2020 | ENG NPL | Scarborough Athl. | CANC | Atherton Collieries |
13.04.2020 | ENG NPL | Atherton Collieries | CANC | Radcliffe FC |
11.04.2020 | ENG NPL | Grantham Town | CANC | Atherton Collieries |
04.04.2020 | ENG NPL | Atherton Collieries | CANC | Scarborough Athl. |
25.04.2020 | ENG NPL | Whitby Town | CANC | Basford Utd |
18.04.2020 | ENG NPL | Nantwich Town | CANC | Whitby Town |
13.04.2020 | ENG NPL | South Shields | CANC | Whitby Town |
11.04.2020 | ENG NPL | Whitby Town | CANC | Buxton FC |
04.04.2020 | ENG NPL | Bamber Bridge | CANC | Whitby Town |
28.03.2020 | ENG NPL | Whitby Town | CANC | Stalybridge |
1/1 | in 11 Matches | 36.67% |
X/1 | in 5 Matches | 16.67% |
2/1 | in 1 Matches | 3.33% |
1/X | in 2 Matches | 6.67% |
X/X | in 2 Matches | 6.67% |
2/X | in 1 Matches | 3.33% |
1/2 | in 0 Matches | 0.00% |
X/2 | in 1 Matches | 3.33% |
2/2 | in 7 Matches | 23.33% |
1/1 | in 7 Matches | 19.44% |
X/1 | in 5 Matches | 13.89% |
2/1 | in 1 Matches | 2.78% |
1/X | in 2 Matches | 5.56% |
X/X | in 4 Matches | 11.11% |
2/X | in 4 Matches | 11.11% |
1/2 | in 0 Matches | 0.00% |
X/2 | in 4 Matches | 11.11% |
2/2 | in 9 Matches | 25.00% |
2-1 | in 6 Matches | 20.00% |
3-1 | in 5 Matches | 16.67% |
3-0 | in 4 Matches | 13.33% |
1-0 | in 3 Matches | 10.00% |
1-1 | in 3 Matches | 10.00% |
2-1 | in 8 Matches | 22.22% |
1-1 | in 6 Matches | 16.67% |
2-0 | in 6 Matches | 16.67% |
3-1 | in 4 Matches | 11.11% |
1-0 | in 3 Matches | 8.33% |
1-15 | in 5 Matches | 12.20% |
16-30 | in 7 Matches | 17.07% |
31-45 | in 7 Matches | 17.07% |
46-60 | in 6 Matches | 14.63% |
61-75 | in 5 Matches | 12.20% |
76-90 | in 11 Matches | 26.83% |
1-15 | in 8 Matches | 13.11% |
16-30 | in 10 Matches | 16.39% |
31-45 | in 9 Matches | 14.75% |
46-60 | in 10 Matches | 16.39% |
61-75 | in 9 Matches | 14.75% |
76-90 | in 15 Matches | 24.61% |
Under 2.5 | in 21 Matches | 70.00% |
Over 2.5 | in 9 Matches | 30.00% |
Under 2.5 | in 15 Matches | 41.67% |
Over 2.5 | in 21 Matches | 58.33% |
![]() |
![]() |
Score:Post | ![]() |
Grantham Town | Tip:1X | Matlock Town |
Match Statistics |
25.04.2020 | ENG NPL | Stalybridge | CANC | Matlock Town |
18.04.2020 | ENG NPL | Matlock Town | CANC | Lancaster City |
13.04.2020 | ENG NPL | Buxton FC | CANC | Matlock Town |
11.04.2020 | ENG NPL | Matlock Town | CANC | Stafford Rangers |
04.04.2020 | ENG NPL | Witton Albion | CANC | Matlock Town |
28.03.2020 | ENG NPL | Matlock Town | CANC | United of Manchester |
1/1 | in 11 Matches | 33.33% |
X/1 | in 5 Matches | 15.15% |
2/1 | in 1 Matches | 3.03% |
1/X | in 4 Matches | 12.12% |
X/X | in 2 Matches | 6.06% |
2/X | in 3 Matches | 9.09% |
1/2 | in 1 Matches | 3.03% |
X/2 | in 2 Matches | 6.06% |
2/2 | in 4 Matches | 12.13% |
1/1 | in 11 Matches | 33.33% |
X/1 | in 3 Matches | 9.09% |
2/1 | in 1 Matches | 3.03% |
1/X | in 1 Matches | 3.03% |
X/X | in 4 Matches | 12.12% |
2/X | in 2 Matches | 6.06% |
1/2 | in 2 Matches | 6.06% |
X/2 | in 5 Matches | 15.15% |
2/2 | in 4 Matches | 12.13% |
1-1 | in 4 Matches | 12.12% |
2-0 | in 4 Matches | 12.12% |
2-1 | in 4 Matches | 12.12% |
4-0 | in 4 Matches | 12.12% |
3-1 | in 3 Matches | 9.09% |
1-0 | in 8 Matches | 24.24% |
2-1 | in 8 Matches | 24.24% |
1-1 | in 5 Matches | 15.15% |
3-1 | in 3 Matches | 9.09% |
2-0 | in 2 Matches | 6.06% |
in Matches | ||
in Matches | ||
in Matches | ||
in Matches | ||
in Matches | ||
in Matches |
1-15 | in 8 Matches | 18.60% |
16-30 | in 2 Matches | 4.65% |
31-45 | in 7 Matches | 16.28% |
46-60 | in 9 Matches | 20.93% |
61-75 | in 7 Matches | 16.28% |
76-90 | in 10 Matches | 23.26% |
Under 2.5 | in Matches | |
Over 2.5 | in Matches |
Under 2.5 | in 15 Matches | 45.45% |
Over 2.5 | in 18 Matches | 54.55% |
General |
---|
![]() |
![]() |
![]() |
![]() |