![]() |
Truro City | Wealdstone | H2H |
![]() |
Kettering | AFC Sudbury | H2H |
![]() |
CD Eldense | Real Sociedad | H2H |
![]() |
Scarborough | Radcliffe FC | H2H |
![]() |
Aliaga | 68 Aksaray Belediye Spor | H2H |
![]() |
FC Winterthur | FC Thun | H2H |
![]() |
Wingate and Finchley | Burgess Hill Town | H2H |
![]() |
Lazio U20 | Torino U20 | H2H |
![]() |
Dagenham and Redbridge | Slough Town | H2H |
![]() |
Alvechurch | Bishops Stortford | H2H |
| murda333 | 10 |
| Ebutech | 0 |
| Grants | 0 |
| olasalami | 0 |
| Sparko123 | 0 |
| Mohim | 0 |
| EricWatkins2 | 0 |
| Mbeh | 0 |
| Bot84477 | 0 |
| medvedzsuzsy | 0 |

Today Tips
German Bundesliga - 2024-11-08 22:30:00 |
![]() |
Score:- | ![]() |
| Union Berlin | Tip:1.5+ | Freiburg |
| Match Statistics |
| 15.02.2025 | GER D1 | St. Pauli | 0-1 | SC Freiburg |
| 08.02.2025 | GER D1 | SC Freiburg | 1-0 | 1. FC Heidenheim |
| 01.02.2025 | GER D1 | VfL Bochum | 0-1 | SC Freiburg |
| 25.01.2025 | GER D1 | SC Freiburg | 1-2 | Bayern München |
| 18.01.2025 | GER D1 | VfB Stuttgart | 4-0 | SC Freiburg |
| 14.01.2025 | GER D1 | Eintracht Frankfurt | 4-1 | SC Freiburg |
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches |
| 1/1 | in 11 Matches | 44.00% |
| X/1 | in 2 Matches | 8.00% |
| 2/1 | in 2 Matches | 8.00% |
| 1/X | in 0 Matches | 0.00% |
| X/X | in 3 Matches | 12.00% |
| 2/X | in 0 Matches | 0.00% |
| 1/2 | in 0 Matches | 0.00% |
| X/2 | in 3 Matches | 12.00% |
| 2/2 | in 4 Matches | 16.00% |
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches |
| 3-1 | in 5 Matches | 20.00% |
| 1-0 | in 4 Matches | 16.00% |
| 2-1 | in 3 Matches | 12.00% |
| 4-0 | in 3 Matches | 12.00% |
| 0-0 | in 2 Matches | 8.00% |
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches |
| 1-15 | in 1 Matches | 2.78% |
| 16-30 | in 5 Matches | 13.89% |
| 31-45 | in 10 Matches | 27.78% |
| 46-60 | in 7 Matches | 19.44% |
| 61-75 | in 11 Matches | 30.56% |
| 76-90 | in 2 Matches | 5.55% |
| Under 2.5 | in Matches | |
| Over 2.5 | in Matches |
| Under 2.5 | in 8 Matches | 32.00% |
| Over 2.5 | in 17 Matches | 68.00% |
Dutch Eredivisie - 2024-11-08 22:00:00 |
![]() |
Score:- | ![]() |
| Utrecht | Tip:1 | Heracles |
| Match Statistics |
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches |
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches |
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches |
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches |
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches |
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches |
| Under 2.5 | in Matches | |
| Over 2.5 | in Matches |
| Under 2.5 | in Matches | |
| Over 2.5 | in Matches |
General |
|---|
About |
Contact |
Privacy Policy |
Term&Cond. |