![]() |
Scarborough | Radcliffe FC | H2H |
![]() |
Aliaga | 68 Aksaray Belediye Spor | H2H |
![]() |
CD Eldense | Real Sociedad | H2H |
![]() |
Alvechurch | Bishops Stortford | H2H |
![]() |
Wingate and Finchley | Burgess Hill Town | H2H |
![]() |
FC Winterthur | FC Thun | H2H |
![]() |
Dorking Wanderers | Weston Super Mare | H2H |
![]() |
Dagenham and Redbridge | Slough Town | H2H |
![]() |
Hanwell Town | Hungerford Town | H2H |
![]() |
Chatham Town | Potters Bar Town | H2H |
| murda333 | 10 |
| Ebutech | 0 |
| Grants | 0 |
| olasalami | 0 |
| Sparko123 | 0 |
| Mohim | 0 |
| EricWatkins2 | 0 |
| Mbeh | 0 |
| Bot84477 | 0 |
| medvedzsuzsy | 0 |

Today Tips.
World Cup Qatar 2022 - 2021-10-09 19:45:00 |
![]() |
Score:2:0 | ![]() |
| Switzerland | Tip:1 | Northern Ireland |
| Match Statistics |
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches |
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches |
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches |
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches |
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches |
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches |
| Under 2.5 | in Matches | |
| Over 2.5 | in Matches |
| Under 2.5 | in Matches | |
| Over 2.5 | in Matches |
World Cup Qatar 2022 - 2021-10-09 19:45:00 |
![]() |
Score:0:1 | ![]() |
| Hungary | Tip:1X | Albania |
| Match Statistics |
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches |
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches |
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches |
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches |
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches |
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches |
| Under 2.5 | in Matches | |
| Over 2.5 | in Matches |
| Under 2.5 | in Matches | |
| Over 2.5 | in Matches |
World Cup Qatar 2022 - 2021-10-09 19:45:00 |
![]() |
Score:0:2 | ![]() |
| Faroe Islands | Tip:2 | Austria |
| Match Statistics |
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches |
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches |
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches |
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches |
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches |
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches |
| Under 2.5 | in Matches | |
| Over 2.5 | in Matches |
| Under 2.5 | in Matches | |
| Over 2.5 | in Matches |
World Cup Qatar 2022 - 2021-10-09 19:45:00 |
![]() |
Score:0:4 | ![]() |
| Moldova | Tip:2 | Denmark |
| Match Statistics |
| 08.06.2024 | INT FRL | Moldova | 3-2 | Cyprus |
| 26.03.2024 | INT FRL | Cayman Islands | 0-4 | Moldova |
| 22.03.2024 | INT FRL | North Macedonia | 1-1 | Moldova |
| 20.11.2023 | UEFA ECQ | Czech Rep | 3-0 | Moldova |
| 17.11.2023 | UEFA ECQ | Moldova | 1-1 | Albania |
| 15.10.2023 | UEFA ECQ | Poland | 1-1 | Moldova |
| 1/1 | in 6 Matches | 28.57% |
| X/1 | in 2 Matches | 9.52% |
| 2/1 | in 1 Matches | 4.76% |
| 1/X | in 2 Matches | 9.52% |
| X/X | in 1 Matches | 4.76% |
| 2/X | in 3 Matches | 14.29% |
| 1/2 | in 0 Matches | 0.00% |
| X/2 | in 2 Matches | 9.52% |
| 2/2 | in 4 Matches | 19.06% |
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches |
| 1-1 | in 5 Matches | 23.81% |
| 2-0 | in 3 Matches | 14.29% |
| 1-0 | in 2 Matches | 9.52% |
| 2-1 | in 2 Matches | 9.52% |
| 3-2 | in 2 Matches | 9.52% |
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches |
| 1-15 | in 1 Matches | 5.00% |
| 16-30 | in 3 Matches | 15.00% |
| 31-45 | in 2 Matches | 10.00% |
| 46-60 | in 4 Matches | 20.00% |
| 61-75 | in 1 Matches | 5.00% |
| 76-90 | in 9 Matches | 45.00% |
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches |
| Under 2.5 | in 11 Matches | 52.38% |
| Over 2.5 | in 10 Matches | 47.62% |
| Under 2.5 | in Matches | |
| Over 2.5 | in Matches |
World Cup Qatar 2022 - 2021-10-09 17:00:00 |
![]() |
Score:3:2 | ![]() |
| Scotland | Tip:3.5- | Israel |
| Match Statistics |
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches |
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches |
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches |
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches |
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches |
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches |
| Under 2.5 | in Matches | |
| Over 2.5 | in Matches |
| Under 2.5 | in Matches | |
| Over 2.5 | in Matches |
General |
|---|
About |
Contact |
Privacy Policy |
Term&Cond. |