| murda333 | 10 |
| Ebutech | 0 |
| Grants | 0 |
| olasalami | 0 |
| Sparko123 | 0 |
| Mohim | 0 |
| EricWatkins2 | 0 |
| Mbeh | 0 |
| Bot84477 | 0 |
| medvedzsuzsy | 0 |

Picks for today
Europa League - 2024-08-01 21:00:00 |
![]() |
Score:- | ![]() |
| Vojvodina | Tip:2 | Ajax |
| Match Statistics |
| 28.07.2024 | SRB D1 | FK Vojvodina | P-P | FK Novi Pazar |
| 25.07.2024 | UEFA ELQ | AFC Ajax | 1-0 | FK Vojvodina |
| 21.07.2024 | SRB D1 | Tekstilac Odžaci | 1-3 | FK Vojvodina |
| 06.07.2024 | INT CF | FK Vojvodina | 3-2 | Mladost Lucani |
| 06.07.2024 | INT CF | FK Vojvodina | CANC | Bokelj Kotor |
| 29.06.2024 | INT CF | FK Vojvodina | 3-2 | FC Noah |
| 1/1 | in 2 Matches | 14.29% |
| X/1 | in 2 Matches | 14.29% |
| 2/1 | in 3 Matches | 21.43% |
| 1/X | in 0 Matches | 0.00% |
| X/X | in 1 Matches | 7.14% |
| 2/X | in 0 Matches | 0.00% |
| 1/2 | in 1 Matches | 7.14% |
| X/2 | in 3 Matches | 21.43% |
| 2/2 | in 2 Matches | 14.28% |
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches |
| 2-1 | in 3 Matches | 21.43% |
| 1-0 | in 2 Matches | 14.29% |
| 2-0 | in 2 Matches | 14.29% |
| 3-0 | in 2 Matches | 14.29% |
| 3-2 | in 2 Matches | 14.29% |
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches |
| 1-15 | in 0 Matches | 0.00% |
| 16-30 | in 3 Matches | 12.00% |
| 31-45 | in 3 Matches | 12.00% |
| 46-60 | in 6 Matches | 24.00% |
| 61-75 | in 2 Matches | 8.00% |
| 76-90 | in 11 Matches | 44.00% |
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches |
| Under 2.5 | in 5 Matches | 35.71% |
| Over 2.5 | in 9 Matches | 64.29% |
| Under 2.5 | in Matches | |
| Over 2.5 | in Matches |
Europa League - 2024-08-01 20:30:00 |
![]() |
Score:- | ![]() |
| Maccabi Petah Tikva | Tip:2 | Braga |
| Match Statistics |
| 25.07.2024 | UEFA ELQ | SC Braga | 2-0 | Maccabi Petah Tikva |
| 15.07.2024 | ISR SC | Maccabi Tel Aviv | 2-0 | Maccabi Petah Tikva |
| 05.07.2024 | INT CF | CSKA Sofia | 2-1 | Maccabi Petah Tikva |
| 30.05.2024 | ISR Cup | Maccabi Petah Tikva | 1-0 | Hapoel Beer Sheva |
| 20.05.2024 | ISR D1 | Beitar Jerusalem | 1-1 | Maccabi Petah Tikva |
| 11.05.2024 | ISR D1 | Maccabi Petah Tikva | 4-1 | Hapoel Petah Tikva |
| 1/1 | in 2 Matches | 25.00% |
| X/1 | in 2 Matches | 25.00% |
| 2/1 | in 0 Matches | 0.00% |
| 1/X | in 0 Matches | 0.00% |
| X/X | in 2 Matches | 25.00% |
| 2/X | in 0 Matches | 0.00% |
| 1/2 | in 0 Matches | 0.00% |
| X/2 | in 0 Matches | 0.00% |
| 2/2 | in 2 Matches | 25.00% |
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches |
| 2-0 | in 2 Matches | 25.00% |
| 3-0 | in 2 Matches | 25.00% |
| 1-0 | in 1 Matches | 12.50% |
| 1-1 | in 1 Matches | 12.50% |
| 2-1 | in 1 Matches | 12.50% |
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches |
| 1-15 | in 2 Matches | 18.18% |
| 16-30 | in 2 Matches | 18.18% |
| 31-45 | in 1 Matches | 9.09% |
| 46-60 | in 1 Matches | 9.09% |
| 61-75 | in 2 Matches | 18.18% |
| 76-90 | in 3 Matches | 27.28% |
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches |
| Under 2.5 | in 4 Matches | 50.00% |
| Over 2.5 | in 4 Matches | 50.00% |
| Under 2.5 | in Matches | |
| Over 2.5 | in Matches |
Europa League - 2024-08-01 21:00:00 |
![]() |
Score:- | ![]() |
| Botev Plovdiv | Tip:1.5+ | Panathinaikos |
| Match Statistics |
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches |
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches |
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches |
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches |
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches |
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches |
| Under 2.5 | in Matches | |
| Over 2.5 | in Matches |
| Under 2.5 | in Matches | |
| Over 2.5 | in Matches |
General |
|---|
About |
Contact |
Privacy Policy |
Term&Cond. |