![]() |
Coruxo | Valladolid B | H2H |
![]() |
Sarriana | Gimnastica Segoviana | H2H |
![]() |
Bergantinos | Rayo Cantabria | H2H |
![]() |
Marino De Luanco | Deportivo Fabril | H2H |
![]() |
Real Avila | Salamanca CF UDS | H2H |
![]() |
UD Samano | CD Lealtad | H2H |
![]() |
Eibar B | CD Basconia | H2H |
![]() |
Naxara CD | Tudelano | H2H |
![]() |
Espanyol (w) | EDF Logrono (w) | H2H |
![]() |
Ypiranga FC Erechim | Internacional | H2H |
| murda333 | 10 |
| Ebutech | 0 |
| Grants | 0 |
| olasalami | 0 |
| Sparko123 | 0 |
| Mohim | 0 |
| EricWatkins2 | 0 |
| Mbeh | 0 |
| Bot84477 | 0 |
| medvedzsuzsy | 0 |

Today Tips
Europa League - 2024-03-21 22:45:00 |
![]() |
Score:- | ![]() |
| Greece | Tip:1 | Kazakhstan |
| Match Statistics |
| 14.11.2024 | UEFA NLB | Kazakhstan | 0-2 | Austria |
| 13.10.2024 | UEFA NLB | Kazakhstan | 0-1 | Slovenia |
| 10.10.2024 | UEFA NLB | Austria | 4-0 | Kazakhstan |
| 09.09.2024 | UEFA NLB | Slovenia | 3-0 | Kazakhstan |
| 06.09.2024 | UEFA NLB | Kazakhstan | 0-0 | Norway |
| 11.06.2024 | INT FRL | Azerbaijan | 3-2 | Kazakhstan |
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches |
| 1/1 | in 11 Matches | 39.29% |
| X/1 | in 1 Matches | 3.57% |
| 2/1 | in 2 Matches | 7.14% |
| 1/X | in 1 Matches | 3.57% |
| X/X | in 2 Matches | 7.14% |
| 2/X | in 1 Matches | 3.57% |
| 1/2 | in 2 Matches | 7.14% |
| X/2 | in 3 Matches | 10.71% |
| 2/2 | in 5 Matches | 17.87% |
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches |
| 1-0 | in 5 Matches | 17.86% |
| 2-0 | in 5 Matches | 17.86% |
| 2-1 | in 5 Matches | 17.86% |
| 2-2 | in 2 Matches | 7.14% |
| 3-0 | in 2 Matches | 7.14% |
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches |
| 1-15 | in 3 Matches | 11.11% |
| 16-30 | in 4 Matches | 14.81% |
| 31-45 | in 1 Matches | 3.70% |
| 46-60 | in 6 Matches | 22.22% |
| 61-75 | in 3 Matches | 11.11% |
| 76-90 | in 10 Matches | 37.05% |
| Under 2.5 | in Matches | |
| Over 2.5 | in Matches |
| Under 2.5 | in 12 Matches | 42.86% |
| Over 2.5 | in 16 Matches | 57.14% |
Europa League - 2024-03-21 22:45:00 |
![]() |
Score:- | ![]() |
| Wales | Tip:1.5+ | Finland |
| Match Statistics |
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches |
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches |
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches |
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches |
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches |
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches |
| Under 2.5 | in Matches | |
| Over 2.5 | in Matches |
| Under 2.5 | in Matches | |
| Over 2.5 | in Matches |
General |
|---|
About |
Contact |
Privacy Policy |
Term&Cond. |