![]() |
Recreativo Huelva | UCAM Murcia | H2H |
![]() |
Bristol City | Leicester | H2H |
![]() |
Aluminium Arak | Sepahan FC | H2H |
![]() |
Athletic Club | Paris Saint Germain | H2H |
![]() |
Oldham | Walsall | H2H |
![]() |
Jezero | Buducnost Podgorica | H2H |
![]() |
Sutjeska Niksic | Mornar | H2H |
![]() |
Arsenal Tivat | Jedinstvo Bijelo Polje | H2H |
![]() |
Gosport Borough | Hanwell Town | H2H |
![]() |
Havant and Waterlooville | Bracknell Town | H2H |
| murda333 | 10 |
| Ebutech | 0 |
| Grants | 0 |
| olasalami | 0 |
| Sparko123 | 0 |
| Mohim | 0 |
| EricWatkins2 | 0 |
| Mbeh | 0 |
| Bot84477 | 0 |
| medvedzsuzsy | 0 |

Today picks.
Europa League - 2025-02-13 20:00:00 |
![]() |
Score:- | ![]() |
| Gent | Tip:12 | Betis |
| Match Statistics |
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches |
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches |
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches |
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches |
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches |
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches |
| Under 2.5 | in Matches | |
| Over 2.5 | in Matches |
| Under 2.5 | in Matches | |
| Over 2.5 | in Matches |
Europa League - 2025-02-13 17:45:00 |
![]() |
Score:- | ![]() |
| Molde | Tip:1 | Shamrock Rovers |
| Match Statistics |
| 06.02.2025 | INT CF | Molde FK | 1-0 | Hammarby IF |
| 01.02.2025 | INT CF | Molde FK | 1-2 | St Patricks Dublin |
| 28.01.2025 | INT CF | Molde FK | 6-0 | SK Traeff |
| 20.01.2025 | INT CF | AIK Fotboll | 1-0 | Molde FK |
| 19.12.2024 | UEFA ECL | Molde FK | 4-3 | Mlada Boleslav |
| 12.12.2024 | UEFA ECL | HJK Helsinki | 2-2 | Molde FK |
| 01.02.2025 | INT CF | Shamrock Rovers | 3-0 | Kerry FC |
| 19.12.2024 | UEFA ECL | Chelsea FC | 5-1 | Shamrock Rovers |
| 12.12.2024 | UEFA ECL | Shamrock Rovers | 3-0 | Borac Banja Luka |
| 28.11.2024 | UEFA ECL | Rapid Wien | 1-1 | Shamrock Rovers |
| 21.11.2024 | INT CF | Shamrock Rovers | 0-2 | HJK Helsinki |
| 07.11.2024 | UEFA ECL | Shamrock Rovers | 2-1 | The New Saints |
| 1/1 | in 7 Matches | 30.43% |
| X/1 | in 4 Matches | 17.39% |
| 2/1 | in 1 Matches | 4.35% |
| 1/X | in 0 Matches | 0.00% |
| X/X | in 1 Matches | 4.35% |
| 2/X | in 1 Matches | 4.35% |
| 1/2 | in 0 Matches | 0.00% |
| X/2 | in 3 Matches | 13.04% |
| 2/2 | in 6 Matches | 26.09% |
| 1/1 | in 8 Matches | 50.00% |
| X/1 | in 1 Matches | 6.25% |
| 2/1 | in 1 Matches | 6.25% |
| 1/X | in 1 Matches | 6.25% |
| X/X | in 2 Matches | 12.50% |
| 2/X | in 0 Matches | 0.00% |
| 1/2 | in 0 Matches | 0.00% |
| X/2 | in 1 Matches | 6.25% |
| 2/2 | in 2 Matches | 12.50% |
| 1-0 | in 6 Matches | 26.09% |
| 2-1 | in 4 Matches | 17.39% |
| 3-0 | in 3 Matches | 13.04% |
| 3-1 | in 2 Matches | 8.70% |
| 0-0 | in 1 Matches | 4.35% |
| 2-1 | in 3 Matches | 18.75% |
| 1-0 | in 2 Matches | 12.50% |
| 1-1 | in 2 Matches | 12.50% |
| 2-0 | in 2 Matches | 12.50% |
| 3-0 | in 2 Matches | 12.50% |
| 1-15 | in 3 Matches | 6.67% |
| 16-30 | in 7 Matches | 15.56% |
| 31-45 | in 9 Matches | 20.00% |
| 46-60 | in 5 Matches | 11.11% |
| 61-75 | in 8 Matches | 17.78% |
| 76-90 | in 13 Matches | 28.88% |
| 1-15 | in 3 Matches | 16.67% |
| 16-30 | in 5 Matches | 27.78% |
| 31-45 | in 4 Matches | 22.22% |
| 46-60 | in 4 Matches | 22.22% |
| 61-75 | in 1 Matches | 5.56% |
| 76-90 | in 1 Matches | 5.55% |
| Under 2.5 | in 8 Matches | 34.78% |
| Over 2.5 | in 15 Matches | 65.22% |
| Under 2.5 | in 7 Matches | 43.75% |
| Over 2.5 | in 9 Matches | 56.25% |
General |
|---|
About |
Contact |
Privacy Policy |
Term&Cond. |