murda333 | 10 |
Ebutech | 0 |
Grants | 0 |
olasalami | 0 |
Sparko123 | 0 |
Mohim | 0 |
EricWatkins2 | 0 |
Mbeh | 0 |
Bot84477 | 0 |
medvedzsuzsy | 0 |
Picks for today.
![]() |
![]() |
Score:- | ![]() |
Benin | Tip:2 | Nigeria |
Match Statistics |
06.06.2024 | FIFA WCQL | Benin | 1-0 | Rwanda |
26.03.2024 | INT FRL | Senegal | 1-0 | Benin |
23.03.2024 | INT FRL | Ivory Coast | 2-2 | Benin |
21.11.2023 | FIFA WCQL | Lesotho | 0-0 | Benin |
18.11.2023 | FIFA WCQL | South Africa | 2-1 | Benin |
17.10.2023 | INT FRL | Madagascar | 2-1 | Benin |
07.06.2024 | FIFA WCQL | Nigeria | 1-1 | South Africa |
26.03.2024 | INT FRL | Nigeria | 0-2 | Mali |
22.03.2024 | INT FRL | Nigeria | 2-1 | Ghana |
11.02.2024 | CAF NC | Ivory Coast | 2-1 | Nigeria |
07.02.2024 | CAF NC | Nigeria | 1-1/p.4-2 | South Africa |
02.02.2024 | CAF NC | Nigeria | 1-0 | Angola |
1/1 | in 2 Matches | 40.00% |
X/1 | in 1 Matches | 20.00% |
2/1 | in 0 Matches | 0.00% |
1/X | in 0 Matches | 0.00% |
X/X | in 2 Matches | 40.00% |
2/X | in 0 Matches | 0.00% |
1/2 | in 0 Matches | 0.00% |
X/2 | in 0 Matches | 0.00% |
2/2 | in 0 Matches | 0.00% |
1/1 | in 3 Matches | 23.08% |
X/1 | in 0 Matches | 0.00% |
2/1 | in 1 Matches | 7.69% |
1/X | in 1 Matches | 7.69% |
X/X | in 3 Matches | 23.08% |
2/X | in 1 Matches | 7.69% |
1/2 | in 0 Matches | 0.00% |
X/2 | in 1 Matches | 7.69% |
2/2 | in 3 Matches | 23.08% |
1-0 | in 2 Matches | 40.00% |
0-0 | in 1 Matches | 20.00% |
2-1 | in 1 Matches | 20.00% |
2-2 | in 1 Matches | 20.00% |
in Matches |
1-1 | in 5 Matches | 38.46% |
1-0 | in 3 Matches | 23.08% |
2-0 | in 3 Matches | 23.08% |
2-1 | in 2 Matches | 15.38% |
in Matches |
1-15 | in 1 Matches | 25.00% |
16-30 | in 0 Matches | 0.00% |
31-45 | in 1 Matches | 25.00% |
46-60 | in 1 Matches | 25.00% |
61-75 | in 1 Matches | 25.00% |
76-90 | in 0 Matches | 0.00% |
1-15 | in 0 Matches | 0.00% |
16-30 | in 0 Matches | 0.00% |
31-45 | in 6 Matches | 46.15% |
46-60 | in 2 Matches | 15.38% |
61-75 | in 3 Matches | 23.08% |
76-90 | in 2 Matches | 15.39% |
Under 2.5 | in 3 Matches | 60.00% |
Over 2.5 | in 2 Matches | 40.00% |
Under 2.5 | in 11 Matches | 84.62% |
Over 2.5 | in 2 Matches | 15.38% |
![]() |
![]() |
Score:- | ![]() |
Czech Republic | Tip:1 | North Macedonia |
Match Statistics |
03.06.2024 | INT FRL | Croatia | 3-0 | North Macedonia |
25.03.2024 | INT FRL | Montenegro | 1-0 | North Macedonia |
22.03.2024 | INT FRL | North Macedonia | 1-1 | Moldova |
20.11.2023 | UEFA ECQ | North Macedonia | 1-1 | England |
17.11.2023 | UEFA ECQ | Italy | 5-2 | North Macedonia |
17.10.2023 | INT FRL | North Macedonia | 3-1 | Armenia |
in Matches | ||
in Matches | ||
in Matches | ||
in Matches | ||
in Matches | ||
in Matches | ||
in Matches | ||
in Matches | ||
in Matches |
1/1 | in 9 Matches | 39.13% |
X/1 | in 1 Matches | 4.35% |
2/1 | in 0 Matches | 0.00% |
1/X | in 2 Matches | 8.70% |
X/X | in 3 Matches | 13.04% |
2/X | in 1 Matches | 4.35% |
1/2 | in 1 Matches | 4.35% |
X/2 | in 2 Matches | 8.70% |
2/2 | in 4 Matches | 17.38% |
in Matches | ||
in Matches | ||
in Matches | ||
in Matches | ||
in Matches |
1-1 | in 3 Matches | 13.04% |
2-0 | in 3 Matches | 13.04% |
0-0 | in 2 Matches | 8.70% |
1-0 | in 2 Matches | 8.70% |
2-1 | in 2 Matches | 8.70% |
in Matches | ||
in Matches | ||
in Matches | ||
in Matches | ||
in Matches | ||
in Matches |
1-15 | in 4 Matches | 11.43% |
16-30 | in 1 Matches | 2.86% |
31-45 | in 8 Matches | 22.86% |
46-60 | in 4 Matches | 11.43% |
61-75 | in 8 Matches | 22.86% |
76-90 | in 10 Matches | 28.56% |
Under 2.5 | in Matches | |
Over 2.5 | in Matches |
Under 2.5 | in 10 Matches | 43.48% |
Over 2.5 | in 13 Matches | 56.52% |
![]() |
![]() |
Score:- | ![]() |
Holland | Tip:1 | Iceland |
Match Statistics |
10.06.2024 | INT FRL | Holland | 4-0 | Iceland |
07.06.2024 | INT FRL | England | 0-1 | Iceland |
26.03.2024 | UEFA ECQ | Ukraine | 2-1 | Iceland |
21.03.2024 | UEFA ECQ | Israel | 1-4 | Iceland |
18.01.2024 | INT FRL | Honduras | 0-2 | Iceland |
14.01.2024 | INT FRL | Guatemala | 0-1 | Iceland |
in Matches | ||
in Matches | ||
in Matches | ||
in Matches | ||
in Matches | ||
in Matches | ||
in Matches | ||
in Matches | ||
in Matches |
1/1 | in 9 Matches | 34.62% |
X/1 | in 2 Matches | 7.69% |
2/1 | in 1 Matches | 3.85% |
1/X | in 1 Matches | 3.85% |
X/X | in 1 Matches | 3.85% |
2/X | in 2 Matches | 7.69% |
1/2 | in 0 Matches | 0.00% |
X/2 | in 5 Matches | 19.23% |
2/2 | in 5 Matches | 19.22% |
in Matches | ||
in Matches | ||
in Matches | ||
in Matches | ||
in Matches |
1-0 | in 4 Matches | 15.38% |
2-0 | in 4 Matches | 15.38% |
4-0 | in 4 Matches | 15.38% |
1-1 | in 2 Matches | 7.69% |
2-1 | in 2 Matches | 7.69% |
in Matches | ||
in Matches | ||
in Matches | ||
in Matches | ||
in Matches | ||
in Matches |
1-15 | in 3 Matches | 7.89% |
16-30 | in 5 Matches | 13.16% |
31-45 | in 7 Matches | 18.42% |
46-60 | in 5 Matches | 13.16% |
61-75 | in 4 Matches | 10.53% |
76-90 | in 14 Matches | 36.84% |
Under 2.5 | in Matches | |
Over 2.5 | in Matches |
Under 2.5 | in 11 Matches | 42.31% |
Over 2.5 | in 15 Matches | 57.69% |
General |
---|
![]() |
![]() |
![]() |
![]() |