![]() |
Recreativo Huelva | UCAM Murcia | H2H |
![]() |
Bristol City | Leicester | H2H |
![]() |
Aluminium Arak | Sepahan FC | H2H |
![]() |
Athletic Club | Paris Saint Germain | H2H |
![]() |
Oldham | Walsall | H2H |
![]() |
Jezero | Buducnost Podgorica | H2H |
![]() |
Sutjeska Niksic | Mornar | H2H |
![]() |
Arsenal Tivat | Jedinstvo Bijelo Polje | H2H |
![]() |
Gosport Borough | Hanwell Town | H2H |
![]() |
Havant and Waterlooville | Bracknell Town | H2H |
| murda333 | 10 |
| Ebutech | 0 |
| Grants | 0 |
| olasalami | 0 |
| Sparko123 | 0 |
| Mohim | 0 |
| EricWatkins2 | 0 |
| Mbeh | 0 |
| Bot84477 | 0 |
| medvedzsuzsy | 0 |

Today picks.
Champions League - 2025-02-12 23:00:00 |
![]() |
Score:- | ![]() |
| Celtic | Tip:2 | Bayern Munich |
| Match Statistics |
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches |
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches |
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches |
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches |
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches |
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches |
| Under 2.5 | in Matches | |
| Over 2.5 | in Matches |
| Under 2.5 | in Matches | |
| Over 2.5 | in Matches |
Champions League - 2025-02-12 23:00:00 |
![]() |
Score:- | ![]() |
| Feyenoord | Tip:1.5+ | AC Milan |
| Match Statistics |
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches |
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches |
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches |
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches |
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches |
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches |
| Under 2.5 | in Matches | |
| Over 2.5 | in Matches |
| Under 2.5 | in Matches | |
| Over 2.5 | in Matches |
English Championship - 2025-02-12 23:00:00 |
![]() |
Score:- | ![]() |
| West Brom | Tip:3.5- | Blackburn |
| Match Statistics |
| 08.02.2025 | ENG LCh | West Bromwich | 2-1 | Sheffield Wed |
| 01.02.2025 | ENG LCh | Plymouth Argyle | 2-1 | West Bromwich |
| 25.01.2025 | ENG LCh | West Bromwich | 5-1 | Portsmouth |
| 21.01.2025 | ENG LCh | Middlesbrough | 2-0 | West Bromwich |
| 18.01.2025 | ENG LCh | West Bromwich | 1-1 | Stoke City |
| 11.01.2025 | ENG Cup | Bournemouth | 5-1 | West Bromwich |
| 09.02.2025 | ENG Cup | Blackburn Rovers | 0-2 | Wolverhampton |
| 04.02.2025 | ENG LCh | QPR | 2-1 | Blackburn Rovers |
| 31.01.2025 | ENG LCh | Blackburn Rovers | 2-1 | Preston NE |
| 25.01.2025 | ENG LCh | Bristol City | 2-1 | Blackburn Rovers |
| 21.01.2025 | ENG LCh | Blackburn Rovers | 0-2 | Coventry City |
| 18.01.2025 | ENG LCh | Oxford United | 1-0 | Blackburn Rovers |
| 1/1 | in 11 Matches | 33.33% |
| X/1 | in 3 Matches | 9.09% |
| 2/1 | in 0 Matches | 0.00% |
| 1/X | in 0 Matches | 0.00% |
| X/X | in 9 Matches | 27.27% |
| 2/X | in 5 Matches | 15.15% |
| 1/2 | in 0 Matches | 0.00% |
| X/2 | in 2 Matches | 6.06% |
| 2/2 | in 3 Matches | 9.10% |
| 1/1 | in 9 Matches | 25.71% |
| X/1 | in 7 Matches | 20.00% |
| 2/1 | in 0 Matches | 0.00% |
| 1/X | in 1 Matches | 2.86% |
| X/X | in 4 Matches | 11.43% |
| 2/X | in 1 Matches | 2.86% |
| 1/2 | in 1 Matches | 2.86% |
| X/2 | in 6 Matches | 17.14% |
| 2/2 | in 6 Matches | 17.14% |
| 2-1 | in 7 Matches | 21.21% |
| 0-0 | in 6 Matches | 18.18% |
| 1-1 | in 6 Matches | 18.18% |
| 1-0 | in 3 Matches | 9.09% |
| 2-0 | in 3 Matches | 9.09% |
| 1-0 | in 11 Matches | 31.43% |
| 2-0 | in 6 Matches | 17.14% |
| 2-1 | in 6 Matches | 17.14% |
| 3-0 | in 3 Matches | 8.57% |
| 0-0 | in 2 Matches | 5.71% |
| 1-15 | in 7 Matches | 16.28% |
| 16-30 | in 7 Matches | 16.28% |
| 31-45 | in 12 Matches | 27.91% |
| 46-60 | in 3 Matches | 6.98% |
| 61-75 | in 10 Matches | 23.26% |
| 76-90 | in 4 Matches | 9.29% |
| 1-15 | in 4 Matches | 9.30% |
| 16-30 | in 9 Matches | 20.93% |
| 31-45 | in 6 Matches | 13.95% |
| 46-60 | in 5 Matches | 11.63% |
| 61-75 | in 7 Matches | 16.28% |
| 76-90 | in 12 Matches | 27.91% |
| Under 2.5 | in 18 Matches | 54.55% |
| Over 2.5 | in 15 Matches | 45.45% |
| Under 2.5 | in 21 Matches | 60.00% |
| Over 2.5 | in 14 Matches | 40.00% |
General |
|---|
About |
Contact |
Privacy Policy |
Term&Cond. |