| murda333 | 10 |
| Ebutech | 0 |
| Grants | 0 |
| olasalami | 0 |
| Sparko123 | 0 |
| Mohim | 0 |
| EricWatkins2 | 0 |
| Mbeh | 0 |
| Bot84477 | 0 |
| medvedzsuzsy | 0 |

Today predictions
Europa League - 2024-10-13 19:00:00 |
![]() |
Score:- | ![]() |
| Finland | Tip:2 | England |
| Match Statistics |
| 17.11.2024 | UEFA NLB | Finland | 0-2 | Greece |
| 14.11.2024 | UEFA NLB | Ireland | 1-0 | Finland |
| 13.10.2024 | UEFA NLB | Finland | 1-3 | England |
| 10.10.2024 | UEFA NLB | Finland | 1-2 | Ireland |
| 10.09.2024 | UEFA NLB | England | 2-0 | Finland |
| 07.09.2024 | UEFA NLB | Greece | 3-0 | Finland |
| 1/1 | in 8 Matches | 47.06% |
| X/1 | in 1 Matches | 5.88% |
| 2/1 | in 0 Matches | 0.00% |
| 1/X | in 0 Matches | 0.00% |
| X/X | in 0 Matches | 0.00% |
| 2/X | in 0 Matches | 0.00% |
| 1/2 | in 2 Matches | 11.76% |
| X/2 | in 4 Matches | 23.53% |
| 2/2 | in 2 Matches | 11.77% |
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches |
| 1-0 | in 4 Matches | 23.53% |
| 2-0 | in 3 Matches | 17.65% |
| 2-1 | in 3 Matches | 17.65% |
| 3-0 | in 2 Matches | 11.76% |
| 3-1 | in 2 Matches | 11.76% |
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches |
| 1-15 | in 1 Matches | 4.76% |
| 16-30 | in 4 Matches | 19.05% |
| 31-45 | in 3 Matches | 14.29% |
| 46-60 | in 4 Matches | 19.05% |
| 61-75 | in 5 Matches | 23.81% |
| 76-90 | in 4 Matches | 19.04% |
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches |
| Under 2.5 | in 7 Matches | 41.18% |
| Over 2.5 | in 10 Matches | 58.82% |
| Under 2.5 | in Matches | |
| Over 2.5 | in Matches |
Europa League - 2024-10-13 21:45:00 |
![]() |
Score:- | ![]() |
| Greece | Tip:1.5+ | Ireland |
| Match Statistics |
| 14.11.2024 | UEFA NLB | Ireland | 1-0 | Finland |
| 13.10.2024 | UEFA NLB | Greece | 2-0 | Ireland |
| 10.10.2024 | UEFA NLB | Finland | 1-2 | Ireland |
| 10.09.2024 | UEFA NLB | Ireland | 0-2 | Greece |
| 07.09.2024 | UEFA NLB | Ireland | 0-2 | England |
| 11.06.2024 | INT FRL | Portugal | 3-0 | Ireland |
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches |
| 1/1 | in 4 Matches | 16.00% |
| X/1 | in 5 Matches | 20.00% |
| 2/1 | in 1 Matches | 4.00% |
| 1/X | in 0 Matches | 0.00% |
| X/X | in 2 Matches | 8.00% |
| 2/X | in 2 Matches | 8.00% |
| 1/2 | in 1 Matches | 4.00% |
| X/2 | in 5 Matches | 20.00% |
| 2/2 | in 5 Matches | 20.00% |
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches |
| 1-0 | in 5 Matches | 20.00% |
| 2-0 | in 5 Matches | 20.00% |
| 2-1 | in 5 Matches | 20.00% |
| 3-0 | in 4 Matches | 16.00% |
| 0-0 | in 2 Matches | 8.00% |
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches |
| 1-15 | in 3 Matches | 12.00% |
| 16-30 | in 3 Matches | 12.00% |
| 31-45 | in 4 Matches | 16.00% |
| 46-60 | in 4 Matches | 16.00% |
| 61-75 | in 2 Matches | 8.00% |
| 76-90 | in 9 Matches | 36.00% |
| Under 2.5 | in Matches | |
| Over 2.5 | in Matches |
| Under 2.5 | in 14 Matches | 56.00% |
| Over 2.5 | in 11 Matches | 44.00% |
General |
|---|
About |
Contact |
Privacy Policy |
Term&Cond. |