murda333 | 10 |
Ebutech | 0 |
Grants | 0 |
olasalami | 0 |
Sparko123 | 0 |
Mohim | 0 |
EricWatkins2 | 0 |
Mbeh | 0 |
Bot84477 | 0 |
medvedzsuzsy | 0 |
Tips for today.
![]() |
![]() |
Score:- | ![]() |
Spain | Tip:1X | England |
Match Statistics |
in Matches | ||
in Matches | ||
in Matches | ||
in Matches | ||
in Matches | ||
in Matches | ||
in Matches | ||
in Matches | ||
in Matches |
in Matches | ||
in Matches | ||
in Matches | ||
in Matches | ||
in Matches | ||
in Matches | ||
in Matches | ||
in Matches | ||
in Matches |
in Matches | ||
in Matches | ||
in Matches | ||
in Matches | ||
in Matches |
in Matches | ||
in Matches | ||
in Matches | ||
in Matches | ||
in Matches |
in Matches | ||
in Matches | ||
in Matches | ||
in Matches | ||
in Matches | ||
in Matches |
in Matches | ||
in Matches | ||
in Matches | ||
in Matches | ||
in Matches | ||
in Matches |
Under 2.5 | in Matches | |
Over 2.5 | in Matches |
Under 2.5 | in Matches | |
Over 2.5 | in Matches |
![]() |
![]() |
Score:- | ![]() |
CFR 1907 Cluj | Tip:1 | Dinamo Bucuresti |
Match Statistics |
06.07.2024 | INT CF | Dinamo Bucuresti | 0-2 | Kryvbas |
05.07.2024 | INT CF | Dinamo Bucuresti | 2-1 | NK Bistrica |
29.06.2024 | INT CF | Domžale | 3-4 | Dinamo Bucuresti |
22.06.2024 | INT CF | Dinamo Bucuresti | 1-1 | Unirea Slobozia |
27.05.2024 | ROM D1PO | FK Csikszereda | 0-0 | Dinamo Bucuresti |
20.05.2024 | ROM D1PO | Dinamo Bucuresti | 2-0 | FK Csikszereda |
in Matches | ||
in Matches | ||
in Matches | ||
in Matches | ||
in Matches | ||
in Matches | ||
in Matches | ||
in Matches | ||
in Matches |
1/1 | in 1 Matches | 10.00% |
X/1 | in 0 Matches | 0.00% |
2/1 | in 0 Matches | 0.00% |
1/X | in 2 Matches | 20.00% |
X/X | in 3 Matches | 30.00% |
2/X | in 0 Matches | 0.00% |
1/2 | in 1 Matches | 10.00% |
X/2 | in 2 Matches | 20.00% |
2/2 | in 1 Matches | 10.00% |
in Matches | ||
in Matches | ||
in Matches | ||
in Matches | ||
in Matches |
1-1 | in 4 Matches | 40.00% |
2-1 | in 2 Matches | 20.00% |
2-0 | in 1 Matches | 10.00% |
3-3 | in 1 Matches | 10.00% |
4-3 | in 1 Matches | 10.00% |
in Matches | ||
in Matches | ||
in Matches | ||
in Matches | ||
in Matches | ||
in Matches |
1-15 | in 1 Matches | 6.67% |
16-30 | in 3 Matches | 20.00% |
31-45 | in 2 Matches | 13.33% |
46-60 | in 2 Matches | 13.33% |
61-75 | in 2 Matches | 13.33% |
76-90 | in 5 Matches | 33.34% |
Under 2.5 | in Matches | |
Over 2.5 | in Matches |
Under 2.5 | in 5 Matches | 50.00% |
Over 2.5 | in 5 Matches | 50.00% |
![]() |
![]() |
Score:- | ![]() |
Ural | Tip:1.5+ | Sochi |
Match Statistics |
28.05.2025 | SPA D3PO | Cultural Leonesa | 2-2 | AD Ceuta |
24.05.2025 | SPA D3 | Cultural Leonesa | 1-1 | FC Andorra |
17.05.2025 | SPA D3 | SD Ponferradina | 2-1 | Cultural Leonesa |
10.05.2025 | SPA D3 | Cultural Leonesa | 2-1 | Barakaldo CF |
03.05.2025 | SPA D3 | Ourense CF | 1-0 | Cultural Leonesa |
26.04.2025 | SPA D3 | Athletic Bilbao B | 2-0 | Cultural Leonesa |
13.10.2024 | RUS D2 | Arsenal Tula | 1-1 | PFC Sochi |
06.10.2024 | RUS D2 | PFC Sochi | 5-0 | Chayka FK Pesch |
29.09.2024 | RUS D2 | Torpedo Moscow | 2-2 | PFC Sochi |
24.09.2024 | RUS Cup | Kuban Holding | 0-5 | PFC Sochi |
21.09.2024 | RUS D2 | Sokol Saratov | 1-1 | PFC Sochi |
14.09.2024 | RUS D2 | PFC Sochi | 0-0 | Rotor Volgograd |
1/1 | in 10 Matches | 24.39% |
X/1 | in 6 Matches | 14.63% |
2/1 | in 1 Matches | 2.44% |
1/X | in 6 Matches | 14.63% |
X/X | in 6 Matches | 14.63% |
2/X | in 1 Matches | 2.44% |
1/2 | in 0 Matches | 0.00% |
X/2 | in 7 Matches | 17.07% |
2/2 | in 4 Matches | 9.77% |
1/1 | in 9 Matches | 33.33% |
X/1 | in 2 Matches | 7.41% |
2/1 | in 0 Matches | 0.00% |
1/X | in 3 Matches | 11.11% |
X/X | in 5 Matches | 18.52% |
2/X | in 2 Matches | 7.41% |
1/2 | in 1 Matches | 3.70% |
X/2 | in 0 Matches | 0.00% |
2/2 | in 5 Matches | 18.52% |
1-1 | in 10 Matches | 24.39% |
2-1 | in 8 Matches | 19.51% |
1-0 | in 7 Matches | 17.07% |
2-0 | in 5 Matches | 12.20% |
2-2 | in 2 Matches | 4.88% |
1-1 | in 5 Matches | 18.52% |
2-1 | in 4 Matches | 14.81% |
0-0 | in 3 Matches | 11.11% |
1-0 | in 3 Matches | 11.11% |
2-0 | in 3 Matches | 11.11% |
1-15 | in 9 Matches | 15.52% |
16-30 | in 6 Matches | 10.34% |
31-45 | in 9 Matches | 15.52% |
46-60 | in 7 Matches | 12.07% |
61-75 | in 7 Matches | 12.07% |
76-90 | in 20 Matches | 34.48% |
1-15 | in 8 Matches | 17.39% |
16-30 | in 3 Matches | 6.52% |
31-45 | in 9 Matches | 19.57% |
46-60 | in 5 Matches | 10.87% |
61-75 | in 8 Matches | 17.39% |
76-90 | in 13 Matches | 28.26% |
Under 2.5 | in 23 Matches | 56.10% |
Over 2.5 | in 18 Matches | 43.90% |
Under 2.5 | in 14 Matches | 51.85% |
Over 2.5 | in 13 Matches | 48.15% |
General |
---|
![]() |
![]() |
![]() |
![]() |