| murda333 | 10 |
| Ebutech | 0 |
| Grants | 0 |
| olasalami | 0 |
| Sparko123 | 0 |
| Mohim | 0 |
| EricWatkins2 | 0 |
| Mbeh | 0 |
| Bot84477 | 0 |
| medvedzsuzsy | 0 |

Tips for today.
Euro 2024 - 2024-07-02 19:00:00 |
![]() |
Score:- | ![]() |
| Romania | Tip:2 | Netherlands |
| Match Statistics |
| 09.09.2024 | UEFA NLC | Romania | 3-1 | Lithuania |
| 06.09.2024 | UEFA NLC | Kosovo | 0-3 | Romania |
| 02.07.2024 | UEFA EC | Romania | 0-3 | Holland |
| 26.06.2024 | UEFA EC | Slovakia | 1-1 | Romania |
| 22.06.2024 | UEFA EC | Belgium | 2-0 | Romania |
| 17.06.2024 | UEFA EC | Romania | 3-0 | Ukraine |
| 1/1 | in 8 Matches | 26.67% |
| X/1 | in 4 Matches | 13.33% |
| 2/1 | in 1 Matches | 3.33% |
| 1/X | in 2 Matches | 6.67% |
| X/X | in 8 Matches | 26.67% |
| 2/X | in 0 Matches | 0.00% |
| 1/2 | in 0 Matches | 0.00% |
| X/2 | in 2 Matches | 6.67% |
| 2/2 | in 5 Matches | 16.66% |
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches |
| 0-0 | in 6 Matches | 20.00% |
| 2-0 | in 6 Matches | 20.00% |
| 1-0 | in 3 Matches | 10.00% |
| 1-1 | in 3 Matches | 10.00% |
| 2-1 | in 3 Matches | 10.00% |
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches |
| 1-15 | in 5 Matches | 11.90% |
| 16-30 | in 10 Matches | 23.81% |
| 31-45 | in 4 Matches | 9.52% |
| 46-60 | in 8 Matches | 19.05% |
| 61-75 | in 3 Matches | 7.14% |
| 76-90 | in 12 Matches | 28.58% |
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches |
| Under 2.5 | in 18 Matches | 60.00% |
| Over 2.5 | in 12 Matches | 40.00% |
| Under 2.5 | in Matches | |
| Over 2.5 | in Matches |
Euro 2024 - 2024-07-02 22:00:00 |
![]() |
Score:- | ![]() |
| Austria | Tip:1 | Turkey |
| Match Statistics |
| 13.10.2024 | UEFA NLB | Austria | 5-1 | Norway |
| 10.10.2024 | UEFA NLB | Austria | 4-0 | Kazakhstan |
| 09.09.2024 | UEFA NLB | Norway | 2-1 | Austria |
| 06.09.2024 | UEFA NLB | Slovenia | 1-1 | Austria |
| 02.07.2024 | UEFA EC | Austria | 1-2 | Türkiye |
| 25.06.2024 | UEFA EC | Holland | 2-3 | Austria |
| 1/1 | in 8 Matches | 25.81% |
| X/1 | in 4 Matches | 12.90% |
| 2/1 | in 2 Matches | 6.45% |
| 1/X | in 0 Matches | 0.00% |
| X/X | in 3 Matches | 9.68% |
| 2/X | in 1 Matches | 3.23% |
| 1/2 | in 0 Matches | 0.00% |
| X/2 | in 4 Matches | 12.90% |
| 2/2 | in 9 Matches | 29.03% |
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches |
| 2-0 | in 5 Matches | 16.13% |
| 2-1 | in 5 Matches | 16.13% |
| 1-0 | in 4 Matches | 12.90% |
| 1-1 | in 3 Matches | 9.68% |
| 3-1 | in 3 Matches | 9.68% |
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches |
| 1-15 | in 10 Matches | 15.15% |
| 16-30 | in 8 Matches | 12.12% |
| 31-45 | in 7 Matches | 10.61% |
| 46-60 | in 16 Matches | 24.24% |
| 61-75 | in 11 Matches | 16.67% |
| 76-90 | in 14 Matches | 21.21% |
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches |
| Under 2.5 | in 12 Matches | 38.71% |
| Over 2.5 | in 19 Matches | 61.29% |
| Under 2.5 | in Matches | |
| Over 2.5 | in Matches |
General |
|---|
About |
Contact |
Privacy Policy |
Term&Cond. |