![]() |
Maccabi Petah Tikva | Hapoel Kfar Shalem | H2H |
![]() |
Tractor Sazi | Al-Duhail SC | H2H |
![]() |
South Africa | Angola | H2H |
![]() |
Napoli | Bologna | H2H |
![]() |
Montrose | Spartans | H2H |
![]() |
Sumqayit | Sabah FK | H2H |
![]() |
Maccabi Haifa | Beitar Jerusalem | H2H |
![]() |
Asteras Tripolis B | Anagennisi Karditsas | H2H |
![]() |
Istanbul Basaksehir | Gaziantep FK | H2H |
![]() |
BB Bodrumspor | Amedspor | H2H |
| murda333 | 10 |
| Ebutech | 0 |
| Grants | 0 |
| olasalami | 0 |
| Sparko123 | 0 |
| Mohim | 0 |
| EricWatkins2 | 0 |
| Mbeh | 0 |
| Bot84477 | 0 |
| medvedzsuzsy | 0 |

Today Predictions
German Regionall. North - 2024-03-20 21:00:00 |
![]() |
Score:- | ![]() |
| Viktoria Berlin | Tip:1.5+ | FSV Zwickau |
| Match Statistics |
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches |
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches |
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches |
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches |
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches |
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches |
| Under 2.5 | in Matches | |
| Over 2.5 | in Matches |
| Under 2.5 | in Matches | |
| Over 2.5 | in Matches |
English National League - 2024-03-20 22:45:00 |
![]() |
Score:- | ![]() |
| FC Halifax Town | Tip:X2 | Chesterfield |
| Match Statistics |
| 17.03.2024 | ENG NL | Oxford City | 0-2 | Halifax |
| 12.03.2024 | ENG NL | Halifax | P-P | Oldham Athletic |
| 09.03.2024 | ENG NL | Halifax | 2-1 | Boreham Wood |
| 02.03.2024 | ENG NL | Bromley FC | 2-0 | Halifax |
| 24.02.2024 | ENG NL | Dagenham & Red. | 0-1 | Halifax |
| 17.02.2024 | ENG NL | Halifax | 2-1 | Woking |
| 16.03.2024 | ENG NL | Oldham Athletic | 2-2 | Chesterfield |
| 12.03.2024 | ENG NL | Chesterfield | 2-0 | Oxford City |
| 09.03.2024 | ENG NL | Chesterfield | 4-1 | AFC Fylde |
| 02.03.2024 | ENG NL | Dorking Wanderers | 4-1 | Chesterfield |
| 27.02.2024 | ENG NL | Barnet | 0-2 | Chesterfield |
| 24.02.2024 | ENG NL | Chesterfield | 2-2 | Rochdale |
| 1/1 | in 8 Matches | 20.00% |
| X/1 | in 6 Matches | 15.00% |
| 2/1 | in 0 Matches | 0.00% |
| 1/X | in 4 Matches | 10.00% |
| X/X | in 7 Matches | 17.50% |
| 2/X | in 1 Matches | 2.50% |
| 1/2 | in 2 Matches | 5.00% |
| X/2 | in 2 Matches | 5.00% |
| 2/2 | in 10 Matches | 25.00% |
| 1/1 | in 12 Matches | 26.67% |
| X/1 | in 8 Matches | 17.78% |
| 2/1 | in 8 Matches | 17.78% |
| 1/X | in 3 Matches | 6.67% |
| X/X | in 2 Matches | 4.44% |
| 2/X | in 0 Matches | 0.00% |
| 1/2 | in 0 Matches | 0.00% |
| X/2 | in 3 Matches | 6.67% |
| 2/2 | in 9 Matches | 19.99% |
| 2-1 | in 9 Matches | 22.50% |
| 1-0 | in 7 Matches | 17.50% |
| 2-0 | in 7 Matches | 17.50% |
| 0-0 | in 5 Matches | 12.50% |
| 1-1 | in 4 Matches | 10.00% |
| 2-0 | in 7 Matches | 15.56% |
| 2-1 | in 7 Matches | 15.56% |
| 1-0 | in 5 Matches | 11.11% |
| 3-2 | in 5 Matches | 11.11% |
| 2-2 | in 3 Matches | 6.67% |
| 1-15 | in 3 Matches | 6.52% |
| 16-30 | in 8 Matches | 17.39% |
| 31-45 | in 9 Matches | 19.57% |
| 46-60 | in 6 Matches | 13.04% |
| 61-75 | in 11 Matches | 23.91% |
| 76-90 | in 9 Matches | 19.57% |
| 1-15 | in 10 Matches | 9.17% |
| 16-30 | in 12 Matches | 11.01% |
| 31-45 | in 19 Matches | 17.43% |
| 46-60 | in 18 Matches | 16.51% |
| 61-75 | in 24 Matches | 22.02% |
| 76-90 | in 26 Matches | 23.86% |
| Under 2.5 | in 23 Matches | 57.50% |
| Over 2.5 | in 17 Matches | 42.50% |
| Under 2.5 | in 14 Matches | 31.11% |
| Over 2.5 | in 31 Matches | 68.89% |
General |
|---|
About |
Contact |
Privacy Policy |
Term&Cond. |