![]() |
FBC Melgar | Comerciantes Unidos | H2H |
![]() |
2 De Mayo | Sportivo Luqueno | H2H |
![]() |
Busan Transportation | Yangpyeong FC | H2H |
![]() |
Hobro | Hillerod Fodbold | H2H |
![]() |
Rukh Lviv | Kryvbas Kryvyi Rih | H2H |
![]() |
B93 Copenhagen | Vendsyssel FF | H2H |
![]() |
Randers FC | FC Nordsjaelland | H2H |
![]() |
Middelfart | Fremad Amager | H2H |
![]() |
Leiria | Oliveirense | H2H |
![]() |
Nykobing FC | Ishoj IF | H2H |
murda333 | 10 |
Ebutech | 0 |
Grants | 0 |
olasalami | 0 |
Sparko123 | 0 |
Mohim | 0 |
EricWatkins2 | 0 |
Mbeh | 0 |
Bot84477 | 0 |
medvedzsuzsy | 0 |
Tips for today.
![]() |
![]() |
Score:- | ![]() |
Benfica | Tip:1 | Estoril |
Match Statistics |
23.12.2024 | POR D1 | SL Benfica | 3-0 | GD Estoril |
15.12.2024 | POR D1 | GD Estoril | 0-2 | Casa Pia AC |
06.12.2024 | POR D1 | SC Braga | 2-2 | GD Estoril |
01.12.2024 | POR D1 | GD Estoril | 2-1 | FC Famalicão |
09.11.2024 | POR D1 | GD Estoril | 0-0 | AVS Futebol SAD |
03.11.2024 | POR D1 | FC Porto | 4-0 | GD Estoril |
in Matches | ||
in Matches | ||
in Matches | ||
in Matches | ||
in Matches | ||
in Matches | ||
in Matches | ||
in Matches | ||
in Matches |
1/1 | in 6 Matches | 27.27% |
X/1 | in 1 Matches | 4.55% |
2/1 | in 2 Matches | 9.09% |
1/X | in 2 Matches | 9.09% |
X/X | in 6 Matches | 27.27% |
2/X | in 2 Matches | 9.09% |
1/2 | in 0 Matches | 0.00% |
X/2 | in 2 Matches | 9.09% |
2/2 | in 1 Matches | 4.55% |
in Matches | ||
in Matches | ||
in Matches | ||
in Matches | ||
in Matches |
0-0 | in 6 Matches | 27.27% |
1-0 | in 4 Matches | 18.18% |
1-1 | in 2 Matches | 9.09% |
2-1 | in 2 Matches | 9.09% |
2-2 | in 2 Matches | 9.09% |
in Matches | ||
in Matches | ||
in Matches | ||
in Matches | ||
in Matches | ||
in Matches |
1-15 | in 1 Matches | 8.33% |
16-30 | in 3 Matches | 25.00% |
31-45 | in 2 Matches | 16.67% |
46-60 | in 0 Matches | 0.00% |
61-75 | in 4 Matches | 33.33% |
76-90 | in 2 Matches | 16.67% |
Under 2.5 | in Matches | |
Over 2.5 | in Matches |
Under 2.5 | in 13 Matches | 59.09% |
Over 2.5 | in 9 Matches | 40.91% |
![]() |
![]() |
Score:- | ![]() |
Istanbul Basaksehir | Tip:1X | Kasimpasa |
Match Statistics |
05.01.2025 | TUR D1 | Kas?mpa?a SK | 2-2 | Gaziantep FK |
23.12.2024 | TUR D1 | Istanbul Basaksehir | 2-2 | Kas?mpa?a SK |
19.12.2024 | TUR Cup | Genclerbirligi | 0-1 | Kas?mpa?a SK |
13.12.2024 | TUR D1 | Kas?mpa?a SK | 2-0 | Eyüpspor |
06.12.2024 | TUR D1 | Trabzonspor | 2-2 | Kas?mpa?a SK |
24.11.2024 | TUR D1 | Sivasspor | 0-0 | Kas?mpa?a SK |
in Matches | ||
in Matches | ||
in Matches | ||
in Matches | ||
in Matches | ||
in Matches | ||
in Matches | ||
in Matches | ||
in Matches |
1/1 | in 0 Matches | 0.00% |
X/1 | in 1 Matches | 5.56% |
2/1 | in 0 Matches | 0.00% |
1/X | in 5 Matches | 27.78% |
X/X | in 3 Matches | 16.67% |
2/X | in 1 Matches | 5.56% |
1/2 | in 2 Matches | 11.11% |
X/2 | in 0 Matches | 0.00% |
2/2 | in 6 Matches | 33.32% |
in Matches | ||
in Matches | ||
in Matches | ||
in Matches | ||
in Matches |
2-2 | in 4 Matches | 22.22% |
0-0 | in 3 Matches | 16.67% |
1-0 | in 2 Matches | 11.11% |
2-0 | in 2 Matches | 11.11% |
2-1 | in 2 Matches | 11.11% |
in Matches | ||
in Matches | ||
in Matches | ||
in Matches | ||
in Matches | ||
in Matches |
1-15 | in 5 Matches | 20.00% |
16-30 | in 1 Matches | 4.00% |
31-45 | in 5 Matches | 20.00% |
46-60 | in 5 Matches | 20.00% |
61-75 | in 3 Matches | 12.00% |
76-90 | in 6 Matches | 24.00% |
Under 2.5 | in Matches | |
Over 2.5 | in Matches |
Under 2.5 | in 8 Matches | 44.44% |
Over 2.5 | in 10 Matches | 55.56% |
General |
---|
![]() |
![]() |
![]() |
![]() |