murda333 | 10 |
Ebutech | 0 |
Grants | 0 |
olasalami | 0 |
Sparko123 | 0 |
Mohim | 0 |
EricWatkins2 | 0 |
Mbeh | 0 |
Bot84477 | 0 |
medvedzsuzsy | 0 |
Today Matches.
![]() |
![]() |
Score:- | ![]() |
Urawa | Tip:1X | Kawasaki Frontale |
Match Statistics |
18.06.2023 | JPN LC | Shonan Bellmare | 2-3 | Kawasaki Frontale |
11.06.2023 | JPN D1 | Kawasaki Frontale | 1-0 | Sanfrecce Hiroshima |
07.06.2023 | JPN Cup | Kawasaki Frontale | 3-1 | Tochigi City |
03.06.2023 | JPN D1 | Vissel Kobe | P-P | Kawasaki Frontale |
28.05.2023 | JPN D1 | Kawasaki Frontale | 2-0 | Kashiwa Reysol |
24.05.2023 | JPN LC | Urawa Red Diamonds | 2-1 | Kawasaki Frontale |
in Matches | ||
in Matches | ||
in Matches | ||
in Matches | ||
in Matches | ||
in Matches | ||
in Matches | ||
in Matches | ||
in Matches |
1/1 | in 8 Matches | 34.78% |
X/1 | in 2 Matches | 8.70% |
2/1 | in 1 Matches | 4.35% |
1/X | in 0 Matches | 0.00% |
X/X | in 5 Matches | 21.74% |
2/X | in 0 Matches | 0.00% |
1/2 | in 2 Matches | 8.70% |
X/2 | in 1 Matches | 4.35% |
2/2 | in 4 Matches | 17.38% |
in Matches | ||
in Matches | ||
in Matches | ||
in Matches | ||
in Matches |
2-1 | in 6 Matches | 26.09% |
1-0 | in 4 Matches | 17.39% |
0-0 | in 3 Matches | 13.04% |
1-1 | in 2 Matches | 8.70% |
2-0 | in 2 Matches | 8.70% |
in Matches | ||
in Matches | ||
in Matches | ||
in Matches | ||
in Matches | ||
in Matches |
1-15 | in 3 Matches | 8.57% |
16-30 | in 4 Matches | 11.43% |
31-45 | in 4 Matches | 11.43% |
46-60 | in 6 Matches | 17.14% |
61-75 | in 6 Matches | 17.14% |
76-90 | in 12 Matches | 34.29% |
Under 2.5 | in Matches | |
Over 2.5 | in Matches |
Under 2.5 | in 11 Matches | 47.83% |
Over 2.5 | in 12 Matches | 52.17% |
![]() |
![]() |
Score:- | ![]() |
FC Tokyo | Tip:1 | Nagoya Grampus |
Match Statistics |
18.06.2023 | JPN LC | Nagoya Grampus | 2-1 | Sanfrecce Hiroshima |
11.06.2023 | JPN D1 | Nagoya Grampus | 2-1 | Avispa Fukuoka |
07.06.2023 | JPN Cup | Nagoya Grampus | 3-2 | Veertien Mie |
03.06.2023 | JPN D1 | Nagoya Grampus | 3-1 | Cerezo Osaka |
27.05.2023 | JPN D1 | Consadole Sapporo | 1-2 | Nagoya Grampus |
24.05.2023 | JPN LC | Nagoya Grampus | 0-1 | Vissel Kobe |
in Matches | ||
in Matches | ||
in Matches | ||
in Matches | ||
in Matches | ||
in Matches | ||
in Matches | ||
in Matches | ||
in Matches |
1/1 | in 5 Matches | 20.83% |
X/1 | in 4 Matches | 16.67% |
2/1 | in 1 Matches | 4.17% |
1/X | in 1 Matches | 4.17% |
X/X | in 2 Matches | 8.33% |
2/X | in 2 Matches | 8.33% |
1/2 | in 2 Matches | 8.33% |
X/2 | in 1 Matches | 4.17% |
2/2 | in 6 Matches | 25.00% |
in Matches | ||
in Matches | ||
in Matches | ||
in Matches | ||
in Matches |
2-1 | in 6 Matches | 25.00% |
1-0 | in 5 Matches | 20.83% |
2-0 | in 3 Matches | 12.50% |
0-0 | in 2 Matches | 8.33% |
2-2 | in 2 Matches | 8.33% |
in Matches | ||
in Matches | ||
in Matches | ||
in Matches | ||
in Matches | ||
in Matches |
1-15 | in 4 Matches | 10.26% |
16-30 | in 2 Matches | 5.13% |
31-45 | in 13 Matches | 33.33% |
46-60 | in 6 Matches | 15.38% |
61-75 | in 8 Matches | 20.51% |
76-90 | in 6 Matches | 15.39% |
Under 2.5 | in Matches | |
Over 2.5 | in Matches |
Under 2.5 | in 11 Matches | 45.83% |
Over 2.5 | in 13 Matches | 54.17% |
General |
---|
![]() |
![]() |
![]() |
![]() |