![]() |
FC Rostov | Spartak Moscow | H2H |
![]() |
Samgurali Tskhaltubo | Torpedo Kutaisi | H2H |
![]() |
Los Angeles FC | Seattle Sounders | H2H |
![]() |
BSC Young Boys | FC Luzern | H2H |
![]() |
San Diego | Colorado Rapids | H2H |
![]() |
Persepolis FC | Havadar SC | H2H |
![]() |
Malavan | Foolad FC | H2H |
![]() |
Esteghlal Khuzestan | Tractor Sazi | H2H |
![]() |
Real Salt Lake | Portland Timbers | H2H |
![]() |
Racing Montevideo | Corinthians | H2H |
murda333 | 10 |
Ebutech | 0 |
Grants | 0 |
olasalami | 0 |
Sparko123 | 0 |
Mohim | 0 |
EricWatkins2 | 0 |
Mbeh | 0 |
Bot84477 | 0 |
medvedzsuzsy | 0 |
Tips for today.
![]() |
![]() |
Score:- | ![]() |
BSC Young Boys | Tip:1 | Zurich |
Match Statistics |
28.07.2024 | SUI D1 | St. Gallen | 4-0 | BSC Young Boys |
24.07.2024 | SUI D1 | Servette FC | 3-1 | BSC Young Boys |
21.07.2024 | SUI D1 | BSC Young Boys | 1-2 | FC Sion |
13.07.2024 | INT CF | BSC Young Boys | 1-3 | FC Wil |
13.07.2024 | INT CF | BSC Young Boys | 1-0 | FC Aarau |
10.07.2024 | INT CF | BSC Young Boys | 2-2 | Kryvbas |
01.08.2024 | UEFA ECLQ | Shelbourne FC | 0-0 | FC Zürich |
28.07.2024 | SUI D1 | FC Zürich | 4-2 | FC Winterthur |
25.07.2024 | UEFA ECLQ | FC Zürich | 3-0 | Shelbourne FC |
20.07.2024 | SUI D1 | Yverdon-Sport | 0-2 | FC Zürich |
12.07.2024 | INT CF | Magdeburg | 1-1 | FC Zürich |
12.07.2024 | INT CF | Magdeburg | 4-0 | FC Zürich |
1/1 | in 6 Matches | 42.86% |
X/1 | in 1 Matches | 7.14% |
2/1 | in 1 Matches | 7.14% |
1/X | in 1 Matches | 7.14% |
X/X | in 0 Matches | 0.00% |
2/X | in 0 Matches | 0.00% |
1/2 | in 0 Matches | 0.00% |
X/2 | in 2 Matches | 14.29% |
2/2 | in 3 Matches | 21.43% |
1/1 | in 4 Matches | 36.36% |
X/1 | in 0 Matches | 0.00% |
2/1 | in 0 Matches | 0.00% |
1/X | in 0 Matches | 0.00% |
X/X | in 4 Matches | 36.36% |
2/X | in 0 Matches | 0.00% |
1/2 | in 0 Matches | 0.00% |
X/2 | in 1 Matches | 9.09% |
2/2 | in 2 Matches | 18.19% |
1-0 | in 3 Matches | 21.43% |
2-0 | in 2 Matches | 14.29% |
2-1 | in 2 Matches | 14.29% |
3-1 | in 2 Matches | 14.29% |
4-0 | in 2 Matches | 14.29% |
0-0 | in 2 Matches | 18.18% |
4-0 | in 2 Matches | 18.18% |
1-1 | in 1 Matches | 9.09% |
2-0 | in 1 Matches | 9.09% |
2-1 | in 1 Matches | 9.09% |
1-15 | in 5 Matches | 22.73% |
16-30 | in 3 Matches | 13.64% |
31-45 | in 3 Matches | 13.64% |
46-60 | in 3 Matches | 13.64% |
61-75 | in 5 Matches | 22.73% |
76-90 | in 3 Matches | 13.62% |
1-15 | in 2 Matches | 10.53% |
16-30 | in 2 Matches | 10.53% |
31-45 | in 6 Matches | 31.58% |
46-60 | in 3 Matches | 15.79% |
61-75 | in 3 Matches | 15.79% |
76-90 | in 3 Matches | 15.78% |
Under 2.5 | in 5 Matches | 35.71% |
Over 2.5 | in 9 Matches | 64.29% |
Under 2.5 | in 4 Matches | 36.36% |
Over 2.5 | in 7 Matches | 63.64% |
General |
---|
![]() |
![]() |
![]() |
![]() |