![]() |
Deportivo Tachira FC | LDU Quito | H2H |
![]() |
Perez Zeledon | Deportivo Saprissa | H2H |
![]() |
Union Santa Fe | Palestino | H2H |
![]() |
Machida Zelvia | Kyoto Sanga | H2H |
![]() |
FC Osaka | Matsumoto Yamaga | H2H |
![]() |
Vitebsk | FC Neman Grodno | H2H |
![]() |
A. E. Kition Larnaca | Omonia | H2H |
![]() |
Tampa Bay Rowdies | Orlando City SC | H2H |
![]() |
CS Cartagines | Sporting San Jose | H2H |
![]() |
Pacific FC | Vancouver Fc | H2H |
murda333 | 10 |
Ebutech | 0 |
Grants | 0 |
olasalami | 0 |
Sparko123 | 0 |
Mohim | 0 |
EricWatkins2 | 0 |
Mbeh | 0 |
Bot84477 | 0 |
medvedzsuzsy | 0 |
6 November Predictions
![]() |
![]() |
Score:- | ![]() |
Bayern Munich | Tip:1 | Benfica |
Match Statistics |
in Matches | ||
in Matches | ||
in Matches | ||
in Matches | ||
in Matches | ||
in Matches | ||
in Matches | ||
in Matches | ||
in Matches |
in Matches | ||
in Matches | ||
in Matches | ||
in Matches | ||
in Matches | ||
in Matches | ||
in Matches | ||
in Matches | ||
in Matches |
in Matches | ||
in Matches | ||
in Matches | ||
in Matches | ||
in Matches |
in Matches | ||
in Matches | ||
in Matches | ||
in Matches | ||
in Matches |
in Matches | ||
in Matches | ||
in Matches | ||
in Matches | ||
in Matches | ||
in Matches |
in Matches | ||
in Matches | ||
in Matches | ||
in Matches | ||
in Matches | ||
in Matches |
Under 2.5 | in Matches | |
Over 2.5 | in Matches |
Under 2.5 | in Matches | |
Over 2.5 | in Matches |
![]() |
![]() |
Score:- | ![]() |
Feyenoord | Tip:1X | Red Bull Salzburg |
Match Statistics |
29.01.2025 | UEFA CL | RB Salzburg | 1-4 | Atlético Madrid |
22.01.2025 | UEFA CL | Real Madrid | 5-1 | RB Salzburg |
15.01.2025 | INT CF | FC Midtjylland | 3-2 | RB Salzburg |
06.01.2025 | INT CF | RB Salzburg | 0-6 | Bayern München |
14.12.2024 | AUT D1 | RB Salzburg | 3-0 | Austria Klagenfurt |
10.12.2024 | UEFA CL | RB Salzburg | 0-3 | Paris St. Germain |
in Matches | ||
in Matches | ||
in Matches | ||
in Matches | ||
in Matches | ||
in Matches | ||
in Matches | ||
in Matches | ||
in Matches |
1/1 | in 10 Matches | 30.30% |
X/1 | in 4 Matches | 12.12% |
2/1 | in 0 Matches | 0.00% |
1/X | in 1 Matches | 3.03% |
X/X | in 4 Matches | 12.12% |
2/X | in 2 Matches | 6.06% |
1/2 | in 0 Matches | 0.00% |
X/2 | in 3 Matches | 9.09% |
2/2 | in 9 Matches | 27.28% |
in Matches | ||
in Matches | ||
in Matches | ||
in Matches | ||
in Matches |
2-0 | in 4 Matches | 12.12% |
3-0 | in 4 Matches | 12.12% |
0-0 | in 3 Matches | 9.09% |
2-1 | in 3 Matches | 9.09% |
3-2 | in 3 Matches | 9.09% |
in Matches | ||
in Matches | ||
in Matches | ||
in Matches | ||
in Matches | ||
in Matches |
1-15 | in 8 Matches | 14.81% |
16-30 | in 4 Matches | 7.41% |
31-45 | in 15 Matches | 27.78% |
46-60 | in 8 Matches | 14.81% |
61-75 | in 9 Matches | 16.67% |
76-90 | in 10 Matches | 18.52% |
Under 2.5 | in Matches | |
Over 2.5 | in Matches |
Under 2.5 | in 10 Matches | 30.30% |
Over 2.5 | in 23 Matches | 69.70% |
General |
---|
![]() |
![]() |
![]() |
![]() |