![]() |
FC Utd Of Manchester | Stockton Town | H2H |
![]() |
Maritimo | Benfica B | H2H |
![]() |
Kastamonuspor | Sanliurfaspor | H2H |
![]() |
Muglaspor | Karaman Belediyespor | H2H |
![]() |
Chichester City | Cheshunt FC | H2H |
![]() |
Folkestone Invicta | Cray Valley Paper Mills | H2H |
![]() |
Cardiff | Chelsea | H2H |
![]() |
ROC Charleroi | Lommel United | H2H |
![]() |
Beerschot Wilrijk | Gent (u23) | H2H |
![]() |
FC St. Gallen | FC Sion | H2H |
| murda333 | 10 |
| Ebutech | 0 |
| Grants | 0 |
| olasalami | 0 |
| Sparko123 | 0 |
| Mohim | 0 |
| EricWatkins2 | 0 |
| Mbeh | 0 |
| Bot84477 | 0 |
| medvedzsuzsy | 0 |

-
French Ligue 1 - 2022-10-07 22:00:00 |
![]() |
Score:- | ![]() |
| Lyon | Tip:1 | Toulouse |
| Match Statistics |
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches |
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches |
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches |
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches |
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches |
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches |
| Under 2.5 | in Matches | |
| Over 2.5 | in Matches |
| Under 2.5 | in Matches | |
| Over 2.5 | in Matches |
German Bundesliga 2 - 2022-10-07 19:30:00 |
![]() |
Score:- | ![]() |
| Bielefeld | Tip:1.5+ | Karlsruher |
| Match Statistics |
| 02.10.2022 | GER D2 | Karlsruher SC | 3-0 | Nürnberg |
| 22.09.2022 | INT CF | Mainz | 2-5 | Karlsruher SC |
| 21.09.2022 | INT CF | Karlsruher SC | 4-0 | FC Winterthur |
| 16.09.2022 | GER D2 | E. Braunschweig | 2-1 | Karlsruher SC |
| 10.09.2022 | GER D2 | Karlsruher SC | 0-0 | Heidenheim |
| 03.09.2022 | GER D2 | Hamburger SV | 1-0 | Karlsruher SC |
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches |
| 1/1 | in 8 Matches | 38.10% |
| X/1 | in 2 Matches | 9.52% |
| 2/1 | in 1 Matches | 4.76% |
| 1/X | in 0 Matches | 0.00% |
| X/X | in 4 Matches | 19.05% |
| 2/X | in 0 Matches | 0.00% |
| 1/2 | in 1 Matches | 4.76% |
| X/2 | in 1 Matches | 4.76% |
| 2/2 | in 4 Matches | 19.05% |
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches |
| 2-1 | in 3 Matches | 14.29% |
| 3-2 | in 3 Matches | 14.29% |
| 0-0 | in 2 Matches | 9.52% |
| 4-0 | in 2 Matches | 9.52% |
| 1-0 | in 1 Matches | 4.76% |
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches |
| 1-15 | in 9 Matches | 18.37% |
| 16-30 | in 4 Matches | 8.16% |
| 31-45 | in 11 Matches | 22.45% |
| 46-60 | in 4 Matches | 8.16% |
| 61-75 | in 10 Matches | 20.41% |
| 76-90 | in 11 Matches | 22.45% |
| Under 2.5 | in Matches | |
| Over 2.5 | in Matches |
| Under 2.5 | in 5 Matches | 23.81% |
| Over 2.5 | in 16 Matches | 76.19% |
Belgian First Division B - 2022-10-07 21:00:00 |
![]() |
Score:- | ![]() |
| Anderlecht U23 | Tip:1.5+ | Virton |
| Match Statistics |
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches |
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches |
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches |
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches |
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches |
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches |
| Under 2.5 | in Matches | |
| Over 2.5 | in Matches |
| Under 2.5 | in Matches | |
| Over 2.5 | in Matches |
Dutch Eerste Divisie - 2022-10-07 21:00:00 |
![]() |
Score:- | ![]() |
| Roda JC | Tip:2.5+ | VVV_Venlo |
| Match Statistics |
| 10.11.2023 | HOL D2 | FC Eindhoven | 0-2 | VVV Venlo |
| 03.11.2023 | HOL D2 | VVV Venlo | 2-2 | Jong AZ Alkmaar |
| 31.10.2023 | HOL Cup | SC Heerenveen | 5-1 | VVV Venlo |
| 27.10.2023 | HOL D2 | ADO Den Haag | 2-2 | VVV Venlo |
| 20.10.2023 | HOL D2 | FC Den Bosch | 1-2 | VVV Venlo |
| 14.10.2023 | HOL D2 | VVV Venlo | 1-1 | Roda Kerkrade |
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches |
| 1/1 | in 5 Matches | 23.81% |
| X/1 | in 0 Matches | 0.00% |
| 2/1 | in 0 Matches | 0.00% |
| 1/X | in 0 Matches | 0.00% |
| X/X | in 3 Matches | 14.29% |
| 2/X | in 3 Matches | 14.29% |
| 1/2 | in 4 Matches | 19.05% |
| X/2 | in 3 Matches | 14.29% |
| 2/2 | in 3 Matches | 14.27% |
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches |
| 2-0 | in 3 Matches | 14.29% |
| 2-1 | in 3 Matches | 14.29% |
| 2-2 | in 3 Matches | 14.29% |
| 3-1 | in 3 Matches | 14.29% |
| 1-1 | in 2 Matches | 9.52% |
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches | ||
| in Matches |
| 1-15 | in 6 Matches | 20.69% |
| 16-30 | in 3 Matches | 10.34% |
| 31-45 | in 5 Matches | 17.24% |
| 46-60 | in 4 Matches | 13.79% |
| 61-75 | in 3 Matches | 10.34% |
| 76-90 | in 8 Matches | 27.60% |
| Under 2.5 | in Matches | |
| Over 2.5 | in Matches |
| Under 2.5 | in 7 Matches | 33.33% |
| Over 2.5 | in 14 Matches | 66.67% |
Austrian 1st Division - 2022-10-07 19:10:00 |
![]() |
Score:- | ![]() |
| Austria W.-Am | Tip:BTS | Grazer |
| Match Statistics |
| 30.09.2022 | AUT D2 | SKN St. Pölten | 2-3 | SKU Amstetten |
| 23.09.2022 | INT CF | LASK Linz | 9-2 | SKU Amstetten |
| 16.09.2022 | AUT D2 | SKU Amstetten | 1-1 | Vorwärts Steyr |
| 11.09.2022 | AUT D2 | First Vienna | 2-0 | SKU Amstetten |
| 03.09.2022 | AUT D2 | SKU Amstetten | 1-0 | Blau Weiss Linz |
| 31.08.2022 | AUT Cup | SKU Amstetten | 0-3 | Blau Weiss Linz |
| 01.10.2022 | AUT D2 | Rapid Wien II | 0-1 | SV Lafnitz |
| 16.09.2022 | AUT D2 | SV Lafnitz | 2-0 | Austria Wien II |
| 09.09.2022 | AUT D2 | Blau Weiss Linz | 1-0 | SV Lafnitz |
| 02.09.2022 | AUT D2 | SV Lafnitz | 3-0 | First Vienna |
| 30.08.2022 | AUT Cup | SV Lafnitz | 1-2 | Grazer AK |
| 27.08.2022 | AUT D2 | Grazer AK | 3-1 | SV Lafnitz |
| 1/1 | in 4 Matches | 17.39% |
| X/1 | in 7 Matches | 30.43% |
| 2/1 | in 1 Matches | 4.35% |
| 1/X | in 2 Matches | 8.70% |
| X/X | in 3 Matches | 13.04% |
| 2/X | in 0 Matches | 0.00% |
| 1/2 | in 0 Matches | 0.00% |
| X/2 | in 2 Matches | 8.70% |
| 2/2 | in 4 Matches | 17.39% |
| 1/1 | in 9 Matches | 39.13% |
| X/1 | in 4 Matches | 17.39% |
| 2/1 | in 0 Matches | 0.00% |
| 1/X | in 1 Matches | 4.35% |
| X/X | in 1 Matches | 4.35% |
| 2/X | in 0 Matches | 0.00% |
| 1/2 | in 3 Matches | 13.04% |
| X/2 | in 2 Matches | 8.70% |
| 2/2 | in 3 Matches | 13.04% |
| 1-0 | in 2 Matches | 8.70% |
| 1-1 | in 2 Matches | 8.70% |
| 2-1 | in 2 Matches | 8.70% |
| 2-2 | in 2 Matches | 8.70% |
| 3-0 | in 2 Matches | 8.70% |
| 2-1 | in 5 Matches | 21.74% |
| 2-0 | in 4 Matches | 17.39% |
| 1-0 | in 2 Matches | 8.70% |
| 3-0 | in 2 Matches | 8.70% |
| 3-1 | in 2 Matches | 8.70% |
| 1-15 | in 4 Matches | 10.53% |
| 16-30 | in 3 Matches | 7.89% |
| 31-45 | in 6 Matches | 15.79% |
| 46-60 | in 10 Matches | 26.32% |
| 61-75 | in 5 Matches | 13.16% |
| 76-90 | in 10 Matches | 26.31% |
| 1-15 | in 4 Matches | 10.00% |
| 16-30 | in 6 Matches | 15.00% |
| 31-45 | in 6 Matches | 15.00% |
| 46-60 | in 6 Matches | 15.00% |
| 61-75 | in 4 Matches | 10.00% |
| 76-90 | in 14 Matches | 35.00% |
| Under 2.5 | in 17 Matches | 73.91% |
| Over 2.5 | in 6 Matches | 26.09% |
| Under 2.5 | in 7 Matches | 30.43% |
| Over 2.5 | in 16 Matches | 69.57% |
General |
|---|
About |
Contact |
Privacy Policy |
Term&Cond. |