Today Most Viewed Statistics
Grimsby   Shrewsbury H2H
Chesterfield   Mansfield H2H
Chatham Town   Ramsgate H2H
Canvey Island   Cheshunt FC H2H
Charlton   Stevenage H2H
Blackpool   Port Vale H2H
Bristol Rovers   Cambridge United H2H
Accrington St   Peterborough H2H
Leek Town   Rushall Olympic H2H
Cardiff   Swindon Town H2H
Statistics

2025-08-09 16:00:00 / National League North

AFC Fylde

Oxford Cit

Predictions

1 X 2 1.5+ 2.5+ 3.5+ Ht1 HtX Ht2
47 24 29 83 63 29 48 30 22
Date Home Away Result
05/05/2025 AFC Fylde Barnet 0-3
26/04/2025 Tamworth AFC Fylde 4-3
21/04/2025 Rochdale AFC Fylde 0-0
18/04/2025 AFC Fylde FC Halifax Town 0-1
12/04/2025 Woking AFC Fylde 1-0
05/04/2025 AFC Fylde York 1-3
01/04/2025 Aldershot Town AFC Fylde 2-0
29/03/2025 Yeovil AFC Fylde 1-0
22/03/2025 AFC Fylde Forest Green 3-0
18/03/2025 AFC Fylde Sutton Utd 1-2
26/04/2025 Spennymoor Town Oxford City 1-0
21/04/2025 Oxford City Rushall Olympic 3-1
18/04/2025 Brackley Town Oxford City 1-0
12/04/2025 Oxford City Hereford 1-2
05/04/2025 Southport Oxford City 2-2
01/04/2025 Farsley Celtic Oxford City 1-3
29/03/2025 Oxford City Radcliffe FC 1-0
25/03/2025 Scarborough Oxford City 0-0
22/03/2025 Oxford City Warrington Town 4-0
18/03/2025 South Shields Oxford City 1-2
Description Rate
Average scored goal (per match) 0.8
Average received goal (per match) 1.7
Average yellow card (per match) 2.4
Average red card (per match) 0
Chance to score goal (%) 40
Chance to receive goal (%) 80
Chance to get yellow card (%) 90
Chance to get red card (%) 0
Average scored goal (per match) 1.6
Average received goal (per match) 0.9
Average yellow card (per match) 0
Average red card (per match) 0
Chance to score goal (%) 70
Chance to receive goal (%) 70
Chance to get yellow card (%) 0
Chance to get red card (%) 0
# Team Played Win Draw Lose Goal Concered Pts
1.  Barnet 46 31 9 6 97 38 102
2.  York 46 29 9 8 95 42 96
3.  Forest Green 46 22 17 7 69 42 83
4.  Rochdale 46 21 11 14 69 44 74
5.  Oldham 46 19 16 11 64 48 73
6.  FC Halifax Town 46 19 13 14 50 46 70
7.  Southend 46 17 17 12 59 48 68
8.  Gateshead 46 19 10 17 76 68 67
9.  Altrincham 46 17 13 16 68 62 64
10.  Tamworth 46 17 13 16 65 72 64
11.  Hartlepool 46 14 18 14 59 62 60
12.  Sutton Utd 46 15 15 16 59 64 60
13.  Eastleigh 46 14 17 15 58 61 59
14.  Solihull Moors 46 16 10 20 61 67 58
15.  Woking 46 13 19 14 52 59 58
16.  Aldershot Town 46 14 15 17 69 83 57
17.  Braintree 46 15 11 20 51 59 56
18.  Yeovil 46 15 11 20 51 60 56
19.  Boston Utd 46 15 10 21 54 67 55
20.  Wealdstone 46 13 14 19 56 76 53
21.  Dagenham and Redbridge 46 12 16 18 61 62 52
22.  Maidenhead 46 14 10 22 57 75 52
23.  AFC Fylde 46 11 7 28 50 85 40
24.  Ebbsfleet United 46 3 13 30 38 98 22
1.  Brackley Town 46 29 5 12 75 42 92
2.  Scunthorpe 46 26 12 8 76 30 90
3.  Kidderminster 46 27 8 11 86 37 89
4.  Chester 46 25 12 9 73 45 87
5.  Chorley 46 22 13 11 76 49 79
6.  Kings Lynn 46 23 10 13 52 45 79
7.  Buxton 46 24 5 17 76 52 77
8.  Curzon Ashton 46 22 11 13 59 41 77
9.  Spennymoor Town 46 21 13 12 76 50 76
10.  Hereford 46 22 10 14 68 51 76
11.  Darlington FC 46 18 15 13 61 54 69
12.  Peterborough Sports 46 17 12 17 55 57 63
13.  Scarborough 46 16 13 17 64 58 61
14.  Alfreton 46 15 14 17 54 59 59
15.  Marine 46 16 10 20 45 57 58
16.  Leamington 46 15 10 21 52 56 55
17.  South Shields 46 16 6 24 60 73 54
18.  Southport 46 13 14 19 43 58 53
19.  Oxford City 46 13 14 19 58 74 53
20.  Radcliffe FC 46 13 12 21 56 75 51
21.  Needham Market 46 10 9 27 44 76 39
22.  Rushall Olympic 46 9 8 29 42 98 35
23.  Warrington Town 46 6 13 27 34 70 31
24.  Farsley Celtic 46 7 5 34 35 113 26

You need to Register or Login for add Comment you can


Comments:



Mobile App.
Spark App Play Store
Spark App
®All Rights Reserved of Copyright ©Betdecide.com 2020-