Statistics

2025-05-04 16:30:00 / 3. Liga

Erzgebirge Aue

FC Ingolst

Predictions

1 X 2 1.5+ 2.5+ 3.5+ Ht1 HtX Ht2
36 36 28 90 60 34 29 40 31
Date Home Away Result
26/04/2025 SC Verl Erzgebirge Aue 5-1
20/04/2025 Erzgebirge Aue Borussia Dortmund II 2-1
12/04/2025 Rot-Weiss Essen Erzgebirge Aue 4-2
08/04/2025 FC Saarbrucken Erzgebirge Aue 2-0
05/04/2025 Erzgebirge Aue VfB Stuttgart II 2-1
29/03/2025 Energie Cottbus Erzgebirge Aue 1-0
16/03/2025 Erzgebirge Aue Waldhof Mannheim 0-1
12/03/2025 Hansa Rostock Erzgebirge Aue 4-1
09/03/2025 Erzgebirge Aue Viktoria Koln 2-1
01/03/2025 SV Wehen Erzgebirge Aue 0-2
27/04/2025 FC Ingolstadt 04 Arminia Bielefeld 0-3
19/04/2025 VfL Osnabruck FC Ingolstadt 04 1-0
12/04/2025 FC Ingolstadt 04 Hannover 96 II 3-3
09/04/2025 Dynamo Dresden FC Ingolstadt 04 2-2
06/04/2025 Borussia Dortmund II FC Ingolstadt 04 3-3
30/03/2025 FC Ingolstadt 04 Viktoria Koln 3-1
15/03/2025 SC Verl FC Ingolstadt 04 1-4
11/03/2025 FC Ingolstadt 04 Alemannia Aachen 0-3
08/03/2025 Hansa Rostock FC Ingolstadt 04 2-0
01/03/2025 FC Ingolstadt 04 SV Sandhausen 2-1
Description Rate
Average scored goal (per match) 1.2
Average received goal (per match) 2
Average yellow card (per match) 2.8
Average red card (per match) 0
Chance to score goal (%) 70
Chance to receive goal (%) 90
Chance to get yellow card (%) 100
Chance to get red card (%) 0
Average scored goal (per match) 1.7
Average received goal (per match) 2
Average yellow card (per match) 2.4
Average red card (per match) 0
Chance to score goal (%) 60
Chance to receive goal (%) 100
Chance to get yellow card (%) 90
Chance to get red card (%) 0
# Team Played Win Draw Lose Goal Concered Pts
1.  Dynamo Dresden 35 19 9 7 67 38 66
2.  Arminia Bielefeld 35 19 8 8 60 34 65
3.  Energie Cottbus 35 17 8 10 58 45 59
4.  FC Saarbrucken 35 16 11 8 51 39 59
5.  Hansa Rostock 34 16 6 12 47 41 54
6.  SC Verl 35 14 11 10 54 49 53
7.  Viktoria Koln 36 16 5 15 53 48 53
8.  FC Ingolstadt 04 35 13 12 10 66 58 51
9.  TSV 1860 Munich 35 15 6 14 53 55 51
10.  Rot-Weiss Essen 35 14 7 14 48 51 49
11.  VfL Osnabruck 36 13 9 14 45 49 48
12.  Alemannia Aachen 35 11 14 10 38 38 47
13.  SV Wehen 35 12 10 13 50 55 46
14.  Erzgebirge Aue 35 14 4 17 48 61 46
15.  Borussia Dortmund II 35 11 10 14 50 53 43
16.  Waldhof Mannheim 35 9 13 13 38 42 40
17.  VfB Stuttgart II 35 10 10 15 45 57 40
18.  Hannover 96 II 35 8 9 18 49 67 33
19.  SV Sandhausen 35 8 8 19 46 60 32
20.  SpVgg Unterhaching 34 4 12 18 39 65 24

You need to Register or Login for add Comment you can


Comments:



Mobile App.
Spark App Play Store
Spark App
®All Rights Reserved of Copyright ©Betdecide.com 2020-