![]() |
Egaleo | Aris Thessalonikis | H2H |
![]() |
IF Lyseng | Vejle | H2H |
![]() |
Independiente Medellin | Bucaramanga | H2H |
![]() |
SpVgg Greuther Furth | FC Kaiserslautern | H2H |
![]() |
FV Illertissen | FC Magdeburg | H2H |
![]() |
Dinamo Kiev | Shakhter Donetsk | H2H |
![]() |
Levadiakos | Asteras Tripolis | H2H |
![]() |
Ilioupolis | AEK Athens | H2H |
![]() |
FC Fastav Zlin | Slavia Praha | H2H |
![]() |
Metaloglobus | FC Arges Pitesti | H2H |
| murda333 | 10 |
| Ebutech | 0 |
| Grants | 0 |
| olasalami | 0 |
| Sparko123 | 0 |
| Mohim | 0 |
| EricWatkins2 | 0 |
| Mbeh | 0 |
| Bot84477 | 0 |
| medvedzsuzsy | 0 |
![]() FSV Mainz 05 |
![]() VfB Stuttg |
| 1 | X | 2 | 1.5+ | 2.5+ | 3.5+ | Ht1 | HtX | Ht2 | 35 | 29 | 36 | 79 | 60 | 43 | 25 | 55 | 20 |
|---|
| Date | Home | Away | Result |
|---|---|---|---|
| 23/10/2025 | FSV Mainz 05 | Zrinjski Mostar | 1-0 |
| 18/10/2025 | FSV Mainz 05 | Bayer Leverkusen | 3-4 |
| 05/10/2025 | Hamburger SV | FSV Mainz 05 | 4-0 |
| 02/10/2025 | Omonia | FSV Mainz 05 | 0-1 |
| 27/09/2025 | FSV Mainz 05 | Borussia Dortmund | 0-2 |
| 20/09/2025 | FC Augsburg | FSV Mainz 05 | 1-4 |
| 13/09/2025 | FSV Mainz 05 | RB Leipzig | 0-1 |
| 31/08/2025 | VfL Wolfsburg | FSV Mainz 05 | 1-1 |
| 28/08/2025 | FSV Mainz 05 | Rosenborg | 4-1 |
| 24/08/2025 | FSV Mainz 05 | FC Koln | 0-1 |
| 23/10/2025 | Fenerbahce | VfB Stuttgart | 1-0 |
| 18/10/2025 | VfL Wolfsburg | VfB Stuttgart | 0-3 |
| 09/10/2025 | VfB Stuttgart | SV Elversberg | 2-0 |
| 05/10/2025 | VfB Stuttgart | FC Heidenheim | 1-0 |
| 02/10/2025 | FC Basel 1893 | VfB Stuttgart | 2-0 |
| 28/09/2025 | FC Koln | VfB Stuttgart | 1-2 |
| 25/09/2025 | VfB Stuttgart | Celta Vigo | 2-1 |
| 19/09/2025 | VfB Stuttgart | FC St. Pauli | 2-0 |
| 13/09/2025 | SC Freiburg | VfB Stuttgart | 3-1 |
| 03/09/2025 | SG Sonnenhof Grossaspach | VfB Stuttgart | 2-6 |
| Description | Rate |
|---|---|
| Average scored goal (per match) | 1 |
| Average received goal (per match) | 1.4 |
| Average yellow card (per match) | 2.1 |
| Average red card (per match) | 0.2 |
| Chance to score goal (%) | 50 |
| Chance to receive goal (%) | 70 |
| Chance to get yellow card (%) | 90 |
| Chance to get red card (%) | 20 |
| Average scored goal (per match) | 1.1 |
| Average received goal (per match) | 0.8 |
| Average yellow card (per match) | 1.2 |
| Average red card (per match) | 0 |
| Chance to score goal (%) | 60 |
| Chance to receive goal (%) | 50 |
| Chance to get yellow card (%) | 60 |
| Chance to get red card (%) | 0 |
| # | Team | Played | Win | Draw | Lose | Goal | Concered | Pts |
|---|---|---|---|---|---|---|---|---|
| 1. | Fiorentina | 2 | 2 | 0 | 0 | 5 | 0 | 6 |
| 2. | A. E. Kition Larnaca | 2 | 2 | 0 | 0 | 5 | 0 | 6 |
| 3. | NK Celje | 2 | 2 | 0 | 0 | 5 | 1 | 6 |
| 4. | FC Lausanne-Sport | 2 | 2 | 0 | 0 | 4 | 0 | 6 |
| 5. | Samsunspor | 2 | 2 | 0 | 0 | 4 | 0 | 6 |
| 6. | FSV Mainz 05 | 2 | 2 | 0 | 0 | 2 | 0 | 6 |
| 7. | Rayo Vallecano | 2 | 1 | 1 | 0 | 4 | 2 | 4 |
| 8. | Rakow Czestochowa | 2 | 1 | 1 | 0 | 3 | 1 | 4 |
| 9. | Strasbourg | 2 | 1 | 1 | 0 | 3 | 2 | 4 |
| 10. | Jagiellonia | 2 | 1 | 1 | 0 | 2 | 1 | 4 |
| 11. | FC Noah | 2 | 1 | 1 | 0 | 2 | 1 | 4 |
| 12. | AEK Athens | 2 | 1 | 0 | 1 | 7 | 3 | 3 |
| 13. | Zrinjski Mostar | 2 | 1 | 0 | 1 | 5 | 1 | 3 |
| 14. | Lech Poznan | 2 | 1 | 0 | 1 | 5 | 3 | 3 |
| 15. | Sparta Praha | 2 | 1 | 0 | 1 | 4 | 2 | 3 |
| 16. | Crystal Palace | 2 | 1 | 0 | 1 | 2 | 1 | 3 |
| 17. | Shakhter Donetsk | 2 | 1 | 0 | 1 | 4 | 4 | 3 |
| 18. | Legia Warszawa | 2 | 1 | 0 | 1 | 2 | 2 | 3 |
| 19. | HNK Rijeka | 2 | 1 | 0 | 1 | 1 | 1 | 3 |
| 20. | Shkendija | 2 | 1 | 0 | 1 | 1 | 2 | 3 |
| 21. | AZ Alkmaar | 2 | 1 | 0 | 1 | 1 | 4 | 3 |
| 22. | Lincoln Red Imps FC | 2 | 1 | 0 | 1 | 2 | 6 | 3 |
| 23. | Drita | 2 | 0 | 2 | 0 | 2 | 2 | 2 |
| 24. | Hacken | 2 | 0 | 2 | 0 | 2 | 2 | 2 |
| 25. | KuPS | 2 | 0 | 2 | 0 | 1 | 1 | 2 |
| 26. | Omonia | 2 | 0 | 1 | 1 | 1 | 2 | 1 |
| 27. | Shelbourne | 2 | 0 | 1 | 1 | 0 | 1 | 1 |
| 28. | Sigma Olomouc | 2 | 0 | 1 | 1 | 1 | 3 | 1 |
| 29. | FC Universitatea Craiova | 2 | 0 | 1 | 1 | 1 | 3 | 1 |
| 30. | Breidablik | 2 | 0 | 1 | 1 | 0 | 3 | 1 |
| 31. | Slovan Bratislava | 2 | 0 | 0 | 2 | 1 | 3 | 0 |
| 32. | Hamrun Spartans | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| 33. | Shamrock Rovers | 2 | 0 | 0 | 2 | 1 | 6 | 0 |
| 34. | Dinamo Kiev | 2 | 0 | 0 | 2 | 0 | 5 | 0 |
| 35. | Rapid Vienna | 2 | 0 | 0 | 2 | 1 | 7 | 0 |
| 36. | Aberdeen | 2 | 0 | 0 | 2 | 2 | 9 | 0 |
| 1. | FC Midtjylland | 3 | 3 | 0 | 0 | 8 | 2 | 9 |
| 2. | SC Braga | 3 | 3 | 0 | 0 | 5 | 0 | 9 |
| 3. | Lyon | 3 | 3 | 0 | 0 | 5 | 0 | 9 |
| 4. | NK Dinamo Zagreb | 3 | 2 | 1 | 0 | 7 | 3 | 7 |
| 5. | Viktoria Plzen | 3 | 2 | 1 | 0 | 6 | 2 | 7 |
| 6. | SC Freiburg | 3 | 2 | 1 | 0 | 5 | 2 | 7 |
| 7. | Ferencvarosi TC | 3 | 2 | 1 | 0 | 5 | 3 | 7 |
| 8. | Brann | 3 | 2 | 0 | 1 | 5 | 2 | 6 |
| 9. | Celta Vigo | 3 | 2 | 0 | 1 | 6 | 4 | 6 |
| 10. | Aston Villa | 3 | 2 | 0 | 1 | 4 | 2 | 6 |
| 11. | Lille | 3 | 2 | 0 | 1 | 6 | 5 | 6 |
| 12. | Go Ahead Eagles | 3 | 2 | 0 | 1 | 4 | 3 | 6 |
| 13. | BSC Young Boys | 3 | 2 | 0 | 1 | 6 | 6 | 6 |
| 14. | Fenerbahce | 3 | 2 | 0 | 1 | 4 | 4 | 6 |
| 15. | FC Porto | 3 | 2 | 0 | 1 | 3 | 3 | 6 |
| 16. | Betis | 3 | 1 | 2 | 0 | 4 | 2 | 5 |
| 17. | Nottingham Forest | 3 | 1 | 1 | 1 | 6 | 5 | 4 |
| 18. | Bologna | 3 | 1 | 1 | 1 | 3 | 3 | 4 |
| 19. | Genk | 3 | 1 | 1 | 1 | 1 | 1 | 4 |
| 20. | PAOK | 3 | 1 | 1 | 1 | 5 | 6 | 4 |
| 21. | Celtic | 3 | 1 | 1 | 1 | 3 | 4 | 4 |
| 22. | Panathinaikos | 3 | 1 | 0 | 2 | 6 | 6 | 3 |
| 23. | Roma | 3 | 1 | 0 | 2 | 3 | 4 | 3 |
| 24. | FC Basel 1893 | 3 | 1 | 0 | 2 | 3 | 4 | 3 |
| 25. | Feyenoord | 3 | 1 | 0 | 2 | 3 | 4 | 3 |
| 26. | Ludogorets Razgrad | 3 | 1 | 0 | 2 | 4 | 6 | 3 |
| 27. | Sturm Graz | 3 | 1 | 0 | 2 | 3 | 5 | 3 |
| 28. | FCSB | 3 | 1 | 0 | 2 | 2 | 4 | 3 |
| 29. | VfB Stuttgart | 3 | 1 | 0 | 2 | 2 | 4 | 3 |
| 30. | Crvena Zvezda | 3 | 0 | 1 | 2 | 2 | 5 | 1 |
| 31. | Malmo FF | 3 | 0 | 1 | 2 | 2 | 6 | 1 |
| 32. | Maccabi Tel Aviv | 3 | 0 | 1 | 2 | 1 | 6 | 1 |
| 33. | Nice | 3 | 0 | 0 | 3 | 3 | 6 | 0 |
| 34. | Red Bull Salzburg | 3 | 0 | 0 | 3 | 2 | 6 | 0 |
| 35. | Utrecht | 3 | 0 | 0 | 3 | 0 | 4 | 0 |
| 36. | Rangers | 3 | 0 | 0 | 3 | 1 | 6 | 0 |
General |
|---|
About |
Contact |
Privacy Policy |
Term&Cond. |