Statistics

2025-10-29 20:45:00 / Dfb Pokal

Fortuna Dusseldorf

SC Freibur

Predictions

1 X 2 1.5+ 2.5+ 3.5+ Ht1 HtX Ht2
21 26 53 80 55 26 18 54 28
Date Home Away Result
25/10/2025 Hertha Berlin Fortuna Dusseldorf 1-0
17/10/2025 Fortuna Dusseldorf Eintracht Braunschweig 1-2
08/10/2025 Heracles Fortuna Dusseldorf 1-3
03/10/2025 Fortuna Dusseldorf Nuernberg 2-3
27/09/2025 VfL Bochum Fortuna Dusseldorf 0-1
21/09/2025 Fortuna Dusseldorf Darmstadt 0-3
14/09/2025 Preussen Munster Fortuna Dusseldorf 1-2
30/08/2025 Fortuna Dusseldorf Karlsruher SC 0-0
23/08/2025 SC Paderborn 07 Fortuna Dusseldorf 1-2
18/08/2025 Schweinfurt Fortuna Dusseldorf 2-4
23/10/2025 SC Freiburg Utrecht 2-0
19/10/2025 SC Freiburg Eintracht Frankfurt 2-2
09/10/2025 SC Freiburg Karlsruher SC 7-0
05/10/2025 Borussia Monchengladbach SC Freiburg 0-0
02/10/2025 Bologna SC Freiburg 1-1
28/09/2025 SC Freiburg 1899 Hoffenheim 1-1
24/09/2025 SC Freiburg FC Basel 1893 2-1
20/09/2025 Werder Bremen SC Freiburg 0-3
13/09/2025 SC Freiburg VfB Stuttgart 3-1
05/09/2025 SC Freiburg FC Luzern 4-2
Description Rate
Average scored goal (per match) 1.5
Average received goal (per match) 1.4
Average yellow card (per match) 1.4
Average red card (per match) 0
Chance to score goal (%) 70
Chance to receive goal (%) 80
Chance to get yellow card (%) 70
Chance to get red card (%) 0
Average scored goal (per match) 2.1
Average received goal (per match) 0.6
Average yellow card (per match) 1.3
Average red card (per match) 0.1
Chance to score goal (%) 80
Chance to receive goal (%) 50
Chance to get yellow card (%) 70
Chance to get red card (%) 10
# Team Played Win Draw Lose Goal Concered Pts
1.  FC Schalke 04 10 8 0 2 14 5 24
2.  SC Paderborn 07 10 7 2 1 17 9 23
3.  SV Elversberg 10 7 1 2 22 8 22
4.  Hannover 96 10 6 2 2 18 13 20
5.  FC Kaiserslautern 10 6 1 3 19 12 19
6.  Darmstadt 10 5 3 2 14 7 18
7.  Karlsruher SC 10 5 3 2 17 13 18
8.  Hertha Berlin 10 4 2 4 12 10 14
9.  Arminia Bielefeld 10 4 1 5 19 16 13
10.  Holstein Kiel 10 3 3 4 11 10 12
11.  Preussen Munster 10 3 2 5 15 19 11
12.  Eintracht Braunschweig 10 3 1 6 11 20 10
13.  Fortuna Dusseldorf 10 3 1 6 9 18 10
14.  SpVgg Greuther Furth 10 3 1 6 16 28 10
15.  Nuernberg 10 2 3 5 9 14 9
16.  Dynamo Dresden 10 1 4 5 15 20 7
17.  VfL Bochum 10 2 1 7 12 18 7
18.  FC Magdeburg 10 2 1 7 9 19 7
1.  FC Midtjylland 3 3 0 0 8 2 9
2.  SC Braga 3 3 0 0 5 0 9
3.  Lyon 3 3 0 0 5 0 9
4.  NK Dinamo Zagreb 3 2 1 0 7 3 7
5.  Viktoria Plzen 3 2 1 0 6 2 7
6.  SC Freiburg 3 2 1 0 5 2 7
7.  Ferencvarosi TC 3 2 1 0 5 3 7
8.  Brann 3 2 0 1 5 2 6
9.  Celta Vigo 3 2 0 1 6 4 6
10.  Aston Villa 3 2 0 1 4 2 6
11.  Lille 3 2 0 1 6 5 6
12.  Go Ahead Eagles 3 2 0 1 4 3 6
13.  BSC Young Boys 3 2 0 1 6 6 6
14.  Fenerbahce 3 2 0 1 4 4 6
15.  FC Porto 3 2 0 1 3 3 6
16.  Betis 3 1 2 0 4 2 5
17.  Nottingham Forest 3 1 1 1 6 5 4
18.  Bologna 3 1 1 1 3 3 4
19.  Genk 3 1 1 1 1 1 4
20.  PAOK 3 1 1 1 5 6 4
21.  Celtic 3 1 1 1 3 4 4
22.  Panathinaikos 3 1 0 2 6 6 3
23.  Roma 3 1 0 2 3 4 3
24.  FC Basel 1893 3 1 0 2 3 4 3
25.  Feyenoord 3 1 0 2 3 4 3
26.  Ludogorets Razgrad 3 1 0 2 4 6 3
27.  Sturm Graz 3 1 0 2 3 5 3
28.  FCSB 3 1 0 2 2 4 3
29.  VfB Stuttgart 3 1 0 2 2 4 3
30.  Crvena Zvezda 3 0 1 2 2 5 1
31.  Malmo FF 3 0 1 2 2 6 1
32.  Maccabi Tel Aviv 3 0 1 2 1 6 1
33.  Nice 3 0 0 3 3 6 0
34.  Red Bull Salzburg 3 0 0 3 2 6 0
35.  Utrecht 3 0 0 3 0 4 0
36.  Rangers 3 0 0 3 1 6 0

You need to Register or Login for add Comment you can


Comments:



Mobile App.
Spark App Play Store
Spark App
®All Rights Reserved of Copyright ©Betdecide.com 2020-