Statistics

2025-06-08 03:20:00 / Group Stage

Leones FC

Pereira

Predictions

1 X 2 1.5+ 2.5+ 3.5+ Ht1 HtX Ht2
34 30 36 80 57 30 17 58 25
Date Home Away Result
03/06/2025 Bogota FC Leones FC 0-0
28/05/2025 Leones FC La Equidad 0-0
17/05/2025 Leones FC Bogota FC 3-0
10/05/2025 Atletico Cali Leones FC 0-0
05/05/2025 Leones FC Jaguares 1-3
26/04/2025 Leones FC Cucuta 0-1
20/04/2025 Huila Leones FC 2-0
11/04/2025 Patriotas Leones FC 3-1
06/04/2025 Leones FC Quindio 4-1
28/03/2025 Jaguares Leones FC 2-0
03/06/2025 Pereira Fortaleza FC 0-0
23/05/2025 Pereira La Equidad 3-0
20/05/2025 Independiente Medellin Pereira 2-0
14/05/2025 Pereira Deportivo Pasto 1-0
09/05/2025 Millonarios Pereira 0-0
05/05/2025 Rionegro FC Pereira 3-3
27/04/2025 Pereira Junior 1-0
15/04/2025 Pereira Deportivo Cali 2-0
12/04/2025 Union Magdalena Pereira 2-2
06/04/2025 Pereira Chico 1-1
Description Rate
Average scored goal (per match) 0.9
Average received goal (per match) 1.2
Average yellow card (per match) 0
Average red card (per match) 0.1
Chance to score goal (%) 40
Chance to receive goal (%) 60
Chance to get yellow card (%) 0
Chance to get red card (%) 10
Average scored goal (per match) 1.3
Average received goal (per match) 0.8
Average yellow card (per match) 0.1
Average red card (per match) 0.2
Chance to score goal (%) 70
Chance to receive goal (%) 40
Chance to get yellow card (%) 10
Chance to get red card (%) 20
# Team Played Win Draw Lose Goal Concered Pts
1.  Huila 16 13 0 3 25 9 39
2.  Cucuta 16 10 4 2 28 14 34
3.  Cucuta 16 9 5 2 25 14 32
4.  Jaguares 16 10 4 2 26 14 34
5.  Patriotas 16 10 3 3 21 8 33
6.  Llaneros 16 8 5 3 28 15 29
7.  Cortulua 16 10 2 4 24 15 32
8.  Tigres FC 16 7 6 3 22 12 27
9.  Union Magdalena 16 7 6 3 25 17 27
10.  Valledupar 16 8 5 3 25 16 29
11.  Huila 16 8 5 3 19 10 29
12.  Real Cartagena 16 7 5 4 22 15 26
13.  Real Cartagena 16 8 4 4 30 21 28
14.  Orsomarso 16 7 4 5 23 18 25
15.  Quindio 16 5 7 4 20 18 22
16.  Tigres FC 16 6 6 4 16 14 24
17.  Cortulua 16 6 4 6 20 18 22
18.  Leones FC 16 5 3 8 22 24 18
19.  Real San Andres 16 5 3 8 15 23 18
20.  Boca Juniors Cali 16 7 1 8 17 17 22
21.  Valledupar 16 5 4 7 28 28 19
22.  Orsomarso 16 2 10 4 15 16 16
23.  Quindio 16 3 5 8 13 26 14
24.  Barranquilla 16 4 6 6 19 18 18
25.  Bogota FC 16 3 4 9 17 32 13
26.  Leones FC 16 2 8 6 21 28 14
27.  Barranquilla 16 2 5 9 12 27 11
28.  Bogota FC 16 3 5 8 14 32 14
29.  Real San Andres 16 2 2 12 14 35 8
30.  Atletico Cali 16 2 3 11 14 28 9
31.  Boca Juniors Cali 16 2 2 12 11 20 8
32.  Atletico Cali 16 1 2 13 5 34 5
1.  America De Cali 20 11 6 3 29 12 39
2.  Millonarios 20 11 5 4 30 17 38
3.  Junior 20 10 7 3 26 16 37
4.  Deportes Tolima 20 10 6 4 30 19 36
5.  Atletico Nacional 20 10 5 5 37 21 35
6.  Santa Fe 20 9 6 5 28 23 33
7.  Once Caldas 20 10 3 7 26 22 33
8.  Independiente Medellin 20 8 8 4 19 11 32
9.  Bucaramanga 20 8 5 7 24 20 29
10.  Alianza Petrolera 20 8 5 7 23 21 29
11.  Deportivo Pasto 20 8 5 7 20 20 29
12.  Pereira 20 7 7 6 22 21 28
13.  Deportivo Cali 20 5 9 6 14 17 24
14.  Rionegro FC 20 4 9 7 17 19 21
15.  Llaneros 20 6 2 12 20 28 20
16.  Fortaleza FC 20 5 5 10 15 25 20
17.  Chico 20 4 8 8 14 31 20
18.  Envigado 20 5 3 12 16 29 18
19.  Union Magdalena 20 1 8 11 14 30 11
20.  La Equidad 20 2 4 14 13 35 10

You need to Register or Login for add Comment you can


Comments:



Mobile App.
Spark App Play Store
Spark App
®All Rights Reserved of Copyright ©Betdecide.com 2020-