Today Most Viewed Statistics
Eintracht Frankfurt   Borussia Dortmund H2H
Ironi Modiin   Kiryat Yam H2H
Amedspor   Corumspor H2H
Maccabi Kabilio Jaffa   SC Kafr Qasim H2H
Van Spor FK   Boluspor H2H
Ross County   Partick H2H
ASO Chlef   MC Alger H2H
Ascoli   Ternana H2H
Hapoel Raanana   Hapoel Rishon LeZion H2H
Hapoel Nof HagGalil   Maccabi Herzliya H2H
Statistics

2026-01-09 21:30:00 / Fa Cup

Preston

Wigan

Predictions

1 X 2 1.5+ 2.5+ 3.5+ Ht1 HtX Ht2
47 36 17 83 53 28 29 60 11
Date Home Away Result
04/01/2026 Bristol City Preston 0-2
01/01/2026 Preston Sheffield Wed 3-0
29/12/2025 Wrexham Preston 2-1
26/12/2025 Stoke City Preston 0-0
20/12/2025 Preston Norwich 1-1
13/12/2025 Oxford United Preston 1-2
09/12/2025 Preston Coventry 1-1
06/12/2025 Preston Wrexham 1-1
29/11/2025 Sheffield Wed Preston 2-3
25/11/2025 Watford Preston 1-1
04/01/2026 Cardiff Wigan 1-0
01/01/2026 Wigan Barnsley 1-1
29/12/2025 Burton Albion Wigan 0-2
26/12/2025 Bradford Wigan 2-1
20/12/2025 Wigan Blackpool 0-2
13/12/2025 Huddersfield Wigan 1-1
06/12/2025 Wigan Barrow 2-2
02/12/2025 Wigan Burton Albion 1-0
29/11/2025 Wigan Stevenage 0-0
22/11/2025 AFC Wimbledon Wigan 1-2
Description Rate
Average scored goal (per match) 1.5
Average received goal (per match) 0.9
Average yellow card (per match) 1.7
Average red card (per match) 0.1
Chance to score goal (%) 90
Chance to receive goal (%) 70
Chance to get yellow card (%) 90
Chance to get red card (%) 10
Average scored goal (per match) 1
Average received goal (per match) 1
Average yellow card (per match) 1.2
Average red card (per match) 0.2
Chance to score goal (%) 70
Chance to receive goal (%) 70
Chance to get yellow card (%) 80
Chance to get red card (%) 10
# Team Played Win Draw Lose Goal Concered Pts
1.  Coventry 26 15 7 4 57 29 52
2.  Middlesbrough 26 13 7 6 37 26 46
3.  Ipswich 25 12 8 5 42 24 44
4.  Preston 26 11 10 5 36 25 43
5.  Millwall 26 12 7 7 29 33 43
6.  Watford 25 11 8 6 37 29 41
7.  Hull City 25 12 5 8 40 38 41
8.  Stoke City 26 12 4 10 32 23 40
9.  Wrexham 26 10 10 6 38 32 40
10.  Bristol City 26 11 6 9 38 29 39
11.  QPR 26 11 5 10 38 39 38
12.  Leicester 26 10 7 9 37 38 37
13.  Derby 26 9 8 9 35 35 35
14.  Birmingham 26 9 7 10 35 36 34
15.  Southampton 26 8 9 9 38 38 33
16.  Sheffield Utd 25 10 2 13 36 38 32
17.  Swansea 26 9 5 12 27 33 32
18.  West Brom 26 9 4 13 29 35 31
19.  Charlton 25 7 8 10 25 32 29
20.  Blackburn 25 7 7 11 24 30 28
21.  Portsmouth 24 6 7 11 21 35 25
22.  Norwich 26 6 6 14 28 39 24
23.  Oxford United 25 5 7 13 25 35 22
24.  Sheffield Wed 25 1 8 16 18 51 -7
1.  Cardiff 24 16 3 5 42 24 51
2.  Lincoln 25 14 6 5 40 26 48
3.  Bradford 24 13 7 4 34 25 46
4.  Huddersfield 25 11 6 8 45 34 39
5.  Bolton 24 10 9 5 31 22 39
6.  Stockport 24 11 6 7 33 30 39
7.  Stevenage 22 10 7 5 26 18 37
8.  Luton 24 10 5 9 33 29 35
9.  Reading 24 9 8 7 32 28 35
10.  Wycombe 25 8 9 8 32 28 33
11.  Mansfield 23 9 5 9 31 28 32
12.  Peterborough 24 10 2 12 30 33 32
13.  AFC Wimbledon 24 9 4 11 27 33 31
14.  Exeter 24 9 3 12 25 23 30
15.  Wigan 24 7 9 8 26 27 30
16.  Plymouth 25 9 3 13 32 39 30
17.  Barnsley 21 8 5 8 33 33 29
18.  Blackpool 25 8 5 12 31 37 29
19.  Northampton 24 8 5 11 22 28 29
20.  Leyton Orient 24 8 4 12 35 41 28
21.  Burton Albion 24 7 6 11 23 34 27
22.  Rotherham 24 6 6 12 22 35 24
23.  Doncaster 24 6 5 13 24 41 23
24.  Port Vale 23 4 6 13 18 31 18

You need to Register or Login for add Comment you can


Comments:



Mobile App.
Spark App Play Store
Spark App
®All Rights Reserved of Copyright ©Betdecide.com 2020-