Today Most Viewed Statistics
Real Madrid   Deportivo Alaves H2H
El Geish   Ismaily SC H2H
Racing Montevideo   Club Nacional H2H
LDU Quito   Junior H2H
Talleres Cordoba   Cobresal H2H
Girona   Villarreal H2H
Osasuna   Mallorca H2H
Tottenham   Manchester City H2H
Internacional   Juventude H2H
All Boys   Arsenal Sarandi H2H
Top 10 User in Ranks
Statistics

2024-04-29 13:00:00 / Premier League 2

Southampton (u21)

Manchester

Predictions

1 X 2 1.5+ 2.5+ 3.5+ Ht1 HtX Ht2
36 25 39 95 81 61 26 32 42
Date Home Away Result
26/04/2024 Chelsea (u21) Southampton (u21) 2-0
12/04/2024 Southampton (u21) Nottingham Forest (u21) 1-1
05/04/2024 Norwich (u21) Southampton (u21) 0-2
15/03/2024 Southampton (u21) Crystal Palace (u21) 4-0
08/03/2024 Southampton (u21) Stoke City (u21) 5-1
04/03/2024 West Brom (u21) Southampton (u21) 1-1
16/02/2024 Arsenal (u21) Southampton (u21) 4-2
29/01/2024 Leicester (u21) Southampton (u21) 1-2
12/01/2024 Southampton (u21) Tottenham (u21) 2-3
15/12/2023 Southampton (u21) Derby (u21) 2-1
26/04/2024 Nottingham Forest (u21) Manchester Utd (u21) 0-0
20/04/2024 Tottenham (u21) Manchester Utd (u21) 2-2
12/04/2024 Manchester Utd (u21) Liverpool (u21) 0-3
08/04/2024 Manchester Utd (u21) Brighton (u21) 1-1
18/03/2024 West Brom (u21) Manchester Utd (u21) 0-3
08/03/2024 Middlesbrough (u21) Manchester Utd (u21) 3-2
01/03/2024 Manchester Utd (u21) Derby (u21) 2-4
19/02/2024 Manchester Utd (u21) Manchester City (u21) 2-1
27/01/2024 Manchester Utd (u21) Norwich (u21) 4-2
12/01/2024 Chelsea (u21) Manchester Utd (u21) 3-2
Description Rate
Average scored goal (per match) 2.1
Average received goal (per match) 1.4
Average yellow card (per match) 0
Average red card (per match) 0
Chance to score goal (%) 90
Chance to receive goal (%) 80
Chance to get yellow card (%) 0
Chance to get red card (%) 0
Average scored goal (per match) 1.8
Average received goal (per match) 1.9
Average yellow card (per match) 0
Average red card (per match) 0.1
Chance to score goal (%) 80
Chance to receive goal (%) 80
Chance to get yellow card (%) 0
Chance to get red card (%) 10
# Team Played Win Draw Lose Goal Concered Pts
1.  Tottenham (u21) 19 14 4 1 54 23 46
2.  West Ham (u21) 20 13 3 4 53 29 42
3.  Fulham (u21) 20 11 5 4 52 30 38
4.  Chelsea (u21) 20 11 3 6 53 32 36
5.  Reading (u21) 19 10 4 5 35 35 34
6.  Arsenal (u21) 19 9 6 4 45 33 33
7.  Liverpool (u21) 19 10 3 6 34 25 33
8.  Sunderland (u21) 19 9 4 6 41 32 31
9.  Middlesbrough (u21) 20 9 4 7 38 39 31
10.  Wolverhampton (u21) 19 9 3 7 38 35 30
11.  Crystal Palace (u21) 19 8 4 7 44 42 28
12.  Brighton (u21) 19 8 4 7 34 37 28
13.  Nottingham Forest (u21) 19 7 6 6 30 33 27
14.  Blackburn (u23) 19 8 3 8 41 54 27
15.  Manchester Utd (u21) 19 7 5 7 50 40 26
16.  Southampton (u21) 19 7 3 9 40 41 24
17.  Norwich (u21) 20 7 2 11 43 42 23
18.  Stoke City (u21) 20 7 2 11 38 55 23
19.  Aston Villa (u21) 19 6 4 9 39 48 22
20.  Leicester (u21) 20 5 5 10 33 41 20
21.  Newcastle (u21) 19 5 4 10 29 45 19
22.  Manchester City (u21) 20 4 6 10 32 50 18
23.  Leeds (u21) 19 5 3 11 26 44 18
24.  Everton (u21) 19 4 5 10 25 37 17
25.  West Brom (u21) 19 4 4 11 20 34 16
26.  Derby (u21) 19 4 1 14 27 38 13

You need to Register or Login for add Comment you can


Comments:



Mobile App.
Spark App Play Store
Spark App
®All Rights Reserved of Copyright ©Betdecide.com 2020-