| murda333 | 10 |
| Ebutech | 0 |
| Grants | 0 |
| olasalami | 0 |
| Sparko123 | 0 |
| Mohim | 0 |
| EricWatkins2 | 0 |
| Mbeh | 0 |
| Bot84477 | 0 |
| medvedzsuzsy | 0 |
![]() Toluca |
![]() FC Juarez |
| 1 | X | 2 | 1.5+ | 2.5+ | 3.5+ | Ht1 | HtX | Ht2 | 69 | 24 | 7 | 89 | 62 | 36 | 52 | 38 | 10 |
|---|
| Date | Home | Away | Result |
|---|---|---|---|
| 04/03/2026 | U.N.A.M. - Pumas | Toluca | 2-3 |
| 28/02/2026 | Toluca | Guadalajara-Chivas | 2-0 |
| 28/02/2026 | Pioneros de Cancun | Toluca | 3-1 |
| 22/02/2026 | Necaxa | Toluca | 0-3 |
| 21/02/2026 | Toluca | Jaguares de Chiapas | 0-1 |
| 15/02/2026 | Montaneses | Toluca | 2-0 |
| 14/02/2026 | Toluca | Club Tijuana | 1-0 |
| 07/02/2026 | Toluca | Cruz Azul | 1-1 |
| 07/02/2026 | Toluca | Inter Playa del Carmen | 0-0 |
| 31/01/2026 | Puebla | Toluca | 0-0 |
| 05/03/2026 | Club America | FC Juarez | 1-2 |
| 28/02/2026 | FC Juarez | Atlas | 3-1 |
| 15/02/2026 | FC Juarez | Necaxa | 1-2 |
| 08/02/2026 | Pachuca | FC Juarez | 2-0 |
| 31/01/2026 | FC Juarez | Cruz Azul | 3-4 |
| 18/01/2026 | Santos Laguna | FC Juarez | 2-2 |
| 14/01/2026 | FC Juarez | Guadalajara-Chivas | 0-1 |
| 10/01/2026 | Mazatlan FC | FC Juarez | 1-2 |
| 30/11/2025 | Toluca | FC Juarez | 0-0 |
| 27/11/2025 | FC Juarez | Toluca | 1-2 |
| Description | Rate |
|---|---|
| Average scored goal (per match) | 1 |
| Average received goal (per match) | 0.3 |
| Average yellow card (per match) | 1.1 |
| Average red card (per match) | 0 |
| Chance to score goal (%) | 50 |
| Chance to receive goal (%) | 20 |
| Chance to get yellow card (%) | 50 |
| Chance to get red card (%) | 0 |
| Average scored goal (per match) | 1.3 |
| Average received goal (per match) | 1.3 |
| Average yellow card (per match) | 1.9 |
| Average red card (per match) | 0 |
| Chance to score goal (%) | 60 |
| Chance to receive goal (%) | 80 |
| Chance to get yellow card (%) | 80 |
| Chance to get red card (%) | 0 |
| # | Team | Played | Win | Draw | Lose | Goal | Concered | Pts |
|---|---|---|---|---|---|---|---|---|
| 1. | Alacranes de Durango | 17 | 13 | 1 | 3 | 47 | 13 | 60 |
| 2. | Veracruz | 16 | 15 | 1 | 0 | 32 | 7 | 57 |
| 3. | Real Apodaca FC | 17 | 13 | 3 | 1 | 32 | 13 | 54 |
| 4. | Cimarrones | 17 | 9 | 6 | 2 | 31 | 12 | 43 |
| 5. | Tigres De Alica FC | 17 | 11 | 1 | 5 | 28 | 15 | 43 |
| 6. | Tecos | 17 | 12 | 1 | 4 | 39 | 23 | 43 |
| 7. | Celaya | 16 | 10 | 2 | 4 | 34 | 16 | 41 |
| 8. | Leones Negros UDG II | 17 | 9 | 2 | 6 | 24 | 18 | 40 |
| 9. | Deportiva Venados | 15 | 8 | 4 | 3 | 39 | 17 | 37 |
| 10. | Santiago FC | 17 | 8 | 5 | 4 | 21 | 17 | 36 |
| 11. | Tritones Vallarta | 17 | 8 | 2 | 7 | 24 | 23 | 36 |
| 12. | Zacatepec 1948 | 17 | 7 | 5 | 5 | 15 | 8 | 35 |
| 13. | Inter Playa del Carmen | 16 | 6 | 5 | 5 | 22 | 21 | 35 |
| 14. | Halcones De Zapopan | 17 | 9 | 4 | 4 | 34 | 17 | 34 |
| 15. | Jaguares de Chiapas | 15 | 6 | 5 | 4 | 22 | 19 | 32 |
| 16. | Correcaminos De La Uat II | 17 | 7 | 6 | 4 | 18 | 11 | 32 |
| 17. | Mineros de Fresnillo | 17 | 6 | 5 | 6 | 22 | 27 | 32 |
| 18. | Montaneses | 15 | 6 | 2 | 7 | 19 | 20 | 31 |
| 19. | Calor De San Pedro | 17 | 5 | 7 | 5 | 20 | 22 | 31 |
| 20. | Lobos Ulmx | 17 | 7 | 4 | 6 | 22 | 16 | 30 |
| 21. | Pioneros de Cancun | 16 | 6 | 2 | 8 | 20 | 25 | 29 |
| 22. | Gavilanes Matamoros FC | 17 | 6 | 5 | 6 | 19 | 15 | 29 |
| 23. | Los Cabos United | 16 | 9 | 1 | 6 | 28 | 22 | 29 |
| 24. | Tapachula Soconusco FC | 15 | 6 | 0 | 9 | 31 | 27 | 28 |
| 25. | CD Avispones De Chilpancingo | 17 | 5 | 6 | 6 | 22 | 27 | 28 |
| 26. | Guerreros De Autlan | 17 | 7 | 3 | 7 | 29 | 28 | 27 |
| 27. | Cordobes FC | 17 | 5 | 6 | 6 | 19 | 16 | 25 |
| 28. | Ensenada FC | 17 | 6 | 2 | 9 | 19 | 32 | 25 |
| 29. | Zitacuaro | 17 | 2 | 8 | 7 | 14 | 23 | 23 |
| 30. | UA Zacatecas | 16 | 4 | 3 | 9 | 16 | 30 | 22 |
| 31. | Chapulineros De Oaxaca | 16 | 4 | 6 | 6 | 18 | 24 | 21 |
| 32. | Heroes De Zaci | 15 | 7 | 3 | 5 | 21 | 20 | 21 |
| 33. | Sporting Canamy | 17 | 4 | 8 | 5 | 21 | 26 | 21 |
| 34. | Neza | 16 | 5 | 2 | 9 | 20 | 35 | 19 |
| 35. | Reboceros de La Piedad | 17 | 3 | 2 | 12 | 19 | 39 | 18 |
| 36. | Ciervos | 17 | 2 | 3 | 12 | 10 | 31 | 16 |
| 37. | Atletico Hidalgo | 17 | 2 | 4 | 11 | 15 | 40 | 16 |
| 38. | Acatlan FC | 17 | 3 | 1 | 13 | 24 | 47 | 14 |
| 39. | Toluca | 16 | 2 | 2 | 12 | 12 | 34 | 13 |
| 40. | Club Canoneros Marina | 15 | 2 | 2 | 11 | 11 | 36 | 12 |
| 41. | Colima FC | 17 | 2 | 2 | 13 | 13 | 34 | 9 |
| 1. | Cruz Azul | 9 | 7 | 1 | 1 | 17 | 9 | 22 |
| 2. | Toluca | 9 | 6 | 3 | 0 | 14 | 4 | 21 |
| 3. | U.N.A.M. - Pumas | 10 | 5 | 4 | 1 | 18 | 10 | 19 |
| 4. | Guadalajara-Chivas | 8 | 6 | 0 | 2 | 12 | 8 | 18 |
| 5. | Pachuca | 9 | 5 | 2 | 2 | 11 | 7 | 17 |
| 6. | Atlas | 9 | 5 | 1 | 3 | 12 | 13 | 16 |
| 7. | Monterrey | 9 | 4 | 1 | 4 | 14 | 9 | 13 |
| 8. | U.A.N.L. - Tigres | 9 | 4 | 1 | 4 | 16 | 12 | 13 |
| 9. | Club America | 9 | 3 | 2 | 4 | 9 | 9 | 11 |
| 10. | Puebla | 9 | 3 | 2 | 4 | 8 | 11 | 11 |
| 11. | Atletico San Luis | 9 | 3 | 1 | 5 | 16 | 15 | 10 |
| 12. | FC Juarez | 8 | 3 | 1 | 4 | 13 | 14 | 10 |
| 13. | Leon | 9 | 3 | 1 | 5 | 11 | 15 | 10 |
| 14. | Mazatlan FC | 10 | 3 | 1 | 6 | 13 | 20 | 10 |
| 15. | Club Tijuana | 9 | 1 | 6 | 2 | 8 | 9 | 9 |
| 16. | Necaxa | 10 | 3 | 0 | 7 | 11 | 16 | 9 |
| 17. | Queretaro FC | 8 | 1 | 3 | 4 | 7 | 14 | 6 |
| 18. | Santos Laguna | 9 | 0 | 2 | 7 | 10 | 25 | 2 |
General |
|---|
About |
Contact |
Privacy Policy |
Term&Cond. |