Statistics

2024-04-26 20:30:00 / Bundesliga

VfL Bochum

1899 Hoffe

Predictions

1 X 2 1.5+ 2.5+ 3.5+ Ht1 HtX Ht2
43 31 26 91 71 47 34 35 31
Date Home Away Result
20/04/2024 VfL Wolfsburg VfL Bochum 1-0
13/04/2024 VfL Bochum FC Heidenheim 1-1
06/04/2024 FC Koln VfL Bochum 2-1
31/03/2024 VfL Bochum SV Darmstadt 98 2-2
16/03/2024 FSV Mainz 05 VfL Bochum 2-0
10/03/2024 VfL Bochum SC Freiburg 1-2
02/03/2024 VfL Bochum RB Leipzig 1-4
24/02/2024 Borussia Monchengladbach VfL Bochum 5-2
18/02/2024 VfL Bochum Bayern Munich 3-2
10/02/2024 Eintracht Frankfurt VfL Bochum 1-1
20/04/2024 1899 Hoffenheim Borussia Monchengladbach 4-3
13/04/2024 FSV Mainz 05 1899 Hoffenheim 4-1
07/04/2024 1899 Hoffenheim FC Augsburg 3-1
30/03/2024 Bayer Leverkusen 1899 Hoffenheim 2-1
16/03/2024 1899 Hoffenheim VfB Stuttgart 0-3
10/03/2024 Eintracht Frankfurt 1899 Hoffenheim 3-1
03/03/2024 1899 Hoffenheim Werder Bremen 2-1
25/02/2024 Borussia Dortmund 1899 Hoffenheim 2-3
17/02/2024 1899 Hoffenheim Union Berlin 0-1
11/02/2024 1899 Hoffenheim FC Koln 1-1
Description Rate
Average scored goal (per match) 1.2
Average received goal (per match) 2.2
Average yellow card (per match) 3
Average red card (per match) 0.1
Chance to score goal (%) 80
Chance to receive goal (%) 100
Chance to get yellow card (%) 100
Chance to get red card (%) 10
Average scored goal (per match) 1.6
Average received goal (per match) 2.1
Average yellow card (per match) 2.6
Average red card (per match) 0.4
Chance to score goal (%) 80
Chance to receive goal (%) 100
Chance to get yellow card (%) 100
Chance to get red card (%) 30
# Team Played Win Draw Lose Goal Concered Pts
1.  Bayer Leverkusen 30 25 5 0 75 20 80
2.  Bayern Munich 30 21 3 6 87 37 66
3.  VfB Stuttgart 30 20 3 7 68 36 63
4.  RB Leipzig 30 18 5 7 69 34 59
5.  Borussia Dortmund 30 16 9 5 58 35 57
6.  Eintracht Frankfurt 30 11 12 7 46 40 45
7.  SC Freiburg 30 11 7 12 42 53 40
8.  FC Augsburg 30 10 9 11 48 49 39
9.  1899 Hoffenheim 30 11 6 13 53 60 39
10.  FC Heidenheim 30 8 10 12 43 52 34
11.  Werder Bremen 30 9 7 14 38 50 34
12.  Borussia Monchengladbach 30 7 10 13 53 60 31
13.  VfL Wolfsburg 30 8 7 15 35 50 31
14.  Union Berlin 30 8 5 17 26 50 29
15.  FSV Mainz 05 30 5 12 13 31 48 27
16.  VfL Bochum 30 5 12 13 34 60 27
17.  FC Koln 30 4 10 16 23 53 22
18.  SV Darmstadt 98 30 3 8 19 30 72 17

You need to Register or Login for add Comment you can


Comments:



Mobile App.
Spark App Play Store
Spark App
®All Rights Reserved of Copyright ©Betdecide.com 2020-