Statistics

2025-10-28 21:00:00 / Efl Cup

Wrexham

Cardiff

Predictions

1 X 2 1.5+ 2.5+ 3.5+ Ht1 HtX Ht2
42 31 27 86 50 29 25 59 16
Date Home Away Result
25/10/2025 Middlesbrough Wrexham 1-1
22/10/2025 Wrexham Oxford United 1-0
18/10/2025 Stoke City Wrexham 1-0
03/10/2025 Wrexham Birmingham 1-1
30/09/2025 Leicester Wrexham 1-1
27/09/2025 Wrexham Derby 1-1
23/09/2025 Wrexham Reading 2-0
20/09/2025 Norwich Wrexham 2-3
13/09/2025 Wrexham QPR 1-3
30/08/2025 Millwall Wrexham 0-2
25/10/2025 Bolton Cardiff 1-0
18/10/2025 Cardiff Reading 2-1
07/10/2025 Cardiff Newport County 0-1
04/10/2025 Cardiff Leyton Orient 4-3
30/09/2025 Cardiff Burton Albion 0-1
27/09/2025 Wigan Cardiff 0-2
23/09/2025 Burnley Cardiff 1-2
20/09/2025 Cardiff Bradford 1-3
16/09/2025 Exeter Cardiff 0-1
13/09/2025 Stockport Cardiff 1-1
Description Rate
Average scored goal (per match) 1.3
Average received goal (per match) 1
Average yellow card (per match) 1.8
Average red card (per match) 0.1
Chance to score goal (%) 90
Chance to receive goal (%) 70
Chance to get yellow card (%) 80
Chance to get red card (%) 10
Average scored goal (per match) 1.3
Average received goal (per match) 1.2
Average yellow card (per match) 1.3
Average red card (per match) 0.1
Chance to score goal (%) 70
Chance to receive goal (%) 80
Chance to get yellow card (%) 80
Chance to get red card (%) 10
# Team Played Win Draw Lose Goal Concered Pts
1.  Coventry 12 8 4 0 34 9 28
2.  Middlesbrough 12 7 4 1 16 8 25
3.  Millwall 12 7 2 3 14 13 23
4.  Bristol City 12 6 4 2 20 11 22
5.  Stoke City 12 6 3 3 13 8 21
6.  Charlton 12 5 4 3 14 10 19
7.  Preston 12 5 4 3 15 12 19
8.  Hull City 12 5 4 3 20 20 19
9.  QPR 12 5 3 4 15 17 18
10.  Leicester 12 4 5 3 15 12 17
11.  West Brom 12 5 2 5 12 14 17
12.  Ipswich 11 4 4 3 17 13 16
13.  Swansea 12 4 4 4 12 12 16
14.  Watford 12 4 3 5 14 16 15
15.  Birmingham 12 4 3 5 11 15 15
16.  Wrexham 12 3 5 4 16 17 14
17.  Derby 12 3 5 4 13 16 14
18.  Portsmouth 12 3 4 5 10 13 13
19.  Oxford United 12 3 3 6 13 15 12
20.  Southampton 12 2 6 4 13 17 12
21.  Blackburn 11 3 1 7 10 17 10
22.  Sheffield Utd 12 3 0 9 9 20 9
23.  Norwich 12 2 2 8 12 18 8
24.  Sheffield Wed 12 1 3 8 10 25 -6
1.  Cardiff 13 8 2 3 21 11 26
2.  Stevenage 12 8 2 2 18 10 26
3.  Bradford 13 7 5 1 23 16 26
4.  Stockport 13 7 4 2 19 14 25
5.  AFC Wimbledon 14 8 1 5 19 15 25
6.  Lincoln 13 7 3 3 18 11 24
7.  Bolton 14 6 5 3 19 15 23
8.  Mansfield 13 5 4 4 19 15 19
9.  Huddersfield 13 6 1 6 18 18 19
10.  Luton 13 6 1 6 15 15 19
11.  Barnsley 12 5 3 4 18 17 18
12.  Doncaster 14 5 3 6 13 19 18
13.  Wigan 14 4 5 5 17 18 17
14.  Leyton Orient 14 5 2 7 21 23 17
15.  Rotherham 13 5 2 6 13 16 17
16.  Northampton 14 5 2 7 10 13 17
17.  Wycombe 14 4 4 6 18 16 16
18.  Exeter 14 5 1 8 14 14 16
19.  Reading 14 3 6 5 15 19 15
20.  Burton Albion 13 4 3 6 11 16 15
21.  Port Vale 13 3 4 6 11 12 13
22.  Plymouth 13 4 1 8 17 23 13
23.  Blackpool 14 3 3 8 13 22 12
24.  Peterborough 13 3 1 9 10 22 10

You need to Register or Login for add Comment you can


Comments:



Mobile App.
Spark App Play Store
Spark App
®All Rights Reserved of Copyright ©Betdecide.com 2020-