Today Most Viewed Statistics
El Geish   Al Masry H2H
Brondby   Vikingur Reykjavik H2H
Arda Kardzhali   FK Zalgiris Kaunas H2H
SC Braga   CFR 1907 Cluj H2H
Atletico Mineiro   Godoy Cruz H2H
Hammarby   Rosenborg H2H
FK Egnatia   Olimpija Ljubljana H2H
Hibernian   FK Partizan H2H
Gyori Eto FC   AIK Stockholm H2H
Brann   Hacken H2H
Statistics

2025-08-12 20:45:00 / League Cup

Wrexham

Hull City

Predictions

1 X 2 1.5+ 2.5+ 3.5+ Ht1 HtX Ht2
47 33 20 79 45 24 29 50 21
Date Home Away Result
19/07/2025 Wellington Phoenix Wrexham 1-0
15/07/2025 Sydney FC Wrexham 2-1
11/07/2025 Melbourne Victory FC Wrexham 0-3
03/05/2025 Lincoln Wrexham 0-2
26/04/2025 Wrexham Charlton 3-0
21/04/2025 Blackpool Wrexham 1-2
18/04/2025 Wrexham Bristol Rovers 1-1
12/04/2025 Wigan Wrexham 0-0
05/04/2025 Wrexham Burton Albion 3-0
01/04/2025 Cambridge United Wrexham 2-2
02/08/2025 Hull City Getafe 0-0
29/07/2025 Hull City Sunderland 2-1
26/07/2025 Stockport Hull City 0-1
19/07/2025 Hull City Kasimpasa 1-0
03/05/2025 Portsmouth Hull City 1-1
26/04/2025 Hull City Derby 0-1
21/04/2025 Hull City Preston 2-1
18/04/2025 Swansea Hull City 1-0
14/04/2025 Hull City Coventry 1-1
08/04/2025 Watford Hull City 1-0
Description Rate
Average scored goal (per match) 1.7
Average received goal (per match) 0.7
Average yellow card (per match) 0.9
Average red card (per match) 0
Chance to score goal (%) 80
Chance to receive goal (%) 50
Chance to get yellow card (%) 50
Chance to get red card (%) 0
Average scored goal (per match) 0.8
Average received goal (per match) 0.7
Average yellow card (per match) 0.7
Average red card (per match) 0.1
Chance to score goal (%) 60
Chance to receive goal (%) 70
Chance to get yellow card (%) 30
Chance to get red card (%) 10
# Team Played Win Draw Lose Goal Concered Pts
1.  Birmingham 46 34 9 3 84 31 111
2.  Wrexham 46 27 11 8 67 34 92
3.  Stockport 46 25 12 9 72 42 87
4.  Charlton 46 25 10 11 67 43 85
5.  Wycombe 46 24 12 10 70 45 84
6.  Leyton Orient 46 24 6 16 72 48 78
7.  Reading 46 21 12 13 68 57 75
8.  Bolton 46 20 8 18 67 70 68
9.  Blackpool 46 17 16 13 72 60 67
10.  Huddersfield 46 19 7 20 58 55 64
11.  Lincoln 46 16 13 17 64 56 61
12.  Barnsley 46 17 10 19 69 73 61
13.  Rotherham 46 16 11 19 54 59 59
14.  Stevenage 46 15 12 19 42 50 57
15.  Wigan 46 13 17 16 40 42 56
16.  Exeter 46 15 11 20 49 65 56
17.  Mansfield 46 15 9 22 60 73 54
18.  Peterborough 46 13 12 21 68 81 51
19.  Northampton 46 12 15 19 48 66 51
20.  Burton Albion 46 11 14 21 49 66 47
21.  Crawley Town 46 12 10 24 57 83 46
22.  Bristol Rovers 46 12 7 27 44 76 43
23.  Cambridge United 46 9 11 26 45 73 38
24.  Shrewsbury 46 8 9 29 41 79 33
1.  Leeds 46 29 13 4 95 30 100
2.  Burnley 46 28 16 2 69 16 100
3.  Sheffield Utd 46 28 8 10 63 36 90
4.  Sunderland 46 21 13 12 58 44 76
5.  Coventry 46 20 9 17 64 58 69
6.  Bristol City 46 17 17 12 59 55 68
7.  Blackburn 46 19 9 18 53 48 66
8.  Millwall 46 18 12 16 47 49 66
9.  West Brom 46 15 19 12 57 47 64
10.  Middlesbrough 46 18 10 18 64 56 64
11.  Swansea 46 17 10 19 51 56 61
12.  Sheffield Wed 46 15 13 18 60 69 58
13.  Norwich 46 14 15 17 71 68 57
14.  Watford 46 16 9 21 53 61 57
15.  QPR 46 14 14 18 53 63 56
16.  Portsmouth 46 14 12 20 58 71 54
17.  Oxford United 46 13 14 19 49 65 53
18.  Stoke City 46 12 15 19 45 62 51
19.  Derby 46 13 11 22 48 56 50
20.  Preston 46 10 20 16 48 59 50
21.  Hull City 46 12 13 21 44 54 49
22.  Luton 46 13 10 23 45 69 49
23.  Plymouth 46 11 13 22 51 88 46
24.  Cardiff 46 9 17 20 48 73 44

You need to Register or Login for add Comment you can


Comments:



Mobile App.
Spark App Play Store
Spark App
®All Rights Reserved of Copyright ©Betdecide.com 2020-