Today Most Viewed Statistics
PAOK   Aris Thessalonikis H2H
OH Leuven   Zulte-Waregem H2H
Baltika   Krylya Sovetov H2H
Asteras Tripolis   Levadiakos H2H
Eintracht Braunschweig   Holstein Kiel H2H
Kocaelispor   Kasimpasa H2H
Brighton   West Ham H2H
Lusitania Lourosa   Portimonense H2H
Boluspor   Erzurum BB H2H
Igdir FK   Adana Demirspor H2H
Football Predictions


Under Over Goal Football Matches predictions for 2025-12-07

Here you can find our predictions and tips for football matches played 2025-12-07 as a percentage, that were generated by our custom System.

Under Goal %
Over Goal %
Score Predictions SP1 and SP2

Time Home Away Under Over SP1 SP2
guneykore 04:30 GWANGJU  -  JEONBUK 53 47 0-1 0-2
japonya 05:00 CEREZO OSAKA  -  YOKOHAMA FC 52 48 2-0 1-0
japonya 05:00 FC TOKYO  -  ALBIREX NIIGATA 44 56 2-0 4-0
japonya 05:00 GAMBA OSAKA  -  TOKYO VERDY 38 62 4-0 3-0
japonya 05:00 GRAMPUS NAGOYA  -  FUKUOKA 46 54 2-0 3-0
japonya 05:00 HIROSHIMA  -  SHONAN 45 55 4-0 2-0
japonya 05:00 KASHIMA  -  MARINOS YOKOH. 49 51 1-0 2-0
japonya 05:00 KASHIWA  -  MACHIDA ZELVIA 53 47 1-0 2-0
japonya 05:00 KYOTO  -  VISSEL KOBE 46 54 2-0 2-1
japonya 05:00 SHIMIZU  -  OKAYAMA 54 46 1-0 2-0
japonya 05:00 URAWA RD  -  FRONTALE KAWAS. 50 50 1-1 1-0
avusturalya 06:00 NEWCASTLE JETS  -  MELBOURNE CITY 47 53 0-1 1-0
avusturalya 08:35 C.C. MARINERS  -  SYDNEY 46 54 0-1 1-2
gurcistan 09:30 SAMTREDIA  -  MERANI 52 48 1-1 1-0
gurcistan 09:30 TELAVI  -  SAMGURALI 49 51 1-0 2-0
bulgaristan 10:30 LOKOMOTIV SOFIA  -  BOTEV PLOVDIV 52 48 1-0 2-0
belarus 11:00 BELSHINA  -  SMORGON 50 50 1-1 1-0
portekiz 11:00 FELGUEIRAS  -  SPORTING LISB. B 53 47 1-0 2-0
rusya 11:00 ROSTOV  -  RUBIN 49 51 2-0 1-0
arjantin 11:00 KUWAIT  -  JORDAN 43 57 0-4 0-2




Mobile App.
Spark App Play Store
Spark App
®All Rights Reserved of Copyright ©Betdecide.com 2020-