murda333 | 10 |
Ebutech | 0 |
Grants | 0 |
olasalami | 0 |
Sparko123 | 0 |
Mohim | 0 |
EricWatkins2 | 0 |
Mbeh | 0 |
Bot84477 | 0 |
medvedzsuzsy | 0 |
Here you can find our probabilities and tips for hockey matches played 2025-04-17 as a percentage, that were generated by our custom System.
League | Time | Home | Away | 1 | X | 2 |
---|---|---|---|---|---|---|
QMJHL | 01:00 | HALIFAX MOOSEHEADS | ROUYN-NORANDA HUSKIES | 43 | 43 | 14 |
AHL | 02:00 | HARTFORD WOLF PACK | CHARLOTTE CHECKERS | 31 | 44 | 25 |
QMJHL | 02:00 | CHICOUTIMI SAGUENEENS | RIMOUSKI OCEANIC | 31 | 46 | 23 |
OHL | 02:00 | KITCHENER RANGERS | WINDSOR SPITFIRES | 26 | 47 | 27 |
QMJHL | 02:00 | BAIE-COMEAU DRAKKAR | MONCTON WILDCATS | 34 | 46 | 20 |
NHL | 02:00 | WINNIPEG JETS | ANAHEIM DUCKS | 15 | 41 | 44 |
NHL | 02:00 | MONTREAL CANADIENS | CAROLINA HURRICANES | 28 | 44 | 28 |
AHL | 02:00 | LAVAL ROCKET | BELLEVILLE SENATORS | 20 | 43 | 37 |
AHL | 02:00 | UTICA COMETS | TORONTO MARLIES | 24 | 45 | 31 |
AHL | 02:00 | HERSHEY BEARS | SYRACUSE CRUNCH | 23 | 42 | 35 |
QMJHL | 02:00 | SHERBROOKE PHOENIX | SHAWINIGAN CATARACTES | 35 | 47 | 18 |
AHL | 02:05 | ROCHESTER AMERICANS | CLEVELAND MONSTERS | 18 | 45 | 37 |
AHL | 02:05 | WILKES-BARRE/SCRANTON | PROVIDENCE BRUINS | 30 | 45 | 25 |
NHL | 02:30 | NEW JERSEY DEVILS | DETROIT RED WINGS | 28 | 44 | 28 |
AHL | 03:00 | IOWA WILD | CHICAGO WOLVES | 24 | 44 | 32 |
NHL | 03:00 | NASHVILLE PREDATORS | DALLAS STARS | 34 | 43 | 23 |
AHL | 03:00 | ROCKFORD ICEHOGS | GRAND RAPIDS GRIFFINS | 24 | 44 | 32 |
WHL | 04:00 | PRINCE ALBERT RAIDERS | MEDICINE HAT TIGERS | 29 | 49 | 22 |
AHL | 04:30 | BAKERSFIELD CONDORS | ABBOTSFORD CANUCKS | 31 | 44 | 25 |
AHL | 05:00 | ONTARIO REIGN | COLORADO EAGLES | 30 | 45 | 25 |
General |
---|
![]() |
![]() |
![]() |
![]() |