![]() |
Lokomotive Leipzig | VFC Plauen | H2H |
![]() |
Atletico Madrid | Real Sociedad | H2H |
![]() |
FC Giessen | SGV Freiberg | H2H |
![]() |
SV Rodinghausen | SC Paderborn 07 II | H2H |
![]() |
Messina | Foggia | H2H |
![]() |
Sestri Levante | Lucchese | H2H |
![]() |
FC Schalke 04 II | Fortuna Dusseldorf II | H2H |
![]() |
Guarani Campinas | Sao Bernardo | H2H |
![]() |
Erzgebirge Aue | SV Sandhausen | H2H |
![]() |
Real Avila | Cacereno | H2H |
murda333 | 10 |
Ebutech | 0 |
Grants | 0 |
olasalami | 0 |
Sparko123 | 0 |
Mohim | 0 |
EricWatkins2 | 0 |
Mbeh | 0 |
Bot84477 | 0 |
medvedzsuzsy | 0 |
Here you can find our probabilities and tips for hockey matches played 2025-04-18 as a percentage, that were generated by our custom System.
League | Time | Home | Away | 1 | X | 2 |
---|---|---|---|---|---|---|
Extraliga | 19:00 | KOSICE | NITRA | 20 | 44 | 36 |
KHL | 19:30 | DINAMO MINSK | TRACTOR CHELYABINSK | 24 | 45 | 31 |
KHL | 19:30 | BARS KAZAN | DYNAMO MOSCOW | 26 | 45 | 29 |
Friendly International | 20:00 | HUNGARY | NORWAY | 29 | 49 | 22 |
Metal Ligaen | 20:00 | AALBORG | RUNGSTED | 20 | 44 | 36 |
Metal Ligaen | 20:30 | HERNING BLUE FOX | ODENSE BULLDOGS | 15 | 43 | 42 |
Friendly International | 21:00 | FRANCE | SWITZERLAND | 48 | 42 | 10 |
AHL | 22:00 | CALGARY WRANGLERS | SAN JOSE BARRACUDA | 33 | 45 | 22 |
General |
---|
![]() |
![]() |
![]() |
![]() |