murda333 | 10 |
Ebutech | 0 |
Grants | 0 |
olasalami | 0 |
Sparko123 | 0 |
Mohim | 0 |
EricWatkins2 | 0 |
Mbeh | 0 |
Bot84477 | 0 |
medvedzsuzsy | 0 |
Here you can find our probabilities and tips for hockey matches played 2025-04-19 as a percentage, that were generated by our custom System.
League | Time | Home | Away | 1 | X | 2 |
---|---|---|---|---|---|---|
WCH IA Women | 08:00 | NETHERLANDS W | SLOVAKIA W | 48 | 41 | 11 |
WCH IA Women | 11:30 | FRANCE W | AUSTRIA W | 19 | 43 | 38 |
WCH Women | 12:00 | SWITZERLAND W | SWEDEN W | 44 | 41 | 15 |
VHL | 13:00 | DINAMO ST. PETERSBURG | MAGNITKA MAGNITOGORSK | 15 | 41 | 44 |
KHL | 14:00 | SALAVAT UFA | SPARTAK MOSCOW | 24 | 45 | 31 |
WCH IA Women | 15:00 | CHINA W | DENMARK W | 43 | 43 | 14 |
WCH Women | 16:00 | USA W | CZECH REPUBLIC W | 3 | 29 | 68 |
SHL | 16:15 | BRYNAS | LULEA | 23 | 44 | 33 |
Extraleague | 16:25 | VITEBSK | YUNOST MINSK | 31 | 46 | 23 |
DEL2 | 17:00 | DRESDNER EISLOWEN | RAVENSBURG | 21 | 44 | 35 |
KHL | 17:00 | LOKOMOTIV YAROSLAVL | AVANGARD OMSK | 21 | 41 | 38 |
Elite League | 17:00 | BELFAST | CARDIFF | 17 | 45 | 38 |
Friendly International | 18:30 | AUSTRIA | CZECH REPUBLIC | 59 | 36 | 5 |
Extraliga | 19:00 | KOSICE | NITRA | 22 | 44 | 34 |
DEL | 19:30 | KOLNER | EISBAREN BERLIN | 33 | 44 | 23 |
WCH Women | 20:00 | CANADA W | FINLAND W | 3 | 27 | 70 |
National League | 21:00 | LAUSANNE | ZURICH | 28 | 43 | 29 |
Elite League | 21:00 | SHEFFIELD | NOTTINGHAM | 19 | 45 | 36 |
General |
---|
![]() |
![]() |
![]() |
![]() |