murda333 | 10 |
Ebutech | 0 |
Grants | 0 |
olasalami | 0 |
Sparko123 | 0 |
Mohim | 0 |
EricWatkins2 | 0 |
Mbeh | 0 |
Bot84477 | 0 |
medvedzsuzsy | 0 |
Here you can find our probabilities and tips for hockey matches played 2025-05-12 as a percentage, that were generated by our custom System.
League | Time | Home | Away | 1 | X | 2 |
---|---|---|---|---|---|---|
AHL | 00:00 | HERSHEY BEARS | LEHIGH VALLEY PHANTOMS | 26 | 42 | 32 |
AHL | 00:00 | MILWAUKEE ADMIRALS | ROCKFORD ICEHOGS | 22 | 42 | 36 |
PWHL Women | 01:00 | MINNESOTA FROST W | TORONTO SCEPTRES W | 27 | 42 | 31 |
QMJHL | 01:00 | MONCTON WILDCATS | RIMOUSKI OCEANIC | 19 | 43 | 38 |
NHL | 02:30 | FLORIDA PANTHERS | TORONTO MAPLE LEAFS | 20 | 43 | 37 |
WHL | 04:00 | MEDICINE HAT TIGERS | SPOKANE CHIEFS | 20 | 46 | 34 |
World Championship | 17:20 | AUSTRIA | SLOVAKIA | 41 | 42 | 17 |
World Championship | 17:20 | USA | SWITZERLAND | 19 | 44 | 37 |
MHL | 19:30 | MHC SPARTAK | SKA-1946 | 27 | 46 | 27 |
World Championship | 21:20 | FINLAND | SWEDEN | 40 | 42 | 18 |
World Championship | 21:20 | CZECH REPUBLIC | DENMARK | 11 | 40 | 49 |
General |
---|
![]() |
![]() |
![]() |
![]() |